DIVISION THREE WEB SITE

Box Scores for BROWNS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BROWNS 22-3-5      EAGLES 22-3-15



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
VERAA, GREG-RF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333 ELLWANGER, JAMES-L 6.1 15 1545 28 1 1 0 1 1 .689 .622 16.58
SHIP, HENRY-CF 3 3 2 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
NAVEDO, JOSE-DP 3 3 1 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
ELLWANGER, JAMES-P 3 2 0 1 1 0 0 2 1 0 0 0 1 0 1 .333 1.000 .500
PIHL, DOUG-1B 3 3 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 .333 .333
SCHLACHTER, STEVE-SS 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
LANG, RON-3B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
HOLLRAH, LARRY-CF 3 3 0 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
ADAMS, DICK-C 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000
JOHNSTON, WAYNE-2B 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
DICKERSON, LARRY-DH 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .000
S-WHITE, RON 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500
BROWNS 22-3 34 33 5 12 2 0 0 14 4 3 0 1 1 2 3 .441 .424 .364 BROWNS 22-3 6.1 15 1545 28 1 1 0 1 1 .689 .622 16.58
WINSOR, PAUL-1B 4 4 1 4 0 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.000 LOWE, LINDSAY-W 7.0 5 433 11 1 0 0 0 1 .364 .333 4.00
FELLABAUM, JIM-CF 4 4 2 4 0 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.000
FINN, JACK-SS 4 4 1 1 0 0 0 1 0 1 0 1 0 0 0 .500 .250 .250
MARSHALL, SCOTT-CF 4 3 3 1 0 0 0 1 0 2 1 0 0 0 1 1.000 .333 .333
McCONNELL, JOHN-LF 4 4 1 4 0 0 0 4 0 0 0 0 0 0 2 1.000 1.000 1.000
LANDRY, MIKE-DP 4 4 3 3 0 0 0 3 0 1 0 0 0 0 4 1.000 .750 .750
JAMES, WILLIAM-RF 4 4 1 2 0 0 0 2 0 2 0 0 0 0 1 1.000 .500 .500
HOULE, RONALD-3B 4 4 1 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
OLIVA, RICH-2B 4 3 1 3 0 0 0 3 0 0 0 0 1 0 2 .750 1.000 1.000
LOWE, LINDSAY-P 4 4 1 1 0 0 0 1 0 0 0 0 0 1 1 .250 .250 .250
TOKARZ, DAVE-DH 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ISAKSEN, STEVE-C 3 3 0 2 0 1 0 4 0 0 0 0 0 0 2 .667 1.333 .667
EAGLES 22-3 47 45 15 28 1 1 0 31 0 6 1 1 1 1 15 .745 .689 .622 EAGLES 22-3 7.0 5 433 11 1 0 0 0 1 .364 .333 4.00
Game Date: 11/7/2022

First Game | Previous Game | Next Game | Last Game

Game 17 of 20


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:31:32 AM