Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2022 | SAINTS 22-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
9/12/2022 | At BENGALS 22-3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
9/15/2022 | RAMS 22-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
9/19/2022 | At JAGUARS 22-3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
9/22/2022 | STEELERS 22-3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
9/26/2022 | At GIANTS 22-3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
10/3/2022 | At TEXANS 22-3 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
10/6/2022 | BILLS 22-3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
10/10/2022 | At TITANS 22-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
10/13/2022 | PANTHERS 22-3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/17/2022 | At JETS 22-3 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
10/20/2022 | PATRIOTS 22-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/24/2022 | At CHIEFS 22-3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
10/27/2022 | CHARGERS 22-3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
10/31/2022 | At LIONS 22-3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
11/3/2022 | At BUCCANEERS 22-3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
11/7/2022 | EAGLES 22-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
11/14/2022 | PACKERS 22-3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
11/17/2022 | At CHIEFS 22-3 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
11/21/2022 | At RAIDERS 22-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 18 | 20 | 61 | 58 | 16 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | .443 | .103 | .103 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 12 | 21 | 65 | 62 | 17 | 21 | 21 | 0 | 0 | 0 | 21 | 3 | 0 | 6 | .554 | .339 | .339 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 22 | 22 | 69 | 64 | 8 | 18 | 15 | 2 | 1 | 0 | 22 | 4 | 1 | 12 | .638 | .344 | .281 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 16 | 26 | 82 | 79 | 22 | 32 | 31 | 1 | 0 | 0 | 33 | 2 | 1 | 16 | .610 | .418 | .405 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 9 | 18 | 54 | 49 | 14 | 17 | 16 | 0 | 0 | 1 | 20 | 5 | 0 | 6 | .574 | .408 | .347 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 20 | 20 | 65 | 61 | 12 | 17 | 17 | 0 | 0 | 0 | 17 | 4 | 0 | 3 | .631 | .279 | .279 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 16 | 22 | 69 | 68 | 19 | 27 | 24 | 0 | 2 | 1 | 34 | 1 | 0 | 17 | .638 | .500 | .397 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 10 | 17 | 49 | 49 | 12 | 15 | 14 | 0 | 1 | 0 | 17 | 0 | 0 | 11 | .510 | .347 | .306 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 13 | 23 | 71 | 68 | 20 | 24 | 22 | 2 | 0 | 0 | 26 | 2 | 1 | 6 | .549 | .382 | .353 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 10 | 23 | 66 | 60 | 18 | 22 | 22 | 0 | 0 | 0 | 22 | 6 | 0 | 7 | .576 | .367 | .367 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 15 | 19 | 59 | 54 | 16 | 13 | 12 | 1 | 0 | 0 | 14 | 5 | 0 | 4 | .559 | .259 | .241 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 14 | 22 | 72 | 67 | 17 | 22 | 21 | 0 | 0 | 1 | 25 | 5 | 0 | 9 | .569 | .373 | .328 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 14 | 21 | 64 | 62 | 9 | 18 | 17 | 1 | 0 | 0 | 19 | 2 | 0 | 6 | .531 | .306 | .290 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 10 | 21 | 57 | 57 | 14 | 26 | 22 | 1 | 2 | 1 | 34 | 0 | 0 | 10 | .632 | .596 | .456 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 9 | 7 | 24 | 21 | 8 | 6 | 5 | 0 | 1 | 0 | 8 | 3 | 0 | 3 | .750 | .381 | .286 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 10 | 15 | 48 | 47 | 12 | 14 | 12 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | .521 | .340 | .298 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 14 | 23 | 73 | 70 | 21 | 28 | 26 | 0 | 2 | 0 | 32 | 2 | 1 | 13 | .603 | .457 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL REDSKINS | | 14 | 24 | 86 | 85 | 28 | 36 | 32 | 2 | 1 | 1 | 43 | 1 | 0 | 21 | .593 | .506 | .424 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 8 | 19 | 72 | 67 | 19 | 35 | 35 | 0 | 0 | 0 | 35 | 5 | 0 | 10 | .667 | .522 | .522 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 16 | 22 | 72 | 69 | 20 | 37 | 36 | 1 | 0 | 0 | 38 | 3 | 0 | 11 | .778 | .551 | .536 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-COWBOYS | | 9 | 18 | 55 | 50 | 20 | 21 | 21 | 0 | 0 | 0 | 21 | 4 | 1 | 9 | .618 | .420 | .420 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-COWBOYS | | 8 | 19 | 59 | 59 | 16 | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 9 | .576 | .441 | .441 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-CARDINALS | | 0 | 20 | 70 | 67 | 16 | 27 | 25 | 0 | 1 | 1 | 32 | 3 | 0 | 12 | .429 | .478 | .403 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-COWBOYS | | 0 | 17 | 55 | 53 | 14 | 20 | 18 | 1 | 1 | 0 | 23 | 2 | 0 | 12 | .400 | .434 | .377 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-JETS | | 0 | 18 | 60 | 57 | 16 | 22 | 22 | 0 | 0 | 0 | 22 | 3 | 0 | 5 | .417 | .386 | .386 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-2-FALCONS | | 0 | 18 | 58 | 57 | 18 | 30 | 29 | 0 | 1 | 0 | 32 | 1 | 0 | 8 | .534 | .561 | .526 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-RAIDERS | | 0 | 22 | 82 | 78 | 27 | 37 | 34 | 1 | 0 | 2 | 44 | 4 | 0 | 13 | .500 | .564 | .474 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-COWBOYS | | 0 | 22 | 76 | 73 | 21 | 39 | 36 | 3 | 0 | 0 | 42 | 2 | 1 | 16 | .539 | .575 | .534 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-2-SAINTS | | 0 | 16 | 50 | 50 | 13 | 22 | 18 | 2 | 1 | 1 | 29 | 0 | 0 | 13 | .440 | .580 | .440 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-1-CARDINALS | | 0 | 21 | 73 | 73 | 22 | 33 | 29 | 2 | 2 | 0 | 39 | 0 | 0 | 13 | .452 | .534 | .452 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-XSUBS | | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .333 | 1.000 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-3-CARDINALS | | 0 | 18 | 64 | 63 | 27 | 37 | 34 | 2 | 0 | 1 | 42 | 1 | 0 | 16 | .594 | .667 | .587 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-2-TITANS | | 0 | 16 | 61 | 58 | 17 | 27 | 22 | 4 | 1 | 0 | 33 | 2 | 1 | 9 | .475 | .569 | .466 |
| | | | | | | | | | | | | | | | | | |
TOTAL 11-1-SAINTS | | 0 | 17 | 61 | 60 | 23 | 33 | 30 | 3 | 0 | 0 | 36 | 1 | 0 | 11 | .557 | .600 | .550 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-3-EAGLES | | 0 | 17 | 60 | 57 | 14 | 28 | 27 | 1 | 0 | 0 | 29 | 2 | 1 | 13 | .500 | .509 | .491 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-2-XSUBS | | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-2-CARDINALS | | 0 | 18 | 62 | 60 | 19 | 25 | 23 | 0 | 1 | 1 | 30 | 1 | 1 | 13 | .419 | .500 | .417 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-1-XSUBS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL 10-1-JETS | | 0 | 19 | 73 | 70 | 23 | 35 | 33 | 2 | 0 | 0 | 37 | 2 | 1 | 14 | .507 | .529 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-3-SAINTS | | 0 | 20 | 63 | 61 | 29 | 33 | 27 | 4 | 2 | 0 | 41 | 2 | 0 | 13 | .556 | .672 | .541 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-2-SAINTS | | 0 | 14 | 46 | 45 | 14 | 21 | 20 | 1 | 0 | 0 | 22 | 1 | 0 | 5 | .478 | .489 | .467 |
| | | | | | | | | | | | | | | | | | |
TOTAL 09-1-JAGUARS | | 0 | 17 | 58 | 56 | 16 | 19 | 17 | 0 | 1 | 1 | 24 | 2 | 0 | 14 | .362 | .429 | .339 |
| | | | | | | | | | | | | | | | | | |
TOTAL 08-3 JAGUARS | | 0 | 20 | 73 | 67 | 15 | 28 | 28 | 0 | 0 | 0 | 28 | 5 | 1 | 12 | .452 | .418 | .418 |
| | | | | | | | | | | | | | | | | | |
TOTAL 08-2 SEAHAWKS | | 0 | 22 | 73 | 73 | 18 | 30 | 28 | 1 | 1 | 0 | 33 | 0 | 0 | 8 | .411 | .452 | .411 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 288 | 798 | 2,622 | 2,515 | 722 | 1,030 | 955 | 40 | 23 | 12 | 1,152 | 96 | 11 | 414 | .539 | .458 | .410 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2022 | SAINTS 22-3 | 1 | 1 | 0 | 0 |
9/15/2022 | RAMS 22-3 | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 2 | 3 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 2 | 5 | 0 | 1 |
| | | | | |
TOTAL BENGALS | | 20 | 15 | 1 | 0 |
| | | | | |
TOTAL TEXANS | | 14 | 21 | 3 | 2 |
| | | | | |
TOTAL TITANS | | 17 | 28 | 0 | 3 |
| | | | | |
TOTAL RAIDERS | | 20 | 17 | 0 | 1 |
| | | | | |
TOTAL BRONCOS | | 22 | 24 | 4 | 4 |
| | | | | |
TOTAL PANTHERS | | 17 | 13 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 22 | 26 | 2 | 8 |
| | | | | |
TOTAL RAIDERS | | 23 | 28 | 1 | 2 |
| | | | | |
TOTAL VIKINGS | | 19 | 7 | 0 | 1 |
| | | | | |
TOTAL VIKINGS | | 17 | 40 | 2 | 7 |
| | | | | |
TOTAL FALCONS | | 19 | 12 | 0 | 1 |
| | | | | |
TOTAL CHARGERS | | 21 | 8 | 1 | 4 |
| | | | | |
TOTAL CHARGERS | | 5 | 0 | 1 | 0 |
| | | | | |
TOTAL COWBOYS | | 15 | 15 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 23 | 33 | 1 | 7 |
| | | | | |
TOTAL REDSKINS | | 12 | 1 | 2 | 1 |
| | | | | |
TOTAL COWBOYS | | 19 | 13 | 2 | 1 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 22 | 9 | 0 | 0 |
| | | | | |
TOTAL 15-1-COWBOYS | | 12 | 3 | 1 | 3 |
| | | | | |
TOTAL CAREER | | 344 | 321 | 21 | 46 |
|