DIVISION THREE WEB SITE

Box Scores for CHIEFS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


CHIEFS 22-3-18      BROWNS 22-3-25



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
MAXEY, BOB-DH 5 5 3 3 0 0 0 3 0 0 0 0 0 0 1 .600 .600 .600 HARLAN, BRUCE-L 6.1 25 1550 30 8 3 0 4 1 .880 .600 16.58
IVEY, DARREN-CF 5 5 3 3 0 1 0 5 0 2 0 0 0 0 3 1.000 1.000 .600
SMITH, LEE-3B 4 4 2 2 0 0 0 2 1 0 0 0 0 1 1 .500 .500 .500
ALEKSIEWICZ, BILL-SS 4 4 2 4 1 1 0 7 0 0 0 0 0 0 4 1.000 1.750 1.000
MORRISON, MALCOLM-CF 4 2 1 1 0 1 0 3 0 0 1 0 1 0 2 .500 1.500 .500
HANDLEY, B.B.-1B 3 2 1 2 0 0 0 2 0 0 1 0 0 0 2 1.000 1.000 1.000
S-MAGLORI, JOE-DP 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1.000 - -
KIRK, PAT-DP 4 4 0 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
HARLAN, BRUCE-P 4 4 1 1 0 0 0 1 1 1 0 0 0 0 1 .500 .250 .250
FORTIER, DONALD-2B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
S-LEVICKY, THOMAS-DP 4 4 0 2 0 1 0 4 0 1 0 0 0 0 1 .750 1.000 .500
S-GODBOLD, RANDY-DP 4 4 1 0 0 0 0 0 1 2 0 0 0 0 0 .500 .000 .000
S-NAGLE, JACK-DP 4 4 2 2 0 0 0 2 0 2 0 0 0 0 1 1.000 .500 .500
CHIEFS 22-3 50 46 18 25 1 4 0 34 3 9 3 0 1 1 17 .740 .739 .543 CHIEFS 22-3 6.1 25 1550 30 8 3 0 4 1 .880 .600 16.58
VERAA, GREG-RF 5 5 2 3 2 0 0 5 0 1 0 0 0 0 1 .800 1.000 .600 ELLWANGER, JAMES-W 6.2 18 1646 25 1 4 0 3 0 .739 .543 16.80
SHIP, HENRY-LF 5 3 3 0 0 0 0 0 0 2 2 0 0 0 0 .800 .000 .000
NAVEDO, JOSE-DP 5 4 4 4 1 1 0 7 0 0 1 0 0 0 2 1.000 1.750 1.000
ELLWANGER, JAMES-P 5 4 3 4 2 0 0 6 0 0 0 0 1 0 5 .800 1.500 1.000
PIHL, DOUG-1B 5 5 1 2 1 0 0 3 0 0 0 0 0 0 3 .400 .600 .400
SCHLACHTER, STEVE-SS 5 5 3 3 1 0 0 4 0 0 0 0 0 0 4 .600 .800 .600
LANG, RON-3B 5 4 3 4 0 1 0 6 0 0 1 0 0 0 2 1.000 1.500 1.000
HOLLRAH, LARRY-CF 5 4 2 2 0 1 0 4 1 1 0 0 1 0 3 .600 1.000 .500
ADAMS, DICK-C 4 4 2 2 0 0 0 2 1 1 0 0 0 0 1 .750 .500 .500
JOHNSTON, WAYNE-2B 4 4 0 4 1 0 0 5 0 0 0 0 0 0 3 1.000 1.250 1.000
DICKERSON, LARRY-DH 4 4 1 0 0 0 0 0 1 1 0 1 0 0 0 .250 .000 .000
S-SUTTON, PHILIP-DP 4 4 1 2 0 0 0 2 1 0 0 0 0 0 1 .500 .500 .500
BROWNS 22-3 56 50 25 30 8 3 0 44 4 6 4 1 2 0 25 .714 .880 .600 BROWNS 22-3 6.2 18 1646 25 1 4 0 3 0 .739 .543 16.80
Game Date: 11/17/2022

First Game | Previous Game | Next Game | Last Game

Game 19 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:38:03 AM