Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2022 | At PATRIOTS 22-3 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | .500 | 1.000 | .500 |
9/12/2022 | CHIEFS 22-3 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
9/15/2022 | At CHARGERS 22-3 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .500 | .500 |
9/19/2022 | BROWNS 22-3 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .667 | 1.000 | .500 |
9/22/2022 | At BUCCANEERS 22-3 | 1 | 1 | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 1.000 | 1.400 | .800 |
9/26/2022 | EAGLES 22-3 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | .750 |
10/3/2022 | PACKERS 22-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
10/6/2022 | At COLTS 22-3 | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 1.000 | 1.400 | .800 |
10/10/2022 | SAINTS 22-3 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .667 | .333 |
10/13/2022 | At BENGALS 22-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
10/17/2022 | RAMS 22-3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | .500 |
10/20/2022 | LIONS 22-3 | 0 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
10/24/2022 | At STEELERS 22-3 | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.333 | 1.000 |
10/31/2022 | At VIKINGS 22-3 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .667 | .333 |
11/3/2022 | TEXANS 22-3 | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .500 | .500 |
11/7/2022 | At BILLS 22-3 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .500 | .750 | .500 |
11/14/2022 | At PANTHERS 22-3 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .667 | 1.000 | 1.000 |
11/21/2022 | EAGLES 22-3 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 9 | 18 | 68 | 63 | 25 | 40 | 28 | 7 | 5 | 0 | 57 | 3 | 2 | 31 | .765 | .905 | .635 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 5 | 24 | 94 | 87 | 34 | 51 | 38 | 9 | 4 | 0 | 68 | 4 | 3 | 33 | .638 | .782 | .586 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 5 | 15 | 52 | 45 | 10 | 16 | 14 | 0 | 2 | 0 | 20 | 7 | 0 | 7 | .538 | .444 | .356 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 7 | 23 | 91 | 87 | 28 | 50 | 37 | 8 | 3 | 2 | 70 | 4 | 0 | 38 | .670 | .805 | .575 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 9 | 19 | 74 | 70 | 33 | 39 | 28 | 5 | 2 | 4 | 60 | 2 | 2 | 27 | .676 | .857 | .557 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 3 | 12 | 42 | 38 | 9 | 15 | 13 | 1 | 0 | 1 | 19 | 1 | 3 | 14 | .452 | .500 | .395 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 12 | 23 | 93 | 84 | 49 | 52 | 37 | 5 | 4 | 6 | 83 | 9 | 0 | 45 | .785 | .988 | .619 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 2 | 16 | 54 | 48 | 16 | 31 | 25 | 2 | 2 | 2 | 43 | 6 | 0 | 19 | .722 | .896 | .646 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 4 | 20 | 76 | 69 | 37 | 43 | 32 | 8 | 0 | 3 | 60 | 7 | 0 | 26 | .711 | .870 | .623 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 9 | 23 | 88 | 82 | 42 | 52 | 26 | 15 | 5 | 6 | 95 | 5 | 1 | 65 | .750 | 1.159 | .634 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 5 | 25 | 92 | 84 | 29 | 46 | 24 | 13 | 2 | 7 | 84 | 8 | 0 | 38 | .641 | 1.000 | .548 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 4 | 16 | 57 | 50 | 24 | 33 | 20 | 3 | 6 | 4 | 60 | 5 | 2 | 34 | .737 | 1.200 | .660 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-1-STEELERS | | 0 | 11 | 43 | 33 | 12 | 18 | 11 | 2 | 3 | 2 | 32 | 9 | 1 | 14 | .628 | .970 | .545 |
| | | | | | | | | | | | | | | | | | |
TOTAL 12-3-STEELERS | | 0 | 7 | 30 | 28 | 17 | 19 | 12 | 3 | 2 | 2 | 32 | 2 | 0 | 16 | .700 | 1.143 | .679 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 74 | 252 | 954 | 868 | 365 | 505 | 345 | 81 | 40 | 39 | 783 | 72 | 14 | 407 | .682 | .902 | .582 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2022 | At PATRIOTS 22-3 | 1 | 2 | 0 | 0 |
9/12/2022 | CHIEFS 22-3 | 1 | 1 | 0 | 0 |
9/15/2022 | At CHARGERS 22-3 | 1 | 0 | 0 | 0 |
9/19/2022 | BROWNS 22-3 | 1 | 0 | 0 | 0 |
9/22/2022 | At BUCCANEERS 22-3 | 1 | 0 | 0 | 0 |
9/26/2022 | EAGLES 22-3 | 1 | 0 | 0 | 0 |
10/3/2022 | PACKERS 22-3 | 1 | 2 | 0 | 0 |
10/6/2022 | At COLTS 22-3 | 1 | 2 | 0 | 0 |
10/10/2022 | SAINTS 22-3 | 1 | 0 | 0 | 0 |
10/13/2022 | At BENGALS 22-3 | 1 | 1 | 0 | 0 |
10/17/2022 | RAMS 22-3 | 1 | 0 | 0 | 0 |
10/20/2022 | LIONS 22-3 | 1 | 0 | 0 | 0 |
10/24/2022 | At STEELERS 22-3 | 1 | 2 | 0 | 0 |
10/31/2022 | At VIKINGS 22-3 | 1 | 0 | 0 | 0 |
11/3/2022 | TEXANS 22-3 | 1 | 0 | 0 | 0 |
11/7/2022 | At BILLS 22-3 | 1 | 1 | 0 | 0 |
11/14/2022 | At PANTHERS 22-3 | 1 | 1 | 0 | 0 |
11/21/2022 | EAGLES 22-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 18 | 13 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 23 | 40 | 0 | 6 |
| | | | | |
TOTAL STEELERS | | 15 | 19 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 23 | 34 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 19 | 17 | 1 | 0 |
| | | | | |
TOTAL BRONCOS | | 12 | 21 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 23 | 46 | 3 | 0 |
| | | | | |
TOTAL STEELERS | | 16 | 13 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 20 | 39 | 2 | 0 |
| | | | | |
TOTAL STEELERS | | 23 | 39 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 25 | 36 | 2 | 0 |
| | | | | |
TOTAL RAVENS | | 16 | 10 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 233 | 327 | 8 | 6 |
|