DIVISION THREE WEB SITE

Box Scores for JETS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


JETS 22-3-8      TITANS 22-3-11



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
VALENTI, MARC 4 3 1 2 0 0 0 2 0 1 0 0 1 0 1 .750 .667 .667 RAMSEY, BUD-L 5.2 11 937 20 2 0 0 0 0 .595 .541 11.12
CHAMBERS, DON 4 4 0 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
GRAY, RANDY-DP 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
WIECZOREK, PHIL 4 3 1 2 1 0 0 3 0 1 0 0 1 0 1 .750 1.000 .667
NIKITAS, MICHAEL 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
MYSLAKOWSKI, DAN 3 3 0 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
CAMPBELL, PETE 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
HUGHES, MICHAEL 3 3 1 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
STEVENS, VIC 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
MORBA, MIKE 3 3 3 3 0 1 0 5 0 0 0 0 0 0 1 1.000 1.667 1.000
RAMSEY, BUD-P 3 3 1 1 0 0 0 1 1 0 0 1 0 0 1 .333 .333 .333
JUHASZ, CHUCK 3 2 0 1 0 0 0 1 1 0 1 0 0 0 1 .667 .500 .500
JETS 22-3 40 36 8 18 2 1 0 22 2 3 2 1 2 2 8 .575 .611 .500 JETS 22-3 5.2 11 937 20 2 0 0 0 0 .595 .541 11.12
SCHOPP, JOE-CF 4 4 1 1 1 0 0 2 0 0 0 0 0 0 1 .250 .500 .250 MOORE, KP-W 7.0 8 636 18 2 1 0 2 1 .611 .500 6.00
BAUMAN, ROBERT-3B 3 3 1 2 0 0 0 2 1 0 0 0 0 0 1 .667 .667 .667
SMALL, RICHARD-1B 3 3 2 1 0 0 0 1 0 2 0 0 0 0 0 1.000 .333 .333
ROBERTSON, MIKE-SS 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
MOORE, KP-P 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
BORTLE, TOM-DP 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
McCONNELL, ROBERT-LF 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
HARRIS, RICK-DH 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
ZANGARI, BOB-C 3 3 1 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
CHRISTOPHER, JIM-2B 3 3 2 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
S-SHERIDAN, DARRYL 3 3 2 3 1 0 0 4 0 0 0 0 0 0 0 1.000 1.333 1.000
S-MEDEMAR, JACK 3 3 0 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
TITANS 22-3 37 37 11 20 2 0 0 22 1 4 0 0 0 1 9 .649 .595 .541 TITANS 22-3 7.0 8 636 18 2 1 0 2 1 .611 .500 6.00
Game Date: 9/26/2022

First Game | Previous Game | Next Game | Last Game

Game 6 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:49:06 AM