DIVISION THREE WEB SITE

Box Scores for JETS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


JETS 22-3-11      LIONS 22-3-22



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
VALENTI, MARC 4 4 2 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750 GRAY, RANDY-L 3.2 22 2142 28 3 1 1 1 0 .857 .667 40.09
CHAMBERS, DON-DP 4 3 1 2 0 0 0 2 0 0 1 0 0 0 1 .750 .667 .667
GRAY, RANDY-P 4 3 0 1 0 0 0 1 0 1 1 0 0 0 0 .750 .333 .333
WIECZOREK, PHIL 4 4 1 3 1 0 0 4 0 1 0 0 0 0 3 1.000 1.000 .750
MYSLAKOWSKI, DAN 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 .250 .000 .000
CAMPBELL, PETE 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
MORBA, MIKE 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HUGHES, MICHAEL 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
STEVENS, VIC-SS 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
NIKITAS, MICHAEL 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
RAMSEY, BUD 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000
JUHASZ, CHUCK 3 3 2 1 0 0 0 1 1 1 0 0 0 0 1 .667 .333 .333
JETS 22-3 41 38 11 16 2 0 0 18 3 5 3 0 0 0 7 .585 .474 .421 JETS 22-3 3.2 22 2142 28 3 1 1 1 0 .857 .667 40.09
DAHN, DAVID-2B 4 4 4 3 0 0 1 6 1 0 0 0 0 0 2 .750 1.500 .750 MARTUCCI, FRED-W 6.2 11 438 16 2 0 0 3 0 .474 .421 4.20
BRIGGS, EDWARD-DP 4 4 4 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
RAY, DOUG-LF 4 4 3 3 3 0 0 6 0 0 0 0 0 0 4 .750 1.500 .750
HOULE, AL-SS 4 3 2 2 0 0 0 2 1 0 1 0 0 0 2 .750 .667 .667
LEBEUF, RON-1B 4 4 2 2 0 0 0 2 0 1 0 0 0 0 3 .750 .500 .500
CAIN, DAVE-DH 4 4 0 2 0 0 0 2 2 0 0 0 0 0 1 .500 .500 .500
GIRARD, ROBERT-3B 4 4 2 2 0 1 0 4 0 2 0 0 0 0 1 1.000 1.000 .500
FREIMUTH, JACK-RF 3 3 1 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
HARRIS, MEL-CF 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
RICH, MARK-CF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
MARTUCCI, FRED-P 3 3 2 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
CARPENTER, CHARLIE-C 3 3 1 2 0 0 0 2 0 0 0 0 0 1 0 .667 .667 .667
LIONS 22-3 43 42 22 28 3 1 1 36 4 5 1 0 0 1 19 .791 .857 .667 LIONS 22-3 6.2 11 438 16 2 0 0 3 0 .474 .421 4.20
Game Date: 10/3/2022

First Game | Previous Game | Next Game | Last Game

Game 7 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:49:09 AM