Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2022 | STEELERS 22-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.250 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 6 | 19 | 51 | 50 | 16 | 25 | 23 | 2 | 0 | 0 | 27 | 0 | 1 | 11 | .608 | .540 | .500 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2022 | STEELERS 22-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 4 | 0 | 1 |
| | | | | |
TOTAL SEAHAWKS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 2 | 7 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 5 | 0 | 1 |
| | | | | |
TOTAL CAREER | | 14 | 20 | 0 | 2 |
|