DIVISION THREE WEB SITE

Box Scores for LIONS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


LIONS 22-3-9      PANTHERS 22-3-8



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
DAHN, DAVID-2B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333 MARTUCCI, FRED-W 7.0 8 838 18 2 0 0 0 0 .526 .474 8.00
BRIGGS, EDWARD-DP 3 3 1 0 0 0 0 0 1 1 0 0 0 0 0 .333 .000 .000
RAY, DOUG-LF 3 3 2 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
HOULE, AL-SS 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
LEBEUF, RON-1B 3 2 1 1 0 0 0 1 0 0 0 0 1 0 1 .333 .500 .500
CAIN, DAVE-DH 3 3 1 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
GIRARD, ROBERT-3B 3 3 1 1 0 0 0 1 0 1 0 1 0 0 0 .667 .333 .333
FREIMUTH, JACK-RF 3 3 1 2 0 0 1 5 0 0 0 0 0 0 3 .667 1.667 .667
HARRIS, MEL-CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
RICH, MARK-CF 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0 .667 .500 .500
MARTUCCI, FRED-P 3 2 1 0 0 0 0 0 0 1 1 1 0 0 1 .667 .000 .000
CARPENTER, CHARLIE-C 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
LIONS 22-3 35 32 9 13 1 0 1 17 1 5 2 2 1 0 8 .571 .531 .406 LIONS 22-3 7.0 8 838 18 2 0 0 0 0 .526 .474 8.00
MILLER, BILL-1B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500 OLIVE, FRANK-L 6.1 9 832 13 1 0 1 2 2 .531 .406 8.84
OLIVE, FRANK-P 4 4 2 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
STOCKS, RICH-CF 3 3 2 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
BEASLEY, MARK-SS 3 3 2 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
FLICKINGER, ROGER-LF 3 3 0 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
RASMUSSEN, JOHN-3B 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
ECHEVARRIA, JOSE-DH 3 3 0 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
BOWMAN, CHUCK-DP 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
BELL, CRAIG-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
NYCE, BOB-2B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
LAYTON, BILLY-RF 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
GIACCIO, JACK-C 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PANTHERS 22-3 38 38 8 18 2 0 0 20 0 6 0 0 0 0 7 .632 .526 .474 PANTHERS 22-3 6.1 9 832 13 1 0 1 2 2 .531 .406 8.84
Game Date: 9/26/2022

First Game | Previous Game | Next Game | Last Game

Game 6 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:51:26 AM