Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2022 | GIANTS 22-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
9/12/2022 | At VIKINGS 22-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
9/15/2022 | TEXANS 22-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
9/19/2022 | At BILLS 22-3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
9/22/2022 | TITANS 22-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
9/26/2022 | At LIONS 22-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
10/3/2022 | PATRIOTS 22-3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
10/6/2022 | At CHIEFS 22-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/10/2022 | CHARGERS 22-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/13/2022 | At BROWNS 22-3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/17/2022 | BUCCANEERS 22-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
10/20/2022 | At EAGLES 22-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10/24/2022 | RAIDERS 22-3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
10/27/2022 | At PACKERS 22-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
10/31/2022 | COLTS 22-3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11/3/2022 | At SAINTS 22-3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
11/7/2022 | BENGALS 22-3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
11/14/2022 | JAGUARS 22-3 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | .333 |
11/17/2022 | At BILLS 22-3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 3 | 19 | 52 | 51 | 2 | 13 | 12 | 1 | 0 | 0 | 14 | 0 | 1 | 4 | .308 | .275 | .255 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 13 | 22 | 70 | 63 | 15 | 21 | 21 | 0 | 0 | 0 | 21 | 7 | 0 | 7 | .586 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 8 | 22 | 81 | 75 | 15 | 39 | 34 | 3 | 1 | 1 | 47 | 6 | 0 | 18 | .654 | .627 | .520 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 6 | 18 | 62 | 60 | 16 | 29 | 25 | 1 | 3 | 0 | 36 | 1 | 1 | 13 | .581 | .600 | .483 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 9 | 24 | 75 | 72 | 14 | 27 | 26 | 0 | 0 | 1 | 30 | 2 | 1 | 11 | .507 | .417 | .375 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 11 | 24 | 85 | 77 | 15 | 32 | 31 | 0 | 0 | 1 | 35 | 6 | 2 | 22 | .576 | .455 | .416 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 8 | 19 | 64 | 63 | 14 | 22 | 17 | 3 | 1 | 1 | 30 | 1 | 0 | 14 | .484 | .476 | .349 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 3 | 18 | 61 | 55 | 13 | 32 | 29 | 1 | 0 | 2 | 39 | 5 | 1 | 13 | .656 | .709 | .582 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 7 | 18 | 58 | 57 | 17 | 28 | 25 | 1 | 0 | 2 | 35 | 1 | 0 | 9 | .621 | .614 | .491 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 5 | 18 | 69 | 67 | 23 | 39 | 35 | 3 | 1 | 0 | 44 | 2 | 0 | 16 | .667 | .657 | .582 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 7 | 24 | 85 | 77 | 21 | 42 | 40 | 0 | 1 | 1 | 47 | 3 | 5 | 20 | .612 | .610 | .545 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 6 | 22 | 71 | 70 | 11 | 37 | 28 | 5 | 4 | 0 | 50 | 1 | 0 | 25 | .620 | .714 | .529 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 86 | 248 | 833 | 787 | 176 | 361 | 323 | 18 | 11 | 9 | 428 | 35 | 11 | 172 | .579 | .544 | .459 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2022 | GIANTS 22-3 | 1 | 0 | 0 | 0 |
9/12/2022 | At VIKINGS 22-3 | 1 | 0 | 0 | 0 |
9/15/2022 | TEXANS 22-3 | 1 | 0 | 1 | 0 |
9/19/2022 | At BILLS 22-3 | 1 | 0 | 1 | 0 |
9/22/2022 | TITANS 22-3 | 1 | 1 | 0 | 0 |
9/26/2022 | At LIONS 22-3 | 1 | 2 | 0 | 0 |
10/3/2022 | PATRIOTS 22-3 | 1 | 0 | 0 | 0 |
10/6/2022 | At CHIEFS 22-3 | 1 | 0 | 0 | 0 |
10/10/2022 | CHARGERS 22-3 | 1 | 0 | 1 | 0 |
10/13/2022 | At BROWNS 22-3 | 1 | 1 | 0 | 0 |
10/17/2022 | BUCCANEERS 22-3 | 1 | 2 | 0 | 0 |
10/20/2022 | At EAGLES 22-3 | 1 | 0 | 0 | 0 |
10/24/2022 | RAIDERS 22-3 | 1 | 0 | 0 | 0 |
10/27/2022 | At PACKERS 22-3 | 1 | 0 | 0 | 0 |
10/31/2022 | COLTS 22-3 | 1 | 0 | 0 | 0 |
11/3/2022 | At SAINTS 22-3 | 1 | 0 | 0 | 0 |
11/7/2022 | BENGALS 22-3 | 1 | 1 | 0 | 0 |
11/14/2022 | JAGUARS 22-3 | 1 | 0 | 0 | 0 |
11/17/2022 | At BILLS 22-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 19 | 8 | 3 | 0 |
| | | | | |
TOTAL PATRIOTS | | 22 | 7 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 22 | 24 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 18 | 23 | 0 | 2 |
| | | | | |
TOTAL EAGLES | | 18 | 13 | 0 | 1 |
| | | | | |
TOTAL RAMS | | 19 | 47 | 2 | 0 |
| | | | | |
TOTAL BRONCOS | | 19 | 32 | 0 | 6 |
| | | | | |
TOTAL FALCONS | | 18 | 29 | 4 | 8 |
| | | | | |
TOTAL BEARS | | 18 | 5 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 18 | 16 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 24 | 42 | 1 | 4 |
| | | | | |
TOTAL PANTHERS | | 22 | 30 | 2 | 6 |
| | | | | |
TOTAL CAREER | | 237 | 276 | 12 | 27 |
|