Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2022 | JAGUARS 22-3 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
9/12/2022 | At STEELERS 22-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
9/15/2022 | GIANTS 22-3 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .750 | .667 | .667 |
9/19/2022 | At VIKINGS 22-3 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 |
9/22/2022 | TEXANS 22-3 | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
9/26/2022 | At BILLS 22-3 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .500 | .333 | .333 |
10/3/2022 | At PANTHERS 22-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | .750 | 1.250 | .750 |
10/6/2022 | JETS 22-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
10/10/2022 | At LIONS 22-3 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 | .750 |
10/13/2022 | At CHIEFS 22-3 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .400 | 1.000 | .400 |
10/17/2022 | CHARGERS 22-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
10/20/2022 | At BROWNS 22-3 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
10/24/2022 | BUCCANEERS 22-3 | 0 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 1.000 | 1.250 | 1.000 |
10/27/2022 | At EAGLES 22-3 | 0 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 5 | .750 | 1.500 | .750 |
10/31/2022 | RAIDERS 22-3 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
11/3/2022 | At PACKERS 22-3 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .500 | .250 |
11/7/2022 | COLTS 22-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
11/14/2022 | BENGALS 22-3 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .667 | 1.000 | .667 |
11/21/2022 | RAMS 22-3 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 5 | 19 | 74 | 72 | 30 | 42 | 33 | 6 | 3 | 0 | 54 | 1 | 1 | 32 | .649 | .750 | .583 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 8 | 21 | 82 | 79 | 29 | 48 | 33 | 10 | 4 | 1 | 69 | 1 | 2 | 41 | .695 | .873 | .608 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 3 | 19 | 76 | 74 | 24 | 52 | 37 | 6 | 9 | 0 | 76 | 1 | 1 | 41 | .737 | 1.027 | .703 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 6 | 25 | 93 | 85 | 21 | 48 | 40 | 2 | 5 | 1 | 63 | 4 | 4 | 31 | .624 | .741 | .565 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 5 | 17 | 60 | 56 | 10 | 32 | 29 | 0 | 1 | 2 | 40 | 1 | 3 | 22 | .633 | .714 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 7 | 20 | 72 | 67 | 23 | 43 | 27 | 10 | 6 | 0 | 65 | 1 | 4 | 35 | .708 | .970 | .642 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 3 | 13 | 48 | 48 | 12 | 30 | 19 | 10 | 1 | 0 | 42 | 0 | 0 | 22 | .688 | .875 | .625 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 7 | 18 | 68 | 66 | 21 | 43 | 31 | 7 | 5 | 0 | 60 | 0 | 2 | 25 | .735 | .909 | .652 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 44 | 152 | 573 | 547 | 170 | 338 | 249 | 51 | 34 | 4 | 469 | 9 | 17 | 249 | .682 | .857 | .618 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
9/22/2022 | TEXANS 22-3 | 1 | 7.0 | 10 | 6 | 16 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .410 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 7.0 | 10 | 6 | 16 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .410 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 9 | 50.1 | 126 | 107 | 195 | 21 | 9 | 2 | 15 | 2 | 5 | 4 | .559 | 14.88 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 8 | 42.0 | 67 | 55 | 129 | 4 | 3 | 1 | 12 | 3 | 3 | 4 | .508 | 9.17 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 4 | 18.2 | 51 | 50 | 83 | 7 | 2 | 5 | 6 | 2 | 1 | 2 | .610 | 18.75 |
| | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 1 | 6.2 | 22 | 22 | 31 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | .620 | 23.10 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 23 | 124.2 | 276 | 240 | 454 | 41 | 18 | 14 | 35 | 8 | 10 | 11 | .548 | 13.48 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2022 | JAGUARS 22-3 | 1 | 2 | 0 | 0 |
9/12/2022 | At STEELERS 22-3 | 1 | 1 | 0 | 0 |
9/15/2022 | GIANTS 22-3 | 1 | 1 | 0 | 1 |
9/19/2022 | At VIKINGS 22-3 | 1 | 2 | 0 | 0 |
9/22/2022 | TEXANS 22-3 | 1 | 0 | 0 | 0 |
9/26/2022 | At BILLS 22-3 | 1 | 0 | 2 | 0 |
10/3/2022 | At PANTHERS 22-3 | 1 | 5 | 0 | 0 |
10/6/2022 | JETS 22-3 | 1 | 1 | 1 | 0 |
10/10/2022 | At LIONS 22-3 | 1 | 4 | 0 | 0 |
10/13/2022 | At CHIEFS 22-3 | 1 | 0 | 0 | 0 |
10/17/2022 | CHARGERS 22-3 | 1 | 2 | 0 | 0 |
10/20/2022 | At BROWNS 22-3 | 1 | 5 | 0 | 0 |
10/24/2022 | BUCCANEERS 22-3 | 1 | 4 | 0 | 0 |
10/27/2022 | At EAGLES 22-3 | 1 | 1 | 0 | 1 |
10/31/2022 | RAIDERS 22-3 | 1 | 1 | 1 | 1 |
11/3/2022 | At PACKERS 22-3 | 1 | 3 | 0 | 0 |
11/7/2022 | COLTS 22-3 | 1 | 1 | 0 | 0 |
11/14/2022 | BENGALS 22-3 | 1 | 4 | 0 | 3 |
11/21/2022 | RAMS 22-3 | 1 | 5 | 0 | 1 |
| | | | | |
TOTAL PATRIOTS | | 19 | 42 | 4 | 7 |
| | | | | |
TOTAL LIONS | | 21 | 16 | 1 | 0 |
| | | | | |
TOTAL LIONS | | 19 | 48 | 2 | 6 |
| | | | | |
TOTAL RAIDERS | | 25 | 57 | 1 | 13 |
| | | | | |
TOTAL RAIDERS | | 17 | 45 | 0 | 10 |
| | | | | |
TOTAL RAIDERS | | 20 | 45 | 2 | 6 |
| | | | | |
TOTAL CARDINALS | | 12 | 13 | 0 | 1 |
| | | | | |
TOTAL TITANS | | 18 | 20 | 3 | 3 |
| | | | | |
TOTAL CAREER | | 151 | 286 | 13 | 46 |
|