DIVISION THREE WEB SITE

Box Scores for SAINTS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


SAINTS 22-3-11      BROWNS 22-3-4



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CYNKAR, JOHN-CF 4 2 1 1 0 0 0 1 0 0 1 0 1 0 1 .500 .500 .500 ALAN, BOB-W 7.0 4 232 12 1 0 0 1 0 .406 .375 2.00
GRABOWSKI, JAMES-2B 4 4 1 1 0 0 0 1 0 0 0 0 0 1 0 .250 .250 .250
GRUBB, ROY-CF 4 4 3 3 0 1 0 5 0 0 0 0 0 0 1 .750 1.250 .750
BENWARE, JERRY-LF 4 3 2 3 0 0 0 3 0 0 0 0 1 0 2 .750 1.000 1.000
CANDELA, BOB-RF 4 4 2 1 0 0 0 1 1 2 0 0 0 0 2 .750 .250 .250
DAVEY, BOB-SS 4 4 0 2 0 1 0 4 0 0 0 1 0 0 3 .500 1.000 .500
BROOKS, VERNON-DP 3 2 0 1 0 0 0 1 0 0 1 0 0 0 0 .667 .500 .500
JAMES, RONNIE-DH 3 3 0 1 0 0 0 1 1 0 0 0 0 0 2 .333 .333 .333
NAGLE, JACK-3B 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
ALAN, BOB-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PATCH, RICH-1B 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
JACQUES, BOB-C 3 3 1 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
SAINTS 22-3 42 38 11 19 0 2 0 23 2 3 2 1 2 2 11 .571 .605 .500 SAINTS 22-3 7.0 4 232 12 1 0 0 1 0 .406 .375 2.00
COOPMAN, DAN-CF 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667 S-ELLWANGER, JAMES-L 7.0 11 938 19 0 2 0 2 1 .605 .500 9.00
SHIP, HENRY-DP 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
NAVEDO, JOSE-CF 3 3 0 0 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .000
SCHLACHTER, STEVE-SS 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PIHL, DOUG-1B 3 3 2 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
ADAMS, DICK-3B 3 3 1 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
HOLLRAH, LARRY-LF 3 2 0 0 0 0 0 0 0 2 0 0 1 0 1 .667 .000 .000
MOUNSEY, WIL-RF 3 3 0 2 0 0 0 2 0 1 0 0 0 0 0 1.000 .667 .667
VERAA, GREG-DH 3 2 0 1 0 0 0 1 0 1 1 0 0 0 1 1.000 .500 .500
DICKERSON, LARRY-C 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
JOHNSTON, WAYNE-2B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-ELLWANGER, JAMES-P 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
BROWNS 22-3 34 32 4 12 1 0 0 13 1 8 1 0 1 1 3 .618 .406 .375 BROWNS 22-3 7.0 11 938 19 0 2 0 2 1 .605 .500 9.00
Game Date: 9/8/2022

First Game | Previous Game | Next Game | Last Game

Game 1 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 10:06:49 AM