DIVISION THREE WEB SITE

Box Scores for TEXANS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


TEXANS 22-3-14      COLTS 22-3-15



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
PHILLIPS, JOHN-DP 4 4 2 3 0 0 0 3 1 0 0 0 0 0 1 .750 .750 .750 S-HEBERLIG, DEAN-L 5.0 11 1030 15 0 0 2 3 1 .700 .500 14.00
GRUBER, MARK-SS 4 4 2 1 0 0 0 1 0 2 0 0 0 0 0 .750 .250 .250 S-AUSTIN, DAN 2.0 4 414 8 1 0 1 1 1 .857 .571 14.00
BRANNON, JIM-CF 4 3 3 2 1 0 0 3 0 0 1 0 0 0 0 .750 1.000 .667
BAUGHMAN, TERRY-CF 4 4 1 3 1 0 0 4 1 0 0 0 0 0 4 .750 1.000 .750
IVISON, BOB-1B 4 3 1 2 0 0 0 2 0 0 1 0 0 0 2 .750 .667 .667
BUCHAN, ANDY-3B 3 3 0 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
BERNBACH, MICHAEL-LF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
VACCARO, JIM-RF 3 3 1 1 0 0 0 1 0 2 0 0 0 0 1 1.000 .333 .333
GLASS, WOODY-DH 3 3 1 0 0 0 0 0 1 1 0 0 0 1 0 .333 .000 .000
S-HEBERLIG, DEAN-P 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-AUSTIN, DAN-P 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 1.000 1.000 1.000
S-DUCKWORTH, JIM-DP 3 1 1 1 0 1 0 3 0 0 1 0 1 0 1 .667 3.000 1.000
S-BENWARE, JERRY-2B 3 3 1 2 0 1 0 4 0 1 0 0 0 0 2 1.000 1.333 .667
TEXANS 22-3 41 37 14 20 2 2 0 26 3 7 3 0 1 1 14 .732 .703 .541 TEXANS 22-3 7.0 15 1444 23 1 0 3 4 2 .750 .523 14.00
MORIARITY, ED-2B 4 4 3 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750 DILLMAN, JEFF-W 5.2 14 937 20 2 2 0 3 0 .703 .541 11.12
McMENEMY, BRYAN-DP 4 4 0 1 0 0 0 1 0 0 0 0 0 0 2 .250 .250 .250
HARPER, LEE-CF 4 3 1 3 0 0 0 3 0 0 1 0 0 0 0 1.000 1.000 1.000
BURNS, DAVID-CF 4 3 0 2 0 0 0 2 0 1 1 0 0 0 1 1.000 .667 .667
GOODWIN, MARK-RF 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1 .250 .000 .000
KLEINHOLZ, JEFF-1B 4 4 2 3 0 0 0 3 0 1 0 0 0 0 1 1.000 .750 .750
HAYNES, RANDY-DH 4 3 2 1 0 0 1 4 0 1 1 0 0 0 2 .750 1.333 .333
HAFER, BOB-C 4 4 2 2 0 0 0 2 1 0 0 0 0 0 0 .500 .500 .500
HOFFMAN, RICHARD-3B 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 1.000 1.000 1.000
S-ROBINSON, STUART-3B 2 2 0 1 0 0 0 1 0 0 0 1 0 0 1 .500 .500 .500
DILLMAN, JEFF-P 4 4 1 1 0 0 0 1 0 0 0 1 0 1 1 .250 .250 .250
S-MOISE, WILLY-LF 4 4 1 2 1 0 0 3 0 0 0 0 0 0 1 .500 .750 .500
S-BICKFORD, CARL-DP 4 4 2 3 0 0 2 9 0 0 0 0 0 0 5 .750 2.250 .750
COLTS 22-3 48 44 15 23 1 0 3 33 1 5 4 2 0 1 15 .667 .750 .523 COLTS 22-3 5.2 14 937 20 2 2 0 3 0 .703 .541 11.12
Game Date: 11/17/2022

First Game | Previous Game | Next Game | Last Game

Game 19 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 10:13:16 AM