DIVISION THREE WEB SITE

Box Scores for VIKINGS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


VIKINGS 22-3-8      BENGALS 22-3-12



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
BANKO, WALTER-3B 4 4 1 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500 ASHBY, JOHN-L 8.0 12 1248 27 0 0 1 1 1 .625 .563 10.50
MOISE, WILLY-CF 4 4 0 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750
VANDERPUTTEN, RUDY-2B 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .000
PELLINO, RICK-LF 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
ASHBY, JOHN-P 4 3 1 1 0 0 0 1 0 0 0 0 1 1 0 .250 .333 .333
CARPENTER, MAC-SS 4 4 1 2 0 0 0 2 0 0 0 1 0 0 0 .500 .500 .500
LUPO, JOE-DP 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
GIROTTI, RON-RF 3 3 1 1 1 0 0 2 0 0 0 0 0 0 1 .333 .667 .333
SUTTON, PHILIP-CF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
DiGIUGNO, RANDY-DH 3 3 1 1 0 0 0 1 0 0 0 1 0 0 0 .333 .333 .333
DAVI, JOHN-1B 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
S-LIPP, JOE 3 3 0 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
VIKINGS 22-3 42 41 8 19 2 0 0 21 0 2 0 2 1 1 7 .500 .512 .463 VIKINGS 22-3 8.0 12 1248 27 0 0 1 1 1 .625 .563 10.50
HOOVER, JOHN-1B 5 4 2 2 0 0 0 2 0 0 0 0 1 0 2 .400 .500 .500 MOSES, DALE-W 8.0 8 741 19 2 0 0 0 2 .512 .463 6.13
SCHREINDL, MARK-CF 5 5 2 2 0 0 0 2 0 1 0 0 0 0 1 .600 .400 .400
DUCKWORTH, JIM-CF 4 4 2 3 0 0 1 6 0 0 0 0 0 0 3 .750 1.500 .750
COLLINS, MIKE-RF 4 4 0 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
NALL, MIKE-3B 4 4 0 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
CHEW, DAVID-2B 4 4 1 0 0 0 0 0 0 2 0 1 0 0 0 .500 .000 .000
HUNSBERGER, JAY-SS 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
BLOCK, DONALD-LF 4 3 1 2 0 0 0 2 0 1 1 0 0 0 1 1.000 .667 .667
MOSES, DALE-P 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
S-KOONTZ, STEPHEN 4 4 3 4 0 0 0 4 0 0 0 0 0 0 2 1.000 1.000 1.000
S-STEVENS, STEVE 4 4 0 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750
S-LAMBILLOTTE, DANA 4 4 0 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
BENGALS 22-3 50 48 12 27 0 0 1 30 0 7 1 1 1 0 12 .700 .625 .563 BENGALS 22-3 8.0 8 741 19 2 0 0 0 2 .512 .463 6.13
Game Date: 10/24/2022

First Game | Previous Game | Next Game | Last Game

Game 12 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 10:19:39 AM