Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/12/2022 | PANTHERS 22-3 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .500 | .500 |
9/15/2022 | At JETS 22-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
9/19/2022 | PATRIOTS 22-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
9/22/2022 | At CHIEFS 22-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
9/26/2022 | CHARGERS 22-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/3/2022 | BUCCANEERS 22-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
10/6/2022 | At EAGLES 22-3 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | .667 | 1.667 | .667 |
10/10/2022 | RAIDERS 22-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
10/13/2022 | At PACKERS 22-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
10/17/2022 | COLTS 22-3 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .667 | 1.000 | 1.000 |
10/20/2022 | At SAINTS 22-3 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
10/24/2022 | BENGALS 22-3 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
10/27/2022 | At RAMS 22-3 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | .667 | 1.333 | .667 |
10/31/2022 | JAGUARS 22-3 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .500 | .667 | .667 |
11/3/2022 | At STEELERS 22-3 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | .750 | 1.250 | .500 |
11/7/2022 | GIANTS 22-3 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .750 | .333 | .333 |
11/14/2022 | At TEXANS 22-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
11/21/2022 | BUCCANEERS 22-3 | 0 | 1 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 1.000 | 1.750 | 1.000 |
11/28/2022 | At LIONS 22-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 5 | 19 | 66 | 63 | 18 | 33 | 29 | 0 | 1 | 3 | 44 | 1 | 2 | 30 | .591 | .698 | .524 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 3 | 23 | 89 | 82 | 31 | 48 | 43 | 1 | 3 | 1 | 58 | 7 | 0 | 27 | .652 | .707 | .585 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 10 | 22 | 83 | 77 | 24 | 51 | 44 | 1 | 5 | 1 | 65 | 5 | 1 | 39 | .795 | .844 | .662 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 5 | 19 | 71 | 65 | 19 | 29 | 26 | 1 | 1 | 1 | 35 | 5 | 1 | 19 | .549 | .538 | .446 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 5 | 23 | 90 | 82 | 24 | 43 | 33 | 5 | 3 | 2 | 60 | 8 | 0 | 16 | .622 | .732 | .524 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 10 | 25 | 100 | 96 | 37 | 52 | 43 | 6 | 2 | 1 | 65 | 2 | 2 | 24 | .640 | .677 | .542 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 5 | 18 | 64 | 59 | 17 | 26 | 23 | 1 | 0 | 2 | 33 | 5 | 0 | 6 | .563 | .559 | .441 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 7 | 19 | 65 | 62 | 11 | 30 | 20 | 5 | 1 | 4 | 49 | 2 | 1 | 15 | .600 | .790 | .484 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 7 | 18 | 59 | 58 | 11 | 26 | 22 | 0 | 2 | 2 | 36 | 0 | 1 | 17 | .559 | .621 | .448 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 5 | 16 | 56 | 52 | 15 | 24 | 18 | 4 | 1 | 1 | 33 | 1 | 3 | 16 | .536 | .635 | .462 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 5 | 22 | 77 | 73 | 26 | 38 | 30 | 5 | 0 | 3 | 52 | 3 | 1 | 23 | .597 | .712 | .521 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 5 | 20 | 67 | 63 | 12 | 29 | 24 | 2 | 3 | 0 | 37 | 2 | 2 | 8 | .537 | .587 | .460 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 6 | 19 | 62 | 60 | 12 | 17 | 16 | 0 | 1 | 0 | 19 | 0 | 2 | 15 | .371 | .317 | .283 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 1 | 19 | 73 | 69 | 27 | 33 | 23 | 4 | 2 | 4 | 53 | 2 | 2 | 24 | .493 | .768 | .478 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 2 | 18 | 65 | 65 | 17 | 36 | 35 | 1 | 0 | 0 | 37 | 0 | 0 | 10 | .585 | .569 | .554 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 4 | 22 | 75 | 72 | 12 | 32 | 27 | 1 | 3 | 1 | 42 | 0 | 3 | 23 | .480 | .583 | .444 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 10 | 24 | 80 | 77 | 23 | 33 | 27 | 1 | 3 | 2 | 46 | 2 | 1 | 29 | .563 | .597 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 7 | 20 | 74 | 72 | 15 | 36 | 34 | 2 | 0 | 0 | 38 | 0 | 2 | 13 | .581 | .528 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 3 | 20 | 70 | 67 | 21 | 38 | 32 | 2 | 1 | 3 | 51 | 0 | 3 | 28 | .586 | .761 | .567 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 6 | 22 | 79 | 76 | 21 | 35 | 27 | 6 | 2 | 0 | 45 | 1 | 2 | 21 | .532 | .592 | .461 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 7 | 18 | 59 | 56 | 15 | 19 | 14 | 1 | 3 | 1 | 29 | 2 | 1 | 20 | .475 | .518 | .339 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 3 | 22 | 75 | 70 | 13 | 27 | 24 | 3 | 0 | 0 | 30 | 4 | 1 | 13 | .453 | .429 | .386 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-DOLPHINS | | 6 | 16 | 58 | 53 | 13 | 19 | 16 | 1 | 1 | 1 | 25 | 5 | 0 | 10 | .517 | .472 | .358 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-DOLPHINS | | 6 | 19 | 65 | 61 | 11 | 21 | 21 | 0 | 0 | 0 | 21 | 2 | 2 | 13 | .446 | .344 | .344 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-2-ZSUBS | | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 133 | 485 | 1,729 | 1,636 | 447 | 778 | 654 | 53 | 38 | 33 | 1,006 | 60 | 33 | 460 | .562 | .615 | .476 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/12/2022 | PANTHERS 22-3 | 1 | 0 | 0 | 0 |
9/15/2022 | At JETS 22-3 | 1 | 2 | 0 | 0 |
9/19/2022 | PATRIOTS 22-3 | 1 | 0 | 0 | 0 |
9/22/2022 | At CHIEFS 22-3 | 1 | 3 | 1 | 0 |
9/26/2022 | CHARGERS 22-3 | 1 | 0 | 0 | 0 |
10/3/2022 | BUCCANEERS 22-3 | 1 | 0 | 0 | 0 |
10/6/2022 | At EAGLES 22-3 | 1 | 0 | 0 | 0 |
10/10/2022 | RAIDERS 22-3 | 1 | 4 | 0 | 0 |
10/13/2022 | At PACKERS 22-3 | 1 | 2 | 1 | 1 |
10/17/2022 | COLTS 22-3 | 1 | 0 | 0 | 0 |
10/20/2022 | At SAINTS 22-3 | 1 | 3 | 0 | 0 |
10/24/2022 | BENGALS 22-3 | 1 | 4 | 0 | 0 |
10/27/2022 | At RAMS 22-3 | 1 | 0 | 0 | 0 |
10/31/2022 | JAGUARS 22-3 | 1 | 0 | 0 | 0 |
11/3/2022 | At STEELERS 22-3 | 1 | 0 | 0 | 0 |
11/7/2022 | GIANTS 22-3 | 1 | 0 | 1 | 1 |
11/14/2022 | At TEXANS 22-3 | 1 | 1 | 0 | 0 |
11/21/2022 | BUCCANEERS 22-3 | 1 | 1 | 0 | 1 |
11/28/2022 | At LIONS 22-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 19 | 20 | 3 | 3 |
| | | | | |
TOTAL PANTHERS | | 23 | 14 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 22 | 49 | 6 | 15 |
| | | | | |
TOTAL BILLS | | 19 | 28 | 3 | 5 |
| | | | | |
TOTAL BEARS | | 23 | 24 | 0 | 3 |
| | | | | |
TOTAL BEARS | | 25 | 28 | 0 | 1 |
| | | | | |
TOTAL TEXANS | | 13 | 8 | 1 | 0 |
| | | | | |
TOTAL COWBOYS | | 19 | 34 | 2 | 7 |
| | | | | |
TOTAL BEARS | | 18 | 22 | 1 | 6 |
| | | | | |
TOTAL BEARS | | 16 | 20 | 6 | 3 |
| | | | | |
TOTAL CHARGERS | | 22 | 16 | 1 | 1 |
| | | | | |
TOTAL DOLPHINS | | 20 | 7 | 2 | 0 |
| | | | | |
TOTAL RAIDERS | | 19 | 11 | 0 | 1 |
| | | | | |
TOTAL COWBOYS | | 19 | 19 | 2 | 0 |
| | | | | |
TOTAL STEELERS | | 18 | 8 | 0 | 1 |
| | | | | |
TOTAL RAIDERS | | 21 | 14 | 1 | 2 |
| | | | | |
TOTAL PANTHERS | | 23 | 21 | 4 | 1 |
| | | | | |
TOTAL FALCONS | | 20 | 7 | 2 | 1 |
| | | | | |
TOTAL FALCONS | | 20 | 20 | 3 | 3 |
| | | | | |
TOTAL DOLPHINS | | 20 | 23 | 1 | 8 |
| | | | | |
TOTAL DOLPHINS | | 18 | 17 | 1 | 5 |
| | | | | |
TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 22 | 9 | 1 | 0 |
| | | | | |
TOTAL 15-1-DOLPHINS | | 15 | 4 | 0 | 2 |
| | | | | |
TOTAL CAREER | | 455 | 423 | 40 | 68 |
|