Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/16/2023 | At SAINTS 23-1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 5 | 5 | 16 | 15 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | .625 | .267 | .267 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/16/2023 | At SAINTS 23-1 | 1 | 6.0 | 13 | 13 | 17 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | .500 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 6.0 | 13 | 13 | 17 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | .500 | 15.17 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 7.0 | 11 | 8 | 16 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | .432 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 7.0 | 6 | 6 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .457 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL BILLS | | 1 | 6.0 | 8 | 8 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .406 | 9.33 |
| | | | | | | | | | | | | | | |
TOTAL PACKERS | | 1 | 6.0 | 14 | 14 | 20 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | .541 | 16.33 |
| | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .800 | 84.00 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 6 | 32.1 | 56 | 53 | 86 | 7 | 5 | 3 | 21 | 2 | 4 | 1 | .478 | 11.47 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/16/2023 | At SAINTS 23-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 6 | 2 | 0 | 0 |
|