DIVISION THREE WEB SITE

Box Scores for BENGALS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BENGALS 23-1-7      EAGLES 23-1-12



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
McDONALD, JERRY-CF 3 3 2 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333 GRAY, RANDY-L 5.0 12 1038 22 4 1 0 1 1 .737 .579 14.00
HOOVER, JOHN 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
HUEY, JEFF-CF 3 3 2 2 0 1 0 4 1 0 0 0 0 0 1 .667 1.333 .667
ROJEK, KEITH-LF 3 1 0 0 0 0 0 0 0 0 0 0 2 0 2 .000 .000 .000
GRAY, RANDY-P 3 3 1 1 1 0 0 2 0 0 0 0 0 0 2 .333 .667 .333
OSBORNE, RON-2B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
HOLLAND, JOHN 3 3 0 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
GRUBER, MARK-SS 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
HOWES, MIKE 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .000
NALL, MIKE-1B 3 2 0 2 0 0 0 2 0 0 1 0 0 0 1 1.000 1.000 1.000
WINSHIP, BOB 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
S-PLANK, GLENN 3 3 0 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333
BENGALS 23-1 36 33 7 14 1 1 0 17 1 6 1 0 2 1 7 .583 .515 .424 BENGALS 23-1 5.0 12 1038 22 4 1 0 1 1 .737 .579 14.00
WINSOR, PAUL-1B 4 4 0 2 0 0 0 2 0 0 0 1 0 0 1 .500 .500 .500 ALAN, BOB-W 7.0 7 733 14 1 1 0 1 0 .515 .424 7.00
FINN, JACK-DP 4 4 0 1 1 0 0 2 0 1 0 0 0 0 1 .500 .500 .250
HARPER, LEE-LF 4 4 2 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750
BOWLER, CHUCK-CF 3 3 1 3 1 0 0 4 0 0 0 0 0 0 1 1.000 1.333 1.000
BAUGHMAN, TERRY-2B 3 3 1 1 1 0 0 2 0 2 0 0 0 0 1 1.000 .667 .333
HURNEVICH, DAVID-CF 3 3 2 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
GOLDBERG, STEVE-SS 3 3 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
JUHASZ, CHUCK-RF 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
S-McCAFFREY, PETE-DP 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DAW, RICK-DH 3 3 1 2 0 1 0 4 0 1 0 0 0 0 4 1.000 1.333 .667
MILLER, JEFF-C 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
TROYER, DOUG-3B 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1 .333 .000 .000
ALAN, BOB-P 3 2 2 2 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000
EAGLES 23-1 39 38 12 22 4 1 0 28 1 5 1 1 0 0 12 .718 .737 .579 EAGLES 23-1 7.0 7 733 14 1 1 0 1 0 .515 .424 7.00
Game Date: 3/16/2023

First Game | Previous Game | Next Game | Last Game

Game 20 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 7:49:01 PM