Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/27/2023 | CHARGERS 23-1 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
3/6/2023 | At BUCCANEERS 23-1 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 2 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | .714 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 6 | 21 | 21 | 9 | 11 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 9 | .524 | .619 | .524 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 1 | 2 | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .833 | .833 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .800 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 2 | 3 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 2 | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | .667 | .833 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 6 | 21 | 64 | 60 | 32 | 33 | 29 | 4 | 0 | 0 | 37 | 3 | 1 | 26 | .656 | .617 | .550 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/27/2023 | CHARGERS 23-1 | 1 | 7.0 | 10 | 10 | 15 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | .455 | 10.00 |
3/6/2023 | At BUCCANEERS 23-1 | 1 | 7.0 | 11 | 6 | 21 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 14.0 | 21 | 16 | 36 | 7 | 1 | 1 | 3 | 1 | 2 | 0 | .480 | 8.00 |
| | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 3.2 | 19 | 18 | 27 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | .730 | 34.36 |
| | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 6 | 39.2 | 84 | 68 | 132 | 11 | 3 | 8 | 8 | 8 | 5 | 1 | .537 | 12.00 |
| | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 1 | 6.0 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .412 | 3.50 |
| | | | | | | | | | | | | | | |
TOTAL COLTS | | 2 | 14.0 | 15 | 12 | 27 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | .380 | 6.00 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 2 | 13.2 | 9 | 9 | 26 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | .382 | 4.61 |
| | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 5.0 | 13 | 13 | 23 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .622 | 18.20 |
| | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 3 | 19.0 | 18 | 15 | 44 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | .427 | 5.53 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 6.2 | 13 | 6 | 20 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | .465 | 6.30 |
| | | | | | | | | | | | | | | |
TOTAL JETS | | 2 | 13.2 | 15 | 12 | 30 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | .448 | 6.15 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 21 | 135.1 | 214 | 172 | 379 | 31 | 10 | 17 | 24 | 23 | 17 | 4 | .485 | 8.90 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/27/2023 | CHARGERS 23-1 | 1 | 0 | 0 | 0 |
3/6/2023 | At BUCCANEERS 23-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 6 | 0 | 0 | 2 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL VIKINGS | | 3 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 21 | 4 | 0 | 3 |
|