Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/13/2023 | RAMS 23-1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .333 |
3/6/2023 | TITANS 23-1 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 1 | 2 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | .667 | .833 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 3 | 3 | 8 | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | .625 | .625 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .750 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 2 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .571 | .286 | .286 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 2 | 2 | 9 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | .778 | .556 | .556 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL 49ERS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 1 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .167 | .167 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 2 | 5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .800 | 1.000 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 3 | 10 | 10 | 3 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .700 | .700 | .700 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 4 | 4 | 13 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | .385 | .154 | .077 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 2 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 3 | 3 | 9 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .778 | .556 | .444 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 29 | 46 | 135 | 133 | 33 | 58 | 54 | 3 | 1 | 0 | 63 | 2 | 0 | 19 | .659 | .474 | .436 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/13/2023 | RAMS 23-1 | 1 | 0 | 0 | 0 |
3/6/2023 | TITANS 23-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 1 | 0 |
| | | | | |
TOTAL BROWNS | | 2 | 7 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 2 | 6 | 0 | 0 |
| | | | | |
TOTAL 49ERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 3 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAIDERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 3 | 7 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 28 | 33 | 1 | 0 |
|