DIVISION THREE WEB SITE

Box Scores for JAGUARS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


JAGUARS 23-1-21      VIKINGS 23-1-18



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
CHIRUMBOLO, ED-3B 4 4 3 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750 S-ASHBY, JOHN-W 6.1 18 1147 28 2 0 3 2 0 .830 .596 12.16
YODER, LEROY-CF 4 3 2 3 0 1 0 5 0 0 1 0 0 0 1 1.000 1.667 1.000
LAMBILLOTTE, DANA-CF 4 4 1 3 1 0 0 4 0 0 0 0 0 0 4 .750 1.000 .750
CHASSE, JIM-RF 4 4 2 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
O'CONNELL, JOHN-LF 4 3 1 1 0 0 0 1 0 2 1 0 0 0 0 1.000 .333 .333
MEYER, WILLIAM-1B 4 4 1 3 1 0 0 4 0 1 0 0 0 0 3 1.000 1.000 .750
McGANN, TOM-DP 4 4 2 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
GUERRIERO, GENE-SS 3 3 0 1 0 0 0 1 0 0 0 1 0 0 1 .333 .333 .333
MYSLAKOWSKI, DAN-C 3 3 3 3 0 0 1 6 0 0 0 0 0 0 1 1.000 2.000 1.000
ORTH, JIM-2B 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
S-ASHBY, JOHN-P 3 3 2 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
S-BURNS, DAVID 3 3 2 2 0 1 1 7 0 0 0 0 0 0 4 .667 2.333 .667
JAGUARS 23-1 43 41 21 28 2 2 2 40 0 3 2 1 0 0 20 .767 .976 .683 JAGUARS 23-1 6.1 18 1147 28 2 0 3 2 0 .830 .596 12.16
GIROTTI, RON-CF 4 4 0 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500 WAINWRIGHT, THOMAS-L 4.1 21 2141 28 2 2 2 2 1 .976 .683 33.92
S-FORTIER, DONALD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GRABOWSKI, JAMES-RF 4 4 2 2 1 0 1 6 1 0 0 0 0 0 2 .500 1.500 .500
LATONA, TOM-DP 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
SLAPPER, JEFF-1B 4 4 3 4 0 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.000
ALTERI, MICHAEL-2B 4 4 1 2 0 0 0 2 0 0 0 0 0 1 1 .500 .500 .500
WAINWRIGHT, THOMAS-P 4 4 1 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
HOOD, DELAWARE-DH 4 4 0 3 1 0 0 4 0 0 0 0 0 0 3 .750 1.000 .750
BAUMAN, ROBERT-CF 4 3 2 0 0 0 0 0 0 1 1 0 0 0 1 .500 .000 .000
GIRARD, ROBERT-LF 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
SCHAIBLE, BOB-C 4 4 2 2 0 0 0 2 0 0 0 0 0 0 2 .500 .500 .500
S-ALEKSIEWICZ, BILL 4 3 3 3 0 0 2 9 0 0 1 0 0 0 3 1.000 3.000 1.000
S-ANTON, ART 3 3 1 2 0 0 0 2 1 0 0 0 0 0 2 .667 .667 .667
S-LAMANNA, JOHN 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
VIKINGS 23-1 49 47 18 28 2 0 3 39 2 1 2 0 0 1 18 .633 .830 .596 VIKINGS 23-1 4.1 21 2141 28 2 2 2 2 1 .976 .683 33.92
Game Date: 2/16/2023

First Game | Previous Game | Next Game | Last Game

Game 12 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:01:07 PM