DIVISION THREE WEB SITE

Box Scores for PANTHERS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PANTHERS 23-1-14      PACKERS 23-1-31



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
JANEKA, THOMAS-DP 4 4 2 3 0 1 0 5 1 0 0 0 0 0 1 .750 1.250 .750 ARNO, JAMES-L 5.0 31 2952 35 3 1 1 6 0 .827 .673 40.60
SARGENT, BILL-3B 4 3 1 2 0 0 0 2 0 0 0 0 1 0 1 .500 .667 .667
STOCKS, RICH-CF 4 4 3 3 2 0 0 5 0 0 0 0 0 0 2 .750 1.250 .750
PURCELL, REX-CF 4 3 3 3 2 0 1 8 0 0 1 0 0 0 3 1.000 2.667 1.000
NYCE, BOB-DH 4 4 2 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
ARNO, JAMES-P 4 4 1 3 0 0 1 6 0 0 0 0 0 0 3 .750 1.500 .750
S-HOULE, RONALD 4 4 0 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
NEFSKY, NORM-LF 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
CHRISTOPHER, JIM-SS 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
LAYTON, BILLY-C 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
RASMUSSEN, JOHN-1B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PERINI, UGO-RF 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PANTHERS 23-1 43 41 14 22 4 1 2 34 2 2 1 0 1 0 12 .581 .829 .537 PANTHERS 23-1 5.0 31 2952 35 3 1 1 6 0 .827 .673 40.60
WAGNER, JIM-DP 5 3 4 2 0 0 0 2 0 0 2 0 0 0 2 .800 .667 .667 ELLWANGER, JAMES-W 6.1 14 1341 22 4 1 2 1 0 .829 .537 14.37
BLOCK, DONALD-LF 5 5 3 3 0 0 1 6 0 0 0 0 0 0 5 .600 1.200 .600
PIERSON, RICHARD-CF 5 4 5 4 2 0 0 6 0 0 1 0 0 0 3 1.000 1.500 1.000
HINCH, MARK-CF 5 5 3 3 0 0 0 3 1 0 0 0 0 0 4 .600 .600 .600
SCHLACHTER, STEVE-SS 5 5 4 4 0 0 0 4 0 1 0 0 0 0 5 1.000 .800 .800
ELLWANGER, JAMES-P 5 5 1 4 0 1 0 6 0 0 0 0 0 0 3 .800 1.200 .800
HOEY, BEN-1B 5 5 2 1 0 0 0 1 0 2 0 0 0 0 2 .600 .200 .200
SCHULTZ, GARY-2B 5 4 2 3 0 0 0 3 0 1 1 0 0 0 1 1.000 .750 .750
DeMARCO, STEVE-C 5 5 1 4 1 0 0 5 1 0 0 0 0 0 5 .800 1.000 .800
KETTELHUT, GIL-RF 5 4 1 1 0 0 0 1 0 0 1 0 0 0 0 .400 .250 .250
GOODWIN, MARK-DH 4 3 2 2 0 0 0 2 0 0 1 0 0 0 0 .750 .667 .667
S-KENNEDY, JIM-DP 4 4 3 4 0 0 0 4 0 0 0 0 0 0 1 1.000 1.000 1.000
PACKERS 23-1 58 52 31 35 3 1 1 43 2 4 6 0 0 0 31 .776 .827 .673 PACKERS 23-1 6.1 14 1341 22 4 1 2 1 0 .829 .537 14.37
Game Date: 3/2/2023

First Game | Previous Game | Next Game | Last Game

Game 16 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:07:35 PM