DIVISION THREE WEB SITE

Box Scores for PANTHERS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PANTHERS 23-1-8      RAMS 23-1-22



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
NEFSKY, NORM 3 3 1 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333 ARNO, JAMES-L 4.2 22 1742 29 5 1 0 0 0 .857 .690 25.50
JANEKA, THOMAS-3B 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000
ARNO, JAMES-P 3 3 1 1 1 0 0 2 0 1 0 0 0 0 1 .667 .667 .333
STOCKS, RICH-CF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .333 .333 .333
CHRISTOPHER, JIM-SS 3 3 1 2 0 0 0 2 0 0 0 1 0 0 0 .667 .667 .667
PERINI, UGO-C 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
PURCELL, REX-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
LAYTON, BILLY 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
S-FINN, JACK 3 3 1 3 0 1 0 5 0 0 0 0 0 0 0 1.000 1.667 1.000
S-WINSOR, PAUL-DP 3 3 1 1 0 0 0 1 0 0 0 0 0 1 1 .333 .333 .333
S-CAMPAU, MIKE 2 2 0 2 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 1.000
S-PLANK, GLENN-DP 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500 .500
PANTHERS 23-1 34 34 8 18 1 1 0 21 0 2 0 1 0 2 8 .588 .618 .529 PANTHERS 23-1 4.2 22 1742 29 5 1 0 0 0 .857 .690 25.50
KING, FRED-CF 4 4 2 2 1 0 0 3 0 0 0 0 0 0 1 .500 .750 .500 MARTUCCI, FRED-W 6.1 8 834 18 1 1 0 0 1 .618 .529 8.84
COOPMAN, DAN-CF 4 4 2 3 1 0 0 4 0 0 0 0 0 0 3 .750 1.000 .750
CHISOLM, GARY-2B 4 4 3 2 0 0 0 2 1 0 0 0 0 0 0 .500 .500 .500
GOLDMAN, BRADFORD-1B 4 4 2 3 0 0 0 3 0 0 0 0 0 0 3 .750 .750 .750
COLELLA, BRIAN-SS 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
BUCHAN, ANDY-DP 4 3 1 2 1 0 0 3 0 0 0 0 1 0 2 .500 1.000 .667
DiGIUGNO, RANDY-3B 4 3 0 1 1 0 0 2 0 0 0 0 1 0 1 .250 .667 .333
MCCARTNEY, DUANE-LF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 3 .500 .500 .500
ESPOSITO, RICHARD-DH 3 3 3 3 0 1 0 5 0 0 0 0 0 0 0 1.000 1.667 1.000
WISE, RAYMOND-RF 3 3 2 3 1 0 0 4 0 0 0 0 0 0 2 1.000 1.333 1.000
FURBUSH, RALPH-C 3 3 2 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
MARTUCCI, FRED-P 3 3 2 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
RAMS 23-1 44 42 22 29 5 1 0 36 1 0 0 0 2 0 19 .659 .857 .690 RAMS 23-1 6.1 8 834 18 1 1 0 0 1 .618 .529 8.84
Game Date: 3/23/2023

First Game | Previous Game | Next Game | Last Game

Game 22 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:07:44 PM