DIVISION THREE WEB SITE

Box Scores for PATRIOTS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


PATRIOTS 23-1-11      BUCCANEERS 23-1-17



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
GALLUN, RANDY 4 4 0 1 0 0 0 1 0 0 0 1 0 0 0 .250 .250 .250 BRYANT, DON-L 4.1 15 1229 17 1 2 1 5 0 .862 .586 19.38
KLEINHOLZ, JEFF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500 NARCISO, LOU 2.0 2 29 4 0 0 0 1 0 .444 .444 7.00
BRYANT, DON-P 3 3 1 2 1 0 0 3 0 0 0 0 0 0 0 .667 1.000 .667
CZYZYK, KEN 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
PODOLEY, JAMES 3 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .333 .333 .333
HILL, RICK 3 3 2 2 0 1 0 4 0 0 0 0 0 0 2 .667 1.333 .667
NARCISO, LOU-P 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
GIACCIO, JACK 3 3 2 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
S-JAMES, RONNIE 2 2 0 1 0 1 0 3 0 0 0 1 0 0 1 .500 1.500 .500
S-DiGIUGNO, RANDY-DP 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-JOHNSON, JOHN 3 3 1 2 0 0 0 2 0 0 0 0 0 0 2 .667 .667 .667
S-PATTERSON, STEPHEN 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
S-CARAGHER, MIKE 3 3 1 3 0 0 0 3 0 0 0 0 0 0 2 1.000 1.000 1.000
PATRIOTS 23-1 38 38 11 20 1 2 0 25 0 1 0 2 0 0 11 .553 .658 .526 PATRIOTS 23-1 6.1 17 1438 21 1 2 1 6 0 .763 .553 15.47
CARTER, MARK-2B 4 4 2 2 0 1 0 4 0 0 0 0 0 0 3 .500 1.000 .500 GRIGG, LINDELL-W 6.1 11 1138 20 1 2 0 0 2 .658 .526 12.16
ROBERTSON, MIKE-DP 4 3 2 3 0 0 0 3 0 0 0 0 1 0 1 .750 1.000 1.000
STEVENS, STEVE-SS 4 4 3 4 0 0 0 4 0 0 0 0 0 0 1 1.000 1.000 1.000
LAMPERT, SPENCER-LF 4 3 2 2 1 1 0 5 0 1 0 0 1 0 3 .750 1.667 .667
GLENN, STEVEN-DH 4 1 0 1 0 0 0 1 0 0 2 0 1 0 2 .750 1.000 1.000
RAMOS, MARIANO-RF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
KENNEDY, KEVIN-CF 4 4 1 1 0 0 1 4 0 0 0 0 0 0 2 .250 1.000 .250
PARSON, RON-1B 4 3 3 3 0 0 0 3 0 0 1 0 0 0 0 1.000 1.000 1.000
GRIGG, LINDELL-P 4 2 1 1 0 0 0 1 0 1 2 0 0 0 0 1.000 .500 .500
CYNKAR, JOHN-CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000
NIKITAS, MICHAEL-3B 4 3 1 1 0 0 0 1 1 0 1 0 0 0 1 .500 .333 .333
S-HOUSER, TOM-C 3 3 1 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000
BUCCANEERS 23-1 47 38 17 21 1 2 1 29 2 4 6 0 3 0 16 .660 .763 .553 BUCCANEERS 23-1 6.1 11 1138 20 1 2 0 0 2 .658 .526 12.16
Game Date: 2/23/2023

First Game | Previous Game | Next Game | Last Game

Game 14 of 24


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:09:37 PM