Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/16/2023 | CHARGERS 23-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .500 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 1 | 3 | 9 | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | .778 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 2 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | .667 | 1.400 | .800 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 9 | 24 | 76 | 70 | 26 | 37 | 31 | 5 | 0 | 1 | 45 | 3 | 2 | 19 | .653 | .643 | .529 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/16/2023 | CHARGERS 23-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 1 | 0 | 1 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 2 | 6 | 0 | 1 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 2 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 6 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 19 | 19 | 0 | 3 |
|