DIVISION THREE WEB SITE

Box Scores for RAIDERS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


RAIDERS 23-1-17      BROWNS 23-1-14



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
WALTERS, RAY-DP 5 5 3 3 0 1 0 5 1 1 0 0 0 0 0 .800 1.000 .600 MITCHELL, NEIL-W 6.1 14 1244 26 3 0 0 0 0 .659 .591 13.26
FORTIER, DONALD-2B 5 5 1 1 0 0 0 1 1 0 0 0 0 0 1 .200 .200 .200
BEASLEY, MARK-SS 4 4 2 3 0 0 0 3 0 1 0 0 0 0 3 1.000 .750 .750
KOONTZ, STEPHEN-CF 4 4 3 3 1 0 0 4 0 0 0 0 0 0 3 .750 1.000 .750
JUHASZ, ROBERT-RF 4 4 2 2 0 0 0 2 1 1 0 0 0 0 1 .750 .500 .500
AHEARN, JEFF-CF 4 4 2 3 1 0 0 4 1 0 0 0 0 0 2 .750 1.000 .750
KILBER, BOB-LF 4 3 1 1 1 0 0 2 0 1 1 0 0 0 2 .750 .667 .333
LAMANNA, JOHN-3B 4 3 1 3 0 0 0 3 0 0 1 0 0 0 3 1.000 1.000 1.000
DAUB, PETER-1B 4 4 0 2 0 0 0 2 0 1 0 0 0 0 1 .750 .500 .500
MITCHELL, NEIL-P 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
PLANK, GLENN-C 4 4 1 1 0 0 0 1 0 0 0 0 0 2 0 .250 .250 .250
MANNING, CHARLIE-DH 4 3 0 0 0 0 0 0 1 0 0 0 1 0 1 .000 .000 .000
RAIDERS 23-1 50 47 17 24 3 1 0 29 5 5 2 0 1 2 17 .620 .617 .511 RAIDERS 23-1 6.1 14 1244 26 3 0 0 0 0 .659 .591 13.26
HOULE, AL-SS 4 4 1 2 0 0 0 2 1 1 0 0 0 0 0 .750 .500 .500 S-AUSTIN, DAN-L 6.2 17 947 24 3 1 0 2 0 .617 .511 9.45
MOISE, WILLY-CF 4 3 1 2 0 0 0 2 0 1 0 0 1 0 1 .750 .667 .667
NAVEDO, JOSE-DP 4 4 1 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750
JENSEN, JERRY-LF 4 3 1 2 0 0 0 2 0 1 0 0 1 0 2 .750 .667 .667
HOLLRAH, LARRY-CF 4 3 3 2 0 0 0 2 1 0 0 0 1 0 1 .500 .667 .667
PIHL, DOUG-1B 4 4 1 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750
SHIP, HENRY-DH 4 4 1 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
HALFORD, JOHN-C 4 4 1 4 0 0 0 4 0 0 0 0 0 0 3 1.000 1.000 1.000
MOUNSEY, WIL-3B 4 4 1 1 0 0 0 1 0 1 0 0 0 0 1 .500 .250 .250
JOHNSTON, WAYNE-2B 4 4 1 2 0 0 0 2 0 2 0 0 0 0 1 1.000 .500 .500
S-AUSTIN, DAN-P 4 4 1 1 0 0 0 1 0 1 0 0 0 0 2 .500 .250 .250
S-GRABOWSKI, JAMES-DP 3 3 1 2 1 0 0 3 0 0 0 0 0 0 1 .667 1.000 .667
BROWNS 23-1 47 44 14 26 3 0 0 29 2 7 0 0 3 0 14 .702 .659 .591 BROWNS 23-1 6.2 17 947 24 3 1 0 2 0 .617 .511 9.45
Game Date: 3/16/2023

First Game | Previous Game | Next Game | Last Game

Game 19 of 22


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:12:01 PM