DIVISION THREE WEB SITE

Box Scores for SAINTS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


SAINTS 23-1-14      PACKERS 23-1-18



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
BROOKS, VERNON-DP 5 5 1 3 0 0 0 3 0 0 0 0 0 0 1 .600 .600 .600 MILLER, DUANE-L 7.2 18 1449 26 4 1 1 4 0 .714 .531 12.78
HOFFMAN, RICK 5 5 3 2 0 0 0 2 0 3 0 0 0 0 2 1.000 .400 .400
BROCK, TOM-CF 5 4 1 3 0 1 0 5 0 1 1 0 0 0 1 1.000 1.250 .750
PIPPINS, JERRY 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
S-GOLDMAN, BRADFORD 2 2 1 1 0 0 0 1 0 1 0 0 0 0 3 1.000 .500 .500
SMOTHERS, ROBERT 4 3 0 1 0 0 0 1 0 0 1 0 0 0 1 .500 .333 .333
HATCHER, MARK 4 4 1 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
MILLER, DUANE-P 4 4 2 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
WYKS, JOHN 4 4 0 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
MILLER, RICK 4 4 1 3 1 0 0 4 0 0 0 1 0 0 0 .750 1.000 .750
NAGLE, JACK 4 4 1 1 0 0 0 1 0 2 0 0 0 1 2 .750 .250 .250
S-DUCKWORTH, JIM 4 3 2 2 0 0 0 2 0 0 1 0 0 0 1 .750 .667 .667
S-MAGLORI, JOE 4 4 1 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
SAINTS 23-1 51 48 14 26 1 1 0 29 0 9 3 2 0 1 14 .745 .604 .542 SAINTS 23-1 7.2 18 1449 26 4 1 1 4 0 .714 .531 12.78
WAGNER, JIM-DP 5 5 1 2 0 0 0 2 0 1 0 0 0 0 0 .600 .400 .400 ELLWANGER, JAMES-W 8.0 14 1448 26 1 1 0 3 2 .604 .542 12.25
SCHULTZ, GARY-2B 5 5 1 2 0 0 0 2 0 0 0 0 0 1 0 .400 .400 .400
PIERSON, RICHARD-CF 5 5 2 3 2 0 0 5 0 0 0 0 0 0 1 .600 1.000 .600
HINCH, MARK-CF 5 5 3 5 1 1 0 8 0 0 0 0 0 0 3 1.000 1.600 1.000
SCHLACHTER, STEVE-SS 5 4 1 0 0 0 0 0 0 2 1 0 0 0 0 .600 .000 .000
ELLWANGER, JAMES-P 4 2 3 1 0 0 0 1 0 0 2 0 0 0 1 .750 .500 .500
KETTELHUT, GIL-LF 4 3 3 1 0 0 0 1 1 1 1 0 0 0 1 .750 .333 .333
DeMARCO, STEVE-C 4 4 2 3 1 0 0 4 0 1 0 0 0 0 5 1.000 1.000 .750
HOEY, BEN-1B 4 4 1 3 0 0 0 3 0 0 0 0 0 0 3 .750 .750 .750
TWISS, ANDREW-3B 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
S-MANNING, CHARLIE 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BLOCK, DONALD-RF 4 4 1 3 0 0 1 6 0 1 0 0 0 0 4 1.000 1.500 .750
GOODWIN, MARK-DH 4 4 0 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
PACKERS 23-1 53 49 18 26 4 1 1 35 1 7 4 0 0 1 18 .698 .714 .531 PACKERS 23-1 8.0 14 1448 26 1 1 0 3 2 .604 .542 12.25
Game Date: 2/2/2023

First Game | Previous Game | Next Game | Last Game

Game 8 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:17:35 PM