DIVISION THREE WEB SITE

Batting Stats for BEARS 24-2

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-HOFFMAN, RICK 0 1 4 4 4 4 4 0 0 0 4 0 0 0 1.000 1.000 1.000
S-GOLDMAN, BRADFORD 0 1 4 3 3 3 3 0 0 0 3 1 0 2 1.000 1.000 1.000
SHELLHORSE, RON 1 3 12 12 3 10 6 2 2 0 16 0 0 10 .917 1.333 .833
S-HILL, RICK 1 1 3 3 1 2 1 0 0 1 5 0 0 1 1.000 1.667 .667
S-THORPE, STEVE 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-MARGIONI, SPARTACO 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-DILLMAN, JEFF 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
NIKSTAD, RON 7 20 74 71 25 42 33 8 0 1 53 2 1 19 .689 .746 .592
KOLTNOW, BILL 4 19 72 69 25 38 31 4 2 1 49 3 0 21 .625 .710 .551
GRAY, RANDY 7 19 67 62 12 32 27 2 2 1 41 2 3 30 .612 .661 .516
S-MAASS, WAYNE 0 1 4 4 0 2 1 1 0 0 3 0 0 1 .500 .750 .500
S-BELL, CRAIG 0 1 4 4 0 2 2 0 0 0 2 0 0 2 .500 .500 .500
S-STEVENS, VIC 0 1 3 2 1 1 1 0 0 0 1 1 0 0 .667 .500 .500
S-THOMAS, MARK 0 1 3 2 0 1 1 0 0 0 1 1 0 0 .667 .500 .500
S-BEATTIE, DAN 0 1 2 2 0 1 1 0 0 0 1 0 0 0 .500 .500 .500
CHAMBERS, DON 7 18 70 63 20 31 29 1 0 1 35 5 2 7 .614 .556 .492
HAYNES, RANDY 9 16 58 55 12 26 26 0 0 0 26 2 1 15 .638 .473 .473
ANTON, ART 10 20 72 69 12 32 29 2 1 0 36 2 1 16 .611 .522 .464
WYKS, JOHN 12 20 61 54 9 22 20 1 0 1 26 6 1 9 .656 .481 .407
PERRETTE, JOSEPH 10 15 53 51 11 19 16 2 1 0 23 0 2 10 .547 .451 .373
ECHEVARRIA, JOSE 13 19 65 63 8 23 20 1 2 0 28 1 1 11 .569 .444 .365
S-CASO, VINCENT 0 1 3 3 1 1 0 0 0 1 4 0 0 2 .333 1.333 .333
S-PERINO, ANTHONY 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
COLEMAN, GARY 9 19 58 55 10 18 17 0 1 0 20 2 1 7 .500 .364 .327
PALMA, PHIL 5 18 57 55 12 14 13 0 1 0 16 2 0 6 .368 .291 .255
S-BOYLE, BILL 1 1 3 3 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
TOTALS 96 20 764 721 172 331 288 24 12 7 400 30 13 171 .598 .555 .459

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 7/23/2024 9:11:10 AM