DIVISION THREE WEB SITE

Batting Stats for BENGALS 24-2

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-YOUNGBLOOD, PAT 0 1 4 2 0 2 2 0 0 0 2 1 1 3 .750 1.000 1.000
S-ROJEK, KEITH 0 1 4 4 1 4 4 0 0 0 4 0 0 3 1.000 1.000 1.000
S-MOORE, KP 0 1 3 3 0 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-LERNER, MICHAEL 0 1 3 2 1 2 2 0 0 0 2 0 1 1 .667 1.000 1.000
S-SCHMUCKER, MARVIN 0 1 3 2 0 2 2 0 0 0 2 0 1 1 .667 1.000 1.000
S-WOOD, WOODY 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-CASO, VINCENT 0 1 5 4 3 3 1 0 1 1 8 0 1 6 .600 2.000 .750
S-NIKITAS, MICHAEL 1 1 4 4 0 3 3 0 0 0 3 0 0 1 1.000 .750 .750
GOLDMAN, BRADFORD 4 12 47 41 18 29 21 5 2 1 41 4 1 32 .804 1.000 .707
S-KING, FRED 1 1 4 3 0 2 2 0 0 0 2 1 0 1 1.000 .667 .667
S-NARCISO, LOU 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-STEPHENS, KEITH 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
PENCE, DAVID 8 25 102 94 32 60 53 6 1 0 68 8 0 30 .745 .723 .638
PHILLIPS, JOHN 4 6 21 19 5 12 11 1 0 0 13 2 0 5 .857 .684 .632
SPINELLI, RICHARD 8 25 94 89 27 53 46 5 2 0 62 4 1 28 .691 .697 .596
HILL, RICK 1 5 20 18 5 10 7 3 0 0 13 1 1 9 .600 .722 .556
FOX, ED 6 15 56 51 17 28 24 1 2 1 36 4 1 14 .679 .706 .549
VAN-EPPS, JOHN 9 24 89 84 20 45 41 1 2 1 53 4 1 28 .652 .631 .536
WADDELL, ROBERT 4 6 25 21 10 11 10 0 1 0 13 3 1 5 .720 .619 .524
PARSON, RON 11 11 42 39 15 20 18 2 0 0 22 2 1 12 .786 .564 .513
PATTERSON, STEPHEN 11 21 90 86 32 43 35 1 3 4 62 2 2 18 .622 .721 .500
ODONNELL, FRANK 7 14 53 48 17 24 23 0 0 1 27 3 2 13 .642 .563 .500
S-JAMES, RONNIE 0 3 9 8 4 4 3 1 0 0 5 1 0 0 .556 .625 .500
S-SHELLHORSE, RON 0 1 4 4 2 2 0 2 0 0 4 0 0 3 .500 1.000 .500
S-RODRIGUEZ, RICK 0 1 4 4 1 2 1 0 1 0 4 0 0 2 .500 1.000 .500
S-ABDELLA, JOHN 0 1 4 4 0 2 2 0 0 0 2 0 0 0 .500 .500 .500
S-PIHL, DOUG 1 1 4 4 0 2 2 0 0 0 2 0 0 0 .750 .500 .500
S-CHOUINARD, ROGER 2 1 4 4 3 2 2 0 0 0 2 0 0 1 1.000 .500 .500
S-LANDRY, MIKE 0 1 4 4 2 2 2 0 0 0 2 0 0 2 .500 .500 .500
HOOVER, JOHN 5 10 31 27 7 12 11 0 1 0 14 3 1 5 .645 .519 .444
HOLZE, JOHN 13 22 79 66 17 29 24 1 2 2 40 10 3 21 .658 .606 .439
BEERHALTER, GEORGE 7 22 79 78 20 34 31 2 0 1 39 1 0 12 .532 .500 .436
S-KUEHL, CRAIG 1 2 7 5 2 2 2 0 0 0 2 2 0 2 .714 .400 .400
S-CYNKAR, JOHN 0 1 5 5 1 2 2 0 0 0 2 0 0 2 .400 .400 .400
CZYZYK, KEN 3 11 41 36 9 14 12 1 0 1 18 4 1 4 .512 .500 .389
S-KOZLOWSKI, STAN 0 3 8 8 1 3 2 0 1 0 5 0 0 0 .375 .625 .375
JACOBS, STEPHEN 3 13 45 43 13 16 13 3 0 0 19 1 1 11 .444 .442 .372
S-THORPE, STEVE 2 1 4 3 1 1 1 0 0 0 1 1 0 0 1.000 .333 .333
S-SUTTON, PHILIP 1 1 4 3 1 1 1 0 0 0 1 1 0 1 .750 .333 .333
S-GORDON, DAVE 0 1 4 3 1 1 1 0 0 0 1 1 0 2 .500 .333 .333
S-PERINO, ANTHONY 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-LAMPERT, SPENCER 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
S-HOUSER, TOM 0 1 4 4 1 1 1 0 0 0 1 0 0 0 .250 .250 .250
S-ST.ANDREWS, DOUG 0 2 7 5 2 1 0 0 1 0 3 2 0 3 .429 .600 .200
S-PHILLIPS, JOHN 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-STEVENS, VIC 2 1 3 3 0 0 0 0 0 0 0 0 0 0 .667 .000 .000
S-FLAHERTY, ARTIE 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-SCHOPP, JOE 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 .000 .000
TOTALS 117 25 1,042 954 295 496 428 35 20 13 610 66 21 283 .652 .639 .520

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 8/9/2024 3:48:49 PM