DIVISION THREE WEB SITE

Batting Stats for BROWNS 25-2

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-THORPE, STEVE 0 2 6 6 0 6 6 0 0 0 6 0 0 5 1.000 1.000 1.000
S-HOULE, AL 0 1 3 3 0 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-KING, FRED 1 1 4 4 1 3 3 0 0 0 3 0 0 2 1.000 .750 .750
S-YOUNGBLOOD, PAT 0 1 4 4 3 3 1 0 1 1 8 0 0 4 .750 2.000 .750
ROONEY, RIC 2 18 71 65 37 48 33 10 5 0 68 2 4 42 .732 1.046 .738
TURNER, RODNEY 4 16 59 53 13 38 34 3 1 0 43 5 1 19 .797 .811 .717
FJESTAD, MAURY 0 10 44 43 19 30 27 3 0 0 33 0 1 10 .682 .767 .698
MORAN, KEVIN 4 17 66 63 21 43 21 12 5 5 80 1 2 37 .727 1.270 .683
S-HOLLAND, JOHN 1 1 3 3 0 2 2 0 0 0 2 0 0 1 1.000 .667 .667
BROCK, TOM 5 18 72 65 34 43 36 3 3 1 55 3 4 44 .708 .846 .662
BOWLER, CHUCK 4 17 70 65 35 39 33 2 0 4 53 4 1 28 .671 .815 .600
LAMPERT, SPENCER 6 16 65 60 33 35 14 16 1 4 65 4 1 29 .692 1.083 .583
DOMINGOS, JIM 6 17 75 70 30 40 32 5 1 2 53 2 3 23 .640 .757 .571
TESTA, JOHN 14 18 63 61 15 29 25 3 0 1 35 1 1 14 .698 .574 .475
SMITH, JOSEPH 0 4 14 13 6 6 4 0 0 2 12 1 0 10 .500 .923 .462
FINN, JACK 6 17 68 60 25 27 26 0 1 0 29 4 4 14 .544 .483 .450
VELTRE, JOHN 9 18 62 58 19 23 23 0 0 0 23 4 0 6 .581 .397 .397
S-BIEDERMAN, DOUG 1 1 4 3 1 1 0 1 0 0 2 0 1 2 .500 .667 .333
S-KAZLEY, STEVE 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
S-HEADRICK, TOM 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
S-STEPHENS, KEITH 3 3 9 9 4 2 2 0 0 0 2 0 0 2 .556 .222 .222
TOTALS 67 18 769 715 297 423 327 58 18 20 577 31 23 293 .678 .807 .592

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 8/1/2025 11:49:32 AM