DIVISION THREE WEB SITE

Batting Stats for COWBOYS 25-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-RANDOLPH, ALAN 0 1 4 4 3 4 3 1 0 0 5 0 0 3 1.000 1.250 1.000
S-GRIGG, LINDELL 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-SURETTE, ROBERT 0 1 4 4 1 3 2 0 1 0 5 0 0 6 .750 1.250 .750
S-HOULE, AL 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-PATTERSON, STEPHEN 1 1 3 3 1 2 1 1 0 0 3 0 0 2 1.000 1.000 .667
DELURY, KEVIN 8 20 76 69 29 43 40 2 1 0 47 5 2 23 .737 .681 .623
GIROTTI, RON 11 21 79 73 26 44 33 3 5 3 66 3 3 25 .734 .904 .603
MEIER, JEFF 9 22 95 90 35 54 36 5 10 3 88 3 2 48 .695 .978 .600
HOLLRAH, LARRY 5 20 68 65 28 39 32 2 5 0 51 2 1 20 .676 .785 .600
S-LAROCCA, ANTHONY 1 1 5 5 1 3 3 0 0 0 3 0 0 2 .800 .600 .600
McNEME, STANLEY 4 20 81 72 21 43 39 1 1 2 52 3 6 33 .617 .722 .597
GRUNEWALD, WAYNE 7 21 89 83 34 49 43 2 3 1 60 3 3 21 .663 .723 .590
FERGUSON, DARRYL 13 22 77 73 30 39 33 6 0 0 45 3 1 25 .714 .616 .534
CARTER, MARK 8 22 96 92 35 49 46 2 0 1 54 2 2 28 .615 .587 .533
RICE, PAT 3 22 86 82 25 43 42 1 0 0 44 4 0 22 .581 .537 .524
NIKITAS, MICHAEL 6 20 74 65 21 34 27 3 4 0 45 5 4 25 .608 .692 .523
S-KING, FRED 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
COWAN, JOE 9 22 79 76 25 37 34 1 1 1 43 2 1 18 .608 .566 .487
S-KAZLEY, STEVE 1 1 5 5 0 2 1 1 0 0 3 0 0 3 .600 .600 .400
S-KOONTZ, STEPHEN 2 1 4 4 1 1 1 0 0 0 1 0 0 2 .750 .250 .250
S-VAN-EPPS, JOHN 2 1 3 3 1 0 0 0 0 0 0 0 0 1 .667 .000 .000
S-KIRK, PAT 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 90 22 940 880 320 496 423 31 31 11 622 35 25 309 .661 .707 .564

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/8/2025 5:01:12 PM