DIVISION THREE WEB SITE

Batting Stats for GIANTS 25-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-JUHASZ, BOB 0 2 6 6 3 6 6 0 0 0 6 0 0 3 1.000 1.000 1.000
S-SMITH, PETER 0 1 3 3 1 3 3 0 0 0 3 0 0 3 1.000 1.000 1.000
S-WAINWRIGHT, THOMAS 0 1 3 3 0 3 3 0 0 0 3 0 0 3 1.000 1.000 1.000
S-BRUCE, SCOTT 0 1 5 5 3 4 1 3 0 0 7 0 0 3 .800 1.400 .800
S-KING, FRED 0 1 5 5 1 4 4 0 0 0 4 0 0 2 .800 .800 .800
S-RICE, PAT 1 1 4 4 1 3 3 0 0 0 3 0 0 2 1.000 .750 .750
S-OLIVE, FRANK 0 1 4 4 2 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-ALTERI, MICHAEL 1 1 4 4 1 3 2 1 0 0 4 0 0 4 1.000 1.000 .750
S-BARTACZEWICZ, PETER 0 1 4 4 1 3 2 1 0 0 4 0 0 2 .750 1.000 .750
KENNISTON, JIM 6 20 84 84 37 59 48 4 6 1 78 0 0 31 .774 .929 .702
S-WOLFANGER, RUSSELL 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-WITTHOFT, ROY 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-FINN, JACK 0 1 3 3 0 2 2 0 0 0 2 0 0 2 .667 .667 .667
ROWE, RON 11 19 74 71 28 46 38 7 1 0 55 3 0 26 .811 .775 .648
LAUER, HERB 7 20 78 70 19 42 34 6 2 0 52 2 6 26 .654 .743 .600
HOMAN, DAN 15 22 92 89 35 53 41 9 2 1 69 2 1 36 .761 .775 .596
HOUSER, TOM 3 20 77 74 20 44 37 5 2 0 53 2 1 23 .636 .716 .595
WADDELL, ROBERT 10 22 95 93 41 55 42 7 2 4 78 1 1 28 .695 .839 .591
McCONNELL, JOHN 5 16 66 63 24 37 28 5 1 3 53 2 1 31 .667 .841 .587
HILL, RICK 4 21 84 81 32 44 34 4 5 1 61 1 2 30 .583 .753 .543
PLAIA, FRANK 5 14 48 45 20 24 21 2 1 0 28 2 1 16 .646 .622 .533
S-ALLEN, GREGG 0 1 4 4 0 2 2 0 0 0 2 0 0 1 .500 .500 .500
S-BREWER, BILL 0 1 4 4 1 2 1 0 1 0 4 0 0 0 .500 1.000 .500
S-FERGUSON, DARRYL 0 1 3 2 0 1 1 0 0 0 1 1 0 2 .667 .500 .500
S-HOLLAND, JOHN 0 1 2 2 1 1 0 0 1 0 3 0 0 2 .500 1.500 .500
MANNING, CHARLIE 7 21 76 70 27 33 30 2 1 0 37 5 1 13 .592 .529 .471
DONAHER, TIM 8 21 80 77 19 30 27 1 0 2 37 1 1 16 .494 .481 .390
S-LERNER, MICHAEL 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-CICATELLI, CHICK 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-SCHMUCKER, RICHARD 0 1 4 4 2 1 1 0 0 0 1 0 0 0 .250 .250 .250
S-VOIGT, RICH 1 1 4 4 1 1 1 0 0 0 1 0 0 1 .500 .250 .250
S-PROSKINE, BEN 1 2 7 7 0 1 1 0 0 0 1 0 0 1 .286 .143 .143
SCHULZ, DAVID 3 3 7 7 2 1 1 0 0 0 1 0 0 1 .571 .143 .143
S-HOFFMAN, RICK 0 1 4 3 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
S-MORBA, MIKE 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 88 22 949 910 323 517 423 57 25 12 660 22 16 309 .661 .725 .568

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/8/2025 5:04:27 PM