DIVISION THREE WEB SITE

Batting Stats for LIONS 25-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-SHELLHORSE, RON 0 1 4 4 1 4 3 1 0 0 5 0 0 1 1.000 1.250 1.000
S-ARNOLD, TOM 0 1 3 3 0 3 3 0 0 0 3 0 0 2 1.000 1.000 1.000
S-NIKITAS, MICHAEL 0 1 3 2 1 2 1 1 0 0 3 0 1 3 .667 1.500 1.000
DUCKWORTH, JIM 6 21 83 76 40 57 39 7 6 5 91 5 2 40 .819 1.197 .750
KAMMER, CHARLIE 7 22 85 82 25 55 46 8 1 0 65 1 2 35 .741 .793 .671
DAHN, DAVID 6 22 90 88 46 58 40 11 1 6 89 1 1 50 .722 1.011 .659
GRUBB, ROY 7 22 96 94 39 54 51 1 0 2 61 0 2 28 .635 .649 .574
STEVENSON, STEVE 10 22 93 93 39 53 35 9 8 1 81 0 0 33 .677 .871 .570
BIERMEIER, MARTIN 5 22 78 71 28 39 32 1 2 4 56 4 3 29 .615 .789 .549
KRAEMER, BRETT 6 19 73 69 26 37 28 3 5 1 53 2 2 25 .616 .768 .536
STROHM, ANDY 9 20 74 70 17 36 35 1 0 0 37 4 0 20 .662 .529 .514
S-LEBEUF, RON 2 1 4 4 3 2 2 0 0 0 2 0 0 2 1.000 .500 .500
S-RANDOLPH, ALAN 0 1 3 2 1 1 0 1 0 0 2 0 1 4 .333 1.000 .500
S-ZUPKOSKY, LARRY 0 1 2 2 0 1 1 0 0 0 1 0 0 1 .500 .500 .500
DENNIS, GREG 6 22 86 85 21 42 39 1 2 0 47 0 1 33 .558 .553 .494
MOSHER, JOHN 15 20 76 74 25 35 33 2 0 0 37 2 0 8 .684 .500 .473
REESE, PAUL 7 21 78 75 23 35 24 5 5 1 53 1 2 17 .551 .707 .467
S-WOLFANGER, RUSSELL 2 2 9 9 4 4 4 0 0 0 4 0 0 1 .667 .444 .444
S-DRAVIS, RALPH 2 1 4 4 1 0 0 0 0 0 0 0 0 0 .500 .000 .000
TOTALS 90 22 944 907 340 518 416 52 30 20 690 20 17 332 .665 .761 .571

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/4/2025 1:33:53 PM