DIVISION THREE WEB SITE

Batting Stats for BRONCOS 26-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-KING, FRED 0 1 4 3 1 3 2 1 0 0 4 1 0 2 1.000 1.333 1.000
S-MASSINE, MIKE 1 1 4 4 2 3 1 2 0 0 5 0 0 1 1.000 1.250 .750
S-CURLETT, KEITH 0 1 4 4 3 3 2 0 0 1 6 0 0 2 .750 1.500 .750
S-GALATTE, ALAN 0 1 4 4 2 3 2 0 1 0 5 0 0 0 .750 1.250 .750
S-AHEARN, JEFF 0 1 4 3 1 2 1 0 0 1 5 1 0 2 .750 1.667 .667
S-SCHMUCKER, RICHARD 0 1 3 3 1 2 1 0 0 1 5 0 0 3 .667 1.667 .667
S-ALTERI, MICHAEL 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
GUERRIERO, GENE 2 16 71 68 26 45 42 0 3 0 51 3 0 25 .704 .750 .662
COLOSIMO, JOHN 5 13 54 52 25 34 23 4 0 7 59 1 1 19 .741 1.135 .654
SCHMUCKER, MARVIN 4 14 55 51 20 32 23 5 0 4 49 2 2 20 .691 .961 .627
ZIELINSKE, CHUCK 7 16 68 63 29 37 15 14 4 4 71 3 2 28 .691 1.127 .587
SKUTAK, RICK 8 16 68 64 25 36 25 10 0 1 49 1 3 25 .662 .766 .563
HOUSTON, DOUG 5 16 58 56 12 30 29 1 0 0 31 2 0 10 .638 .554 .536
ROJEK, KEITH 6 15 58 58 17 30 26 2 2 0 36 0 0 17 .621 .621 .517
STAVOLA, MICHAEL 4 14 49 47 6 24 22 1 0 1 28 2 0 12 .612 .596 .511
S-NIKITAS, MICHAEL 1 1 4 4 1 2 2 0 0 0 2 0 0 0 .750 .500 .500
WOOD, WOODY 7 16 56 54 14 24 23 1 0 0 25 2 0 9 .589 .463 .444
HUMES, GLEN 7 15 59 54 16 23 13 7 1 2 38 4 1 22 .576 .704 .426
S-BURKE, BRIAN 2 1 3 3 0 1 1 0 0 0 1 0 0 0 1.000 .333 .333
JOSEPH, JAMES 10 15 53 49 15 15 14 1 0 0 16 4 0 12 .547 .327 .306
S-DOWE, TIM 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
TOTALS 69 16 686 651 216 352 270 49 11 22 489 26 9 209 .652 .751 .541

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 3/16/2026 6:04:41 PM