Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
2/17/2022 | SEAHAWKS 22-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAIDERS | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 1 | 2 | 7 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | .714 | .714 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 9 | 20 | 60 | 59 | 14 | 28 | 25 | 3 | 0 | 0 | 31 | 0 | 1 | 12 | .617 | .525 | .475 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
2/17/2022 | SEAHAWKS 22-1 | 1 | 6.2 | 18 | 11 | 27 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | .551 | 11.55 |
| | | | | | | | | | | | | | | |
TOTAL JETS | | 1 | 6.2 | 18 | 11 | 27 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | .551 | 11.55 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 1 | 6.1 | 12 | 12 | 20 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .513 | 13.26 |
| | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 1 | 6.1 | 17 | 17 | 25 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | .568 | 18.79 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 3.2 | 19 | 16 | 23 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | .697 | 30.55 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 5.0 | 7 | 6 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 | 8.40 |
| | | | | | | | | | | | | | | |
TOTAL EAGLES | | 1 | 4.1 | 18 | 17 | 24 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .649 | 27.46 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 5.0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | 0.00 |
| | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 7.0 | 10 | 10 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | 10.00 |
| | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 1 | 6.2 | 13 | 9 | 24 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .533 | 9.45 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 6.2 | 9 | 9 | 21 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | .525 | 9.45 |
| | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 7.0 | 5 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .241 | 4.00 |
| | | | | | | | | | | | | | | |
TOTAL FALCONS | | 1 | 7.0 | 12 | 11 | 22 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .500 | 11.00 |
| | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 5.2 | 20 | 20 | 31 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .674 | 24.71 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 13 | 77.1 | 160 | 142 | 264 | 18 | 13 | 7 | 18 | 8 | 7 | 5 | .532 | 12.85 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
2/17/2022 | SEAHAWKS 22-1 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL JETS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL RAIDERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BRONCOS | | 1 | 6 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL PANTHERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 18 | 11 | 0 | 1 |
|