Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
1/10/2022 | At PATRIOTS 22-1 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | .500 | .750 | .500 |
1/13/2022 | TITANS 22-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .000 | .000 |
1/17/2022 | At LIONS 22-1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | .500 | .500 |
1/20/2022 | STEELERS 22-1 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.000 | .667 | .667 |
1/24/2022 | At CHIEFS 22-1 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .250 | .250 |
1/27/2022 | PACKERS 22-1 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
1/31/2022 | At COLTS 22-1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
2/3/2022 | JAGUARS 22-1 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | .750 | .750 |
2/7/2022 | At RAMS 22-1 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
2/10/2022 | PANTHERS 22-1 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .667 | 1.000 | 1.000 |
2/14/2022 | At 49ERS 22-1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
2/21/2022 | At RAVENS 22-1 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.000 | 1.000 | 1.000 |
2/24/2022 | CHARGERS 22-1 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
3/7/2022 | At BENGALS 22-1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
3/14/2022 | At FALCONS 22-1 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .500 | .667 | .667 |
3/17/2022 | BUCCANEERS 22-1 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
3/21/2022 | At SAINTS 22-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
3/28/2022 | At RAMS 22-1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 7 | 18 | 60 | 53 | 17 | 26 | 25 | 1 | 0 | 0 | 27 | 5 | 2 | 17 | .633 | .509 | .491 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 5 | 5 | 16 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .500 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 11 | 20 | 66 | 61 | 9 | 22 | 21 | 0 | 1 | 0 | 24 | 3 | 2 | 18 | .545 | .393 | .361 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 11 | 21 | 68 | 65 | 15 | 23 | 20 | 0 | 2 | 1 | 30 | 2 | 1 | 16 | .529 | .462 | .354 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 11 | 18 | 55 | 53 | 7 | 15 | 13 | 2 | 0 | 0 | 17 | 1 | 1 | 8 | .491 | .321 | .283 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 9 | 16 | 52 | 50 | 8 | 17 | 14 | 1 | 2 | 0 | 22 | 2 | 0 | 9 | .538 | .440 | .340 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 3 | 19 | 67 | 63 | 16 | 34 | 28 | 5 | 1 | 0 | 41 | 3 | 1 | 22 | .597 | .651 | .540 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 57 | 117 | 384 | 360 | 74 | 140 | 124 | 9 | 6 | 1 | 164 | 16 | 8 | 91 | .555 | .456 | .389 |
Pitching
Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
1/10/2022 | At PATRIOTS 22-1 | 1 | 7.0 | 4 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .303 | 2.00 |
1/13/2022 | TITANS 22-1 | 1 | 5.1 | 30 | 25 | 38 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | .691 | 32.81 |
1/17/2022 | At LIONS 22-1 | 1 | 6.1 | 16 | 14 | 26 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | .591 | 15.47 |
1/20/2022 | STEELERS 22-1 | 1 | 6.0 | 22 | 20 | 29 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | .630 | 23.33 |
1/24/2022 | At CHIEFS 22-1 | 1 | 7.0 | 12 | 12 | 22 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .537 | 12.00 |
1/27/2022 | PACKERS 22-1 | 1 | 7.0 | 6 | 6 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .444 | 6.00 |
1/31/2022 | At COLTS 22-1 | 1 | 5.1 | 14 | 9 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .553 | 11.81 |
2/3/2022 | JAGUARS 22-1 | 1 | 7.0 | 18 | 17 | 25 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | .543 | 17.00 |
2/7/2022 | At RAMS 22-1 | 1 | 6.0 | 14 | 14 | 23 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .561 | 16.33 |
2/10/2022 | PANTHERS 22-1 | 1 | 6.1 | 13 | 8 | 25 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .568 | 8.84 |
2/14/2022 | At 49ERS 22-1 | 1 | 5.1 | 15 | 15 | 21 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .618 | 19.69 |
2/21/2022 | At RAVENS 22-1 | 1 | 7.0 | 7 | 7 | 13 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .406 | 7.00 |
2/24/2022 | CHARGERS 22-1 | 1 | 6.2 | 13 | 9 | 21 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .512 | 9.45 |
3/7/2022 | At BENGALS 22-1 | 1 | 7.0 | 11 | 7 | 11 | 0 | 1 | 1 | 9 | 2 | 1 | 0 | .344 | 7.00 |
3/14/2022 | At FALCONS 22-1 | 1 | 7.0 | 14 | 14 | 21 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | .525 | 14.00 |
3/17/2022 | BUCCANEERS 22-1 | 1 | 5.2 | 24 | 23 | 31 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | .646 | 28.41 |
3/21/2022 | At SAINTS 22-1 | 1 | 2.2 | 18 | 15 | 20 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | .625 | 39.38 |
3/28/2022 | At RAMS 22-1 | 1 | 4.2 | 15 | 12 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .676 | 18.00 |
| | | | | | | | | | | | | | | |
TOTAL JETS | | 18 | 109.1 | 266 | 229 | 396 | 40 | 23 | 19 | 48 | 4 | 8 | 10 | .552 | 14.66 |
| | | | | | | | | | | | | | | |
TOTAL RAMS | | 6 | 32.2 | 70 | 59 | 113 | 11 | 2 | 1 | 11 | 1 | 2 | 4 | .554 | 12.64 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 20 | 131.2 | 184 | 172 | 363 | 29 | 14 | 6 | 43 | 4 | 13 | 7 | .491 | 9.14 |
| | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 17 | 92.0 | 263 | 231 | 396 | 36 | 11 | 18 | 25 | 10 | 3 | 13 | .602 | 17.58 |
| | | | | | | | | | | | | | | |
TOTAL BENGALS | | 18 | 129.0 | 92 | 77 | 234 | 19 | 6 | 3 | 19 | 5 | 17 | 1 | .391 | 4.18 |
| | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 16 | 99.0 | 230 | 207 | 355 | 32 | 18 | 17 | 29 | 7 | 6 | 9 | .550 | 14.64 |
| | | | | | | | | | | | | | | |
TOTAL LIONS | | 19 | 122.0 | 237 | 222 | 406 | 29 | 20 | 20 | 33 | 6 | 8 | 11 | .540 | 12.74 |
| | | | | | | | | | | | | | | |
TOTAL CAREER | | 114 | 715.2 | 1,342 | 1,197 | 2,263 | 196 | 94 | 84 | 208 | 37 | 57 | 55 | .525 | 11.71 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
1/10/2022 | At PATRIOTS 22-1 | 1 | 2 | 0 | 0 |
1/13/2022 | TITANS 22-1 | 1 | 0 | 0 | 0 |
1/17/2022 | At LIONS 22-1 | 1 | 0 | 0 | 0 |
1/20/2022 | STEELERS 22-1 | 1 | 0 | 0 | 0 |
1/24/2022 | At CHIEFS 22-1 | 1 | 0 | 0 | 0 |
1/27/2022 | PACKERS 22-1 | 1 | 1 | 0 | 0 |
1/31/2022 | At COLTS 22-1 | 1 | 0 | 0 | 0 |
2/3/2022 | JAGUARS 22-1 | 1 | 1 | 0 | 0 |
2/7/2022 | At RAMS 22-1 | 1 | 0 | 0 | 0 |
2/10/2022 | PANTHERS 22-1 | 1 | 1 | 0 | 0 |
2/14/2022 | At 49ERS 22-1 | 1 | 1 | 0 | 0 |
2/21/2022 | At RAVENS 22-1 | 1 | 0 | 0 | 0 |
2/24/2022 | CHARGERS 22-1 | 1 | 2 | 0 | 1 |
3/7/2022 | At BENGALS 22-1 | 1 | 0 | 0 | 0 |
3/14/2022 | At FALCONS 22-1 | 1 | 0 | 0 | 0 |
3/17/2022 | BUCCANEERS 22-1 | 1 | 0 | 0 | 0 |
3/21/2022 | At SAINTS 22-1 | 1 | 1 | 1 | 0 |
3/28/2022 | At RAMS 22-1 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 18 | 9 | 1 | 1 |
| | | | | |
TOTAL RAMS | | 6 | 4 | 0 | 1 |
| | | | | |
TOTAL BENGALS | | 20 | 7 | 1 | 0 |
| | | | | |
TOTAL DOLPHINS | | 21 | 15 | 2 | 2 |
| | | | | |
TOTAL BENGALS | | 18 | 6 | 0 | 3 |
| | | | | |
TOTAL COWBOYS | | 16 | 8 | 1 | 0 |
| | | | | |
TOTAL LIONS | | 19 | 12 | 1 | 4 |
| | | | | |
TOTAL CAREER | | 118 | 61 | 6 | 11 |
|