DIVISION THREE WEB SITE

Box Scores for STEELERS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


STEELERS 22-1-7      RAMS 22-1-25



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
GARWOOD, MICHAEL-SS 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 MOORE, KP-L 6.1 25 2152 33 4 1 2 1 1 .865 .635 23.21
MOORE, KP-P 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SKUTAK, RICK-DH 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
THORPE, STEVE-CF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARRIGAN, MICHAEL-3B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
OLSON, GEORGE-LF 3 3 1 2 1 0 0 3 0 0 0 0 0 0 2 .667 1.000 .667
CALFEE, RALPH-C 3 3 0 1 0 0 0 1 0 1 0 0 0 0 1 .667 .333 .333
MCCARTNEY, DUANE-RF 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
HOEY, BEN-2B 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
KIRKLAND, JIM-1B 2 2 1 2 1 0 0 3 0 0 0 0 0 0 1 1.000 1.500 1.000
GLASS, WOODY-DP 2 2 1 1 0 0 1 4 0 0 0 0 0 0 2 .500 2.000 .500
HOFFMAN, RICK-CF 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
STEELERS 22-1 32 32 7 12 2 0 1 17 1 1 0 0 0 0 7 .406 .531 .375 STEELERS 22-1 6.1 25 2152 33 4 1 2 1 1 .865 .635 23.21
LATONA, TOM-DP 5 4 3 4 0 0 0 4 0 0 0 0 1 0 2 .800 1.000 1.000 MARTUCCI, FRED-W 7.0 7 732 12 2 0 1 0 0 .531 .375 7.00
KING, FRED-CF 5 5 1 2 0 0 0 2 0 1 0 0 0 0 0 .600 .400 .400
O'CONNELL, JOHN-2B 5 5 3 4 0 0 0 4 0 1 0 0 0 0 2 1.000 .800 .800
CHISOLM, GARY-1B 5 4 2 2 0 0 1 5 1 0 0 0 1 0 4 .400 1.250 .500
KILBER, BOB-LF 5 5 3 3 2 0 0 5 0 1 0 1 0 0 3 .800 1.000 .600
RANK, RICK-RF 5 4 2 2 1 0 0 3 1 1 1 0 0 0 3 .800 .750 .500
DiGIUGNO, RANDY-3B 5 5 2 3 0 0 0 3 0 0 0 0 0 0 0 .600 .600 .600
FLAHERTY, ARTIE-SS 4 4 3 3 1 0 0 4 0 0 0 0 0 0 3 .750 1.000 .750
BURNS, DAVID-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
LIPP, JOE-C 4 4 1 3 0 0 0 3 0 1 0 0 0 0 2 1.000 .750 .750
MARTUCCI, FRED-P 4 4 1 1 0 0 0 1 0 1 0 0 0 0 1 .500 .250 .250
S-LANG, RON-DH 4 4 3 3 0 1 1 8 0 0 0 0 0 0 3 .750 2.000 .750
RAMS 22-1 55 52 25 33 4 1 2 45 2 6 1 1 2 0 25 .727 .865 .635 RAMS 22-1 7.0 7 732 12 2 0 1 0 0 .531 .375 7.00
Game Date: 4/4/2022

First Game | Previous Game | Next Game | Last Game

Game 23 of 23


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:56:19 PM