DIVISION THREE WEB SITE

Batting Stats for STEELERS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-BROOKS, VERNON 0 1 3 3 2 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-YODER, LEROY 0 1 3 2 1 2 2 0 0 0 2 1 0 0 1.000 1.000 1.000
S-MAXEY, BOB 0 1 3 3 2 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-SCHREINDL, MARK 0 1 4 4 1 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-COLLEY, NED 0 1 3 3 1 2 1 1 0 0 3 0 0 0 .667 1.000 .667
SKUTAK, RICK 5 23 96 88 44 57 39 14 0 4 83 4 4 27 .688 .943 .648
CARRIGAN, MICHAEL 9 21 86 79 37 48 33 8 2 5 75 5 2 32 .721 .949 .608
THORPE, STEVE 4 21 87 83 27 49 36 5 5 3 73 3 1 42 .644 .880 .590
OLSON, GEORGE 14 20 78 73 34 43 41 2 0 0 45 5 0 19 .795 .616 .589
GARWOOD, MICHAEL 9 19 84 80 33 46 29 7 5 5 78 4 0 28 .702 .975 .575
KIRKLAND, JIM 7 21 80 77 29 44 38 3 3 0 53 3 0 26 .675 .688 .571
CALFEE, RALPH 6 20 79 74 21 40 34 4 2 0 48 2 3 24 .608 .649 .541
MOORE, KP 7 23 97 93 31 47 38 5 2 2 62 1 3 29 .567 .667 .505
S-DAUB, PETER 1 2 7 6 2 3 1 2 0 0 5 0 1 3 .571 .833 .500
HOEY, BEN 12 21 76 72 22 35 33 2 0 0 37 2 2 23 .645 .514 .486
MCCARTNEY, DUANE 8 21 78 75 15 36 29 2 3 2 50 1 2 28 .577 .667 .480
GLASS, WOODY 9 20 74 73 19 34 30 2 0 2 42 0 1 17 .581 .575 .466
HOFFMAN, RICK 9 21 75 71 18 31 28 2 1 0 35 3 1 19 .573 .493 .437
S-SCHOPP, JOE 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-DeROBERTIS, BOB 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-WINSHIP, BOB 1 1 4 4 0 1 1 0 0 0 1 0 0 0 .500 .250 .250
TOTALS 101 23 1,023 969 340 529 423 60 23 23 704 34 20 320 .649 .727 .546

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:57:30 PM