Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
10/6/2022 | LIONS 22-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
10/10/2022 | At RAMS 22-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
10/13/2022 | JAGUARS 22-3 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
10/20/2022 | GIANTS 22-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
10/24/2022 | At VIKINGS 22-3 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .600 | .400 | .400 |
10/27/2022 | TEXANS 22-3 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
10/31/2022 | At BILLS 22-3 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .500 |
11/3/2022 | TITANS 22-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .750 | 1.000 | .750 |
11/7/2022 | At PANTHERS 22-3 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | .750 | 1.000 | .667 |
11/14/2022 | At PATRIOTS 22-3 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
11/21/2022 | BILLS 22-3 | 0 | 1 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 3 | 11 | 43 | 38 | 17 | 20 | 17 | 3 | 0 | 0 | 23 | 5 | 0 | 7 | .651 | .605 | .526 |
| | | | | | | | | | | | | | | | | | |
TOTAL FALCONS | | 3 | 6 | 23 | 20 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 3 | 0 | 5 | .652 | .500 | .450 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 2 | 5 | 18 | 16 | 7 | 11 | 7 | 3 | 1 | 0 | 16 | 0 | 2 | 10 | .722 | 1.000 | .688 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 5 | 14 | 55 | 47 | 19 | 25 | 23 | 0 | 0 | 2 | 31 | 8 | 0 | 8 | .691 | .660 | .532 |
| | | | | | | | | | | | | | | | | | |
TOTAL GIANTS | | 1 | 5 | 18 | 17 | 9 | 13 | 9 | 3 | 0 | 1 | 19 | 1 | 0 | 6 | .833 | 1.118 | .765 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 7 | 17 | 60 | 54 | 21 | 37 | 25 | 4 | 4 | 4 | 61 | 3 | 3 | 32 | .783 | 1.130 | .685 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 4 | 9 | 36 | 34 | 17 | 17 | 13 | 2 | 1 | 1 | 24 | 2 | 0 | 15 | .639 | .706 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 3 | 8 | 31 | 28 | 11 | 14 | 10 | 2 | 1 | 1 | 21 | 1 | 1 | 11 | .600 | .750 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 8 | 10 | 35 | 34 | 8 | 16 | 12 | 3 | 0 | 1 | 22 | 1 | 0 | 9 | .714 | .647 | .471 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 5 | 9 | 32 | 29 | 8 | 14 | 11 | 1 | 0 | 2 | 21 | 3 | 0 | 9 | .688 | .724 | .483 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 4 | 15 | 56 | 48 | 17 | 24 | 17 | 2 | 4 | 1 | 37 | 6 | 2 | 16 | .607 | .771 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 0 | 8 | 30 | 29 | 12 | 22 | 14 | 5 | 0 | 3 | 36 | 1 | 0 | 13 | .767 | 1.241 | .759 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 4 | 15 | 54 | 48 | 19 | 25 | 19 | 3 | 1 | 2 | 36 | 4 | 2 | 9 | .611 | .750 | .521 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-BROWNS | | 2 | 15 | 58 | 56 | 23 | 30 | 23 | 3 | 2 | 2 | 43 | 2 | 0 | 16 | .586 | .768 | .536 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-BEARS | | 2 | 15 | 61 | 56 | 31 | 37 | 27 | 4 | 3 | 3 | 56 | 2 | 3 | 26 | .672 | 1.000 | .661 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-1-COWBOYS | | 0 | 16 | 63 | 60 | 28 | 35 | 26 | 2 | 3 | 4 | 55 | 0 | 3 | 25 | .556 | .917 | .583 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-COLTS | | 0 | 10 | 38 | 37 | 13 | 21 | 19 | 2 | 0 | 0 | 23 | 1 | 0 | 10 | .579 | .622 | .568 |
| | | | | | | | | | | | | | | | | | |
TOTAL 13-3-ZSUBS | | 0 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 6 | 1.000 | 2.500 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 53 | 189 | 715 | 655 | 270 | 374 | 281 | 44 | 21 | 28 | 544 | 43 | 16 | 233 | .658 | .831 | .571 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
10/6/2022 | LIONS 22-3 | 1 | 0 | 0 | 0 |
10/20/2022 | GIANTS 22-3 | 1 | 0 | 0 | 0 |
10/24/2022 | At VIKINGS 22-3 | 1 | 0 | 0 | 0 |
10/31/2022 | At BILLS 22-3 | 1 | 0 | 0 | 0 |
11/3/2022 | TITANS 22-3 | 1 | 0 | 0 | 0 |
11/7/2022 | At PANTHERS 22-3 | 1 | 0 | 0 | 0 |
11/14/2022 | At PATRIOTS 22-3 | 1 | 0 | 0 | 0 |
11/21/2022 | BILLS 22-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 8 | 0 | 0 | 0 |
| | | | | |
TOTAL FALCONS | | 6 | 5 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 5 | 3 | 0 | 0 |
| | | | | |
TOTAL DOLPHINS | | 13 | 4 | 0 | 0 |
| | | | | |
TOTAL GIANTS | | 5 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 17 | 23 | 1 | 0 |
| | | | | |
TOTAL EAGLES | | 9 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 7 | 15 | 1 | 0 |
| | | | | |
TOTAL VIKINGS | | 10 | 2 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 9 | 2 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 15 | 10 | 0 | 1 |
| | | | | |
TOTAL BEARS | | 8 | 2 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 15 | 8 | 0 | 0 |
| | | | | |
TOTAL 15-1-BROWNS | | 15 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 142 | 74 | 2 | 1 |
|