Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2022 | At CHARGERS 22-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
9/12/2022 | BROWNS 22-3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .000 |
9/15/2022 | At BUCCANEERS 22-3 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
9/19/2022 | EAGLES 22-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
9/22/2022 | At RAIDERS 22-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
9/26/2022 | PACKERS 22-3 | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .750 | 1.000 | .750 |
10/3/2022 | SAINTS 22-3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
10/6/2022 | LIONS 22-3 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |
10/10/2022 | At RAMS 22-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
10/13/2022 | JAGUARS 22-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
10/17/2022 | At STEELERS 22-3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
10/20/2022 | GIANTS 22-3 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
10/24/2022 | At VIKINGS 22-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
10/27/2022 | TEXANS 22-3 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
10/31/2022 | At BILLS 22-3 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .333 | .333 |
11/3/2022 | TITANS 22-3 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
11/7/2022 | At PANTHERS 22-3 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.333 | 1.000 |
11/14/2022 | At PATRIOTS 22-3 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .333 |
11/21/2022 | BILLS 22-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 6 | 19 | 65 | 60 | 5 | 30 | 28 | 2 | 0 | 0 | 32 | 3 | 2 | 19 | .600 | .533 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 9 | 20 | 81 | 76 | 34 | 45 | 41 | 2 | 2 | 0 | 51 | 4 | 1 | 25 | .716 | .671 | .592 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 10 | 23 | 83 | 75 | 24 | 40 | 29 | 6 | 3 | 2 | 58 | 5 | 3 | 40 | .663 | .773 | .533 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHIEFS | | 5 | 7 | 22 | 20 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 4 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 7 | 20 | 62 | 59 | 8 | 19 | 15 | 1 | 2 | 1 | 27 | 2 | 1 | 10 | .452 | .458 | .322 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 5 | 20 | 76 | 71 | 17 | 29 | 21 | 3 | 3 | 2 | 44 | 3 | 2 | 25 | .487 | .620 | .408 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 11 | 21 | 76 | 73 | 21 | 28 | 22 | 2 | 3 | 1 | 39 | 1 | 2 | 11 | .526 | .534 | .384 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 6 | 22 | 86 | 80 | 34 | 48 | 37 | 6 | 1 | 4 | 68 | 6 | 0 | 29 | .698 | .850 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 13 | 14 | 53 | 49 | 11 | 19 | 17 | 0 | 1 | 1 | 24 | 2 | 1 | 17 | .654 | .490 | .388 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 5 | 20 | 74 | 72 | 23 | 32 | 26 | 3 | 3 | 0 | 41 | 0 | 2 | 19 | .500 | .569 | .444 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 6 | 23 | 76 | 72 | 19 | 33 | 29 | 2 | 1 | 1 | 40 | 1 | 3 | 17 | .526 | .556 | .458 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 7 | 16 | 58 | 56 | 14 | 31 | 28 | 0 | 2 | 1 | 38 | 1 | 1 | 17 | .672 | .679 | .554 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 11 | 22 | 73 | 71 | 17 | 32 | 27 | 1 | 2 | 2 | 43 | 1 | 1 | 18 | .603 | .606 | .451 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 4 | 17 | 56 | 55 | 14 | 33 | 26 | 3 | 2 | 2 | 46 | 0 | 1 | 20 | .661 | .836 | .600 |
| | | | | | | | | | | | | | | | | | |
TOTAL 15-1-JAGUARS | | 11 | 12 | 40 | 39 | 12 | 15 | 9 | 3 | 1 | 2 | 26 | 1 | 0 | 11 | .675 | .667 | .385 |
| | | | | | | | | | | | | | | | | | |
TOTAL 14-3-JAGUARS | | 3 | 17 | 56 | 52 | 16 | 25 | 21 | 4 | 0 | 0 | 29 | 2 | 2 | 8 | .536 | .558 | .481 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 119 | 293 | 1,037 | 980 | 272 | 464 | 381 | 38 | 26 | 19 | 611 | 33 | 23 | 290 | .595 | .623 | .473 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2022 | At CHARGERS 22-3 | 1 | 0 | 0 | 0 |
9/12/2022 | BROWNS 22-3 | 1 | 0 | 0 | 0 |
9/19/2022 | EAGLES 22-3 | 1 | 2 | 0 | 0 |
9/22/2022 | At RAIDERS 22-3 | 1 | 0 | 0 | 0 |
10/6/2022 | LIONS 22-3 | 1 | 1 | 1 | 0 |
10/10/2022 | At RAMS 22-3 | 1 | 2 | 0 | 0 |
10/13/2022 | JAGUARS 22-3 | 1 | 1 | 0 | 0 |
10/17/2022 | At STEELERS 22-3 | 1 | 0 | 0 | 0 |
10/20/2022 | GIANTS 22-3 | 1 | 0 | 0 | 0 |
10/24/2022 | At VIKINGS 22-3 | 1 | 1 | 0 | 0 |
11/14/2022 | At PATRIOTS 22-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL BENGALS | | 11 | 8 | 1 | 0 |
| | | | | |
TOTAL BRONCOS | | 20 | 64 | 2 | 5 |
| | | | | |
TOTAL BENGALS | | 23 | 85 | 1 | 7 |
| | | | | |
TOTAL CHIEFS | | 7 | 12 | 1 | 3 |
| | | | | |
TOTAL COWBOYS | | 20 | 78 | 2 | 15 |
| | | | | |
TOTAL PACKERS | | 20 | 61 | 0 | 6 |
| | | | | |
TOTAL JAGUARS | | 19 | 16 | 2 | 2 |
| | | | | |
TOTAL BENGALS | | 22 | 72 | 2 | 13 |
| | | | | |
TOTAL BENGALS | | 14 | 31 | 0 | 3 |
| | | | | |
TOTAL PANTHERS | | 20 | 14 | 2 | 1 |
| | | | | |
TOTAL PACKERS | | 23 | 54 | 2 | 8 |
| | | | | |
TOTAL BENGALS | | 16 | 23 | 0 | 2 |
| | | | | |
TOTAL COWBOYS | | 24 | 11 | 0 | 2 |
| | | | | |
TOTAL TEXANS | | 17 | 7 | 0 | 3 |
| | | | | |
TOTAL 15-1-JAGUARS | | 10 | 7 | 0 | 6 |
| | | | | |
TOTAL CAREER | | 266 | 543 | 15 | 76 |
|