DIVISION THREE WEB SITE

Box Scores for RAMS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


RAMS 22-3-10      LIONS 22-3-22



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
KING, FRED-CF 4 4 3 3 0 0 0 3 0 1 0 0 0 0 0 1.000 .750 .750 MITCHELL, NEIL-L 6.1 22 1741 24 2 1 3 3 0 .902 .585 18.79
LATONA, TOM-DP 4 4 1 3 1 1 0 6 0 1 0 0 0 0 4 1.000 1.500 .750
PENCE, DAVID-SS 4 4 1 4 1 0 0 5 0 0 0 0 0 0 3 1.000 1.250 1.000
ALLEN, JOE-CF 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 .250 .500 .250
CURLEY, THOMAS-3B 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
COOK, DAVE-DH 4 4 0 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
BRIERLEY, DAVID-1B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARLSON, BRUCE-C 3 3 0 1 0 0 0 1 0 2 0 0 0 0 0 1.000 .333 .333
MITCHELL, NEIL-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
COWAN, JOE-RF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
S-DAIGLE, LOU-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
S-MAGLORI, JOE-DP 3 3 1 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
RAMS 22-3 42 42 10 23 3 1 0 28 0 6 0 0 0 0 10 .690 .667 .548 RAMS 22-3 6.1 22 1741 24 2 1 3 3 0 .902 .585 18.79
DAHN, DAVID-2B 4 4 3 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750 MARTUCCI, FRED-W 6.1 10 1042 23 3 1 0 0 0 .667 .548 11.05
BRIGGS, EDWARD-DP 4 4 3 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
RAY, DOUG-LF 4 3 3 3 0 0 1 6 0 0 1 0 0 0 4 1.000 2.000 1.000
HOULE, AL-SS 4 2 0 1 1 0 0 2 0 0 0 0 2 0 4 .250 1.000 .500
LEBEUF, RON-1B 4 3 3 2 0 0 0 2 0 0 1 0 0 0 0 .750 .667 .667
FREIMUTH, JACK-CF 4 3 2 2 0 0 1 5 0 0 1 0 0 0 3 .750 1.667 .667
CAIN, DAVE-DH 4 4 2 1 0 0 1 4 0 1 0 0 0 0 4 .500 1.000 .250
GIRARD, ROBERT-3B 4 4 1 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .250
HARRIS, MEL-CF 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
MARTUCCI, FRED-P 4 4 1 3 1 1 0 6 0 0 0 0 0 0 3 .750 1.500 .750
RICH, MARK-RF 4 4 1 2 0 0 0 2 0 1 0 0 0 0 0 .750 .500 .500
CARPENTER, CHARLIE-C 3 2 1 0 0 0 0 0 1 0 0 0 1 0 1 .000 .000 .000
LIONS 22-3 47 41 22 24 2 1 3 37 1 2 3 0 3 0 22 .617 .902 .585 LIONS 22-3 6.1 10 1042 23 3 1 0 0 0 .667 .548 11.05
Game Date: 10/13/2022

First Game | Previous Game | Next Game | Last Game

Game 10 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 10:04:43 AM