DIVISION THREE WEB SITE

Batting Stats for RAMS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
GOLDMAN, BRADFORD 1 4 13 12 7 10 7 3 0 0 13 1 0 9 .923 1.083 .833
S-HATCHER, MARK 1 1 4 4 3 3 3 0 0 0 3 0 0 1 1.000 .750 .750
S-WALTERS, RAY 1 1 3 3 2 2 1 1 0 0 3 0 0 2 1.000 1.000 .667
S-DAIGLE, LOU 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-MOSES, DALE 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
PENCE, DAVID 10 21 76 75 25 46 42 2 2 0 52 1 0 23 .750 .693 .613
ALLEN, JOE 8 21 76 76 27 44 37 4 0 3 57 0 0 22 .684 .750 .579
KING, FRED 6 20 77 72 31 41 36 3 1 1 49 4 1 10 .662 .681 .569
LAMBILLOTTE, DANA 5 20 70 65 25 36 26 7 1 2 51 4 1 23 .643 .785 .554
COOK, DAVE 6 20 64 62 13 32 28 3 1 0 37 1 1 17 .609 .597 .516
CURLEY, THOMAS 6 21 75 71 16 36 34 2 0 0 38 0 4 25 .560 .535 .507
S-GRABOWSKI, JAMES 0 1 2 2 0 1 1 0 0 0 1 0 0 0 .500 .500 .500
LATONA, TOM 9 21 75 71 19 35 27 7 1 0 44 1 3 20 .600 .620 .493
McDONALD, JERRY 8 20 63 63 12 29 27 1 1 0 32 0 0 7 .587 .508 .460
CARLSON, BRUCE 6 17 49 48 6 21 20 1 0 0 22 0 1 10 .551 .458 .438
BRIERLEY, DAVID 6 20 60 58 13 25 18 5 2 0 34 2 0 19 .550 .586 .431
MANGRUM, JIM 0 2 5 5 3 2 2 0 0 0 2 0 0 1 .400 .400 .400
MITCHELL, NEIL 8 21 63 60 13 22 16 5 1 0 29 1 2 17 .492 .483 .367
S-WOODROW, KEVIN 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-MAGLORI, JOE 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
S-TREADWELL, ROBERT 1 1 3 3 0 1 1 0 0 0 1 0 0 1 .667 .333 .333
WISE, RAYMOND 0 1 3 3 0 1 1 0 0 0 1 0 0 1 .333 .333 .333
COWAN, JOE 7 15 44 42 6 12 10 2 0 0 14 1 1 4 .455 .333 .286
TOTALS 90 21 837 807 223 405 343 46 10 6 489 16 14 212 .611 .606 .502

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 10:06:44 AM