DIVISION THREE WEB SITE

Box Scores for RAMS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


RAMS 22-3-12      BROWNS 22-3-4



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
KING, FRED-CF 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 MITCHELL, NEIL-W 7.0 4 329 10 2 0 0 4 1 .414 .345 3.00
LATONA, TOM-DP 4 4 2 3 1 0 0 4 0 0 0 0 0 0 0 .750 1.000 .750
PENCE, DAVID-SS 4 4 2 4 1 0 0 5 0 0 0 0 0 0 0 1.000 1.250 1.000
ALLEN, JOE-CF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
LAMBILLOTTE, DANA-2B 4 4 2 3 1 0 0 4 0 0 0 0 0 0 1 .750 1.000 .750
COOK, DAVE-DH 4 4 1 3 0 0 0 3 0 0 0 0 0 0 2 .750 .750 .750
CURLEY, THOMAS-3B 4 3 0 0 0 0 0 0 0 0 0 0 1 0 1 .000 .000 .000
BRIERLEY, DAVID-1B 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
MITCHELL, NEIL-P 3 3 0 1 1 0 0 2 0 0 0 0 0 0 1 .333 .667 .333
McDONALD, JERRY-RF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
CARLSON, BRUCE-C 3 3 0 1 0 0 0 1 0 0 0 0 0 0 2 .333 .333 .333
S-MOSES, DALE 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
RAMS 22-3 43 42 12 22 4 0 0 26 0 1 0 0 1 0 7 .535 .619 .524 RAMS 22-3 7.0 4 329 10 2 0 0 4 1 .414 .345 3.00
COOPMAN, DAN-CF 3 3 1 1 0 0 0 1 0 0 0 0 0 1 0 .333 .333 .333 S-ELLWANGER, JAMES-L 7.0 12 842 22 4 0 0 0 0 .619 .524 8.00
SHIP, HENRY-DP 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
NAVEDO, JOSE-CF 3 2 1 2 2 0 0 4 0 0 1 0 0 0 1 1.000 2.000 1.000
SCHLACHTER, STEVE-SS 3 2 0 1 0 0 0 1 0 0 1 0 0 0 1 .667 .500 .500
PIHL, DOUG-1B 3 3 0 1 0 0 0 1 1 1 0 0 0 0 0 .667 .333 .333
ADAMS, DICK-C 3 3 0 1 0 0 0 1 0 1 0 0 0 1 0 .667 .333 .333
HOLLRAH, LARRY-LF 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .333 .000 .000
VERAA, GREG-RF 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .667 .333 .333
JOHNSTON, WAYNE-2B 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
DICKERSON, LARRY-2B 2 2 0 0 0 0 0 0 0 1 0 1 0 0 0 .500 .000 .000
S-ELLWANGER, JAMES-P 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
S-STAVOLA, MICHAEL-DP 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 .500 .500 .500
BROWNS 22-3 33 29 4 10 2 0 0 12 1 4 4 1 0 3 2 .545 .414 .345 BROWNS 22-3 7.0 12 842 22 4 0 0 0 0 .619 .524 8.00
Game Date: 9/15/2022

First Game | Previous Game | Next Game | Last Game

Game 3 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 10:04:26 AM