DIVISION THREE WEB SITE

Batting Stats for FALCONS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-IVEY, DARREN 0 1 2 2 1 2 0 1 1 0 5 0 0 4 1.000 2.500 1.000
RUSSELL, BILL 6 22 83 81 36 56 31 13 7 5 98 1 1 47 .759 1.210 .691
S-MEIER, JEFF 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
LUBENETSKI, JOHN 5 18 66 59 24 37 37 0 0 0 37 7 0 16 .742 .627 .627
SCHLAACK, DAVID 6 23 88 77 33 45 40 1 4 0 54 10 1 21 .693 .701 .584
MORRISON, MALCOLM 6 22 80 73 24 42 33 1 4 4 63 7 0 35 .688 .863 .575
DORNER, BILL 7 23 81 74 23 42 41 1 0 0 43 6 1 29 .679 .581 .568
BREWER, BILL 7 23 87 71 40 40 28 5 4 3 62 11 5 29 .667 .873 .563
SALVATORE, DAN 8 22 84 78 28 43 37 2 3 1 54 4 2 25 .655 .692 .551
LOWE, DWIGHT 11 23 79 75 26 39 26 5 1 7 67 4 0 36 .684 .893 .520
BENWARE, JERRY 9 22 81 70 26 36 31 4 0 1 43 10 1 21 .679 .614 .514
DeROBERTIS, BOB 8 23 84 76 36 39 33 3 2 1 49 7 1 22 .643 .645 .513
S-PATTERSON, STEPHEN 1 1 4 4 1 2 1 1 0 0 3 0 0 2 .750 .750 .500
S-NEFSKY, NORM 1 1 2 2 0 1 1 0 0 0 1 0 0 0 1.000 .500 .500
S-HOULE, RONALD 1 1 2 2 0 1 1 0 0 0 1 0 0 0 1.000 .500 .500
HENRY, BOB 5 21 69 53 14 23 19 1 3 0 30 13 3 15 .594 .566 .434
HEBERLIG, DEAN 5 23 75 68 16 25 25 0 0 0 25 5 2 20 .467 .368 .368
S-KENNEDY, JIM 0 1 3 3 2 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-MAGLORI, JOE 0 1 3 3 1 1 0 0 0 1 4 0 0 1 .333 1.333 .333
S-SCHOPP, DAVID 2 1 4 4 3 1 1 0 0 0 1 0 0 1 .750 .250 .250
S-KALTENBAUGH, BARRY 0 1 4 2 0 0 0 0 0 0 0 2 0 1 .500 .000 .000
S-HAYNES, RANDY 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 88 23 987 883 335 478 388 38 29 23 643 87 17 325 .662 .728 .541

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:00:47 PM