DIVISION THREE WEB SITE

Batting Stats for STEELERS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-CANDELA, BOB 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-CARAGHER, MIKE 0 1 3 3 1 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-O'CONNELL, JOHN 0 1 3 3 3 3 3 0 0 0 3 0 0 2 1.000 1.000 1.000
S-HOLLAND, JOHN 0 1 2 2 2 2 1 1 0 0 3 0 0 0 1.000 1.500 1.000
S-CAMMACK, SCOTT 0 1 1 1 1 1 1 0 0 0 1 0 0 1 1.000 1.000 1.000
TENEYCK, PETER 8 23 90 86 44 58 35 14 1 8 98 2 2 45 .756 1.140 .674
LAUER, HERB 4 17 63 52 19 35 27 3 5 0 48 7 4 27 .730 .923 .673
S-SAXE, DAVE 0 2 6 6 4 4 4 0 0 0 4 0 0 1 .667 .667 .667
S-PATTERSON, STEPHEN 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-HECK, MICHAEL 1 1 3 3 2 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-MEIER, JEFF 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-MAGLORI, JOE 0 1 3 3 2 2 1 1 0 0 3 0 0 0 .667 1.000 .667
S-PLANK, GLENN 1 1 3 3 0 2 2 0 0 0 2 0 0 0 1.000 .667 .667
SKUTAK, RICK 5 23 89 84 40 55 43 8 3 1 72 3 2 26 .708 .857 .655
COLOSIMO, JOHN 6 21 76 70 30 44 29 4 5 6 76 5 1 39 .724 1.086 .629
KIRKLAND, JIM 5 20 63 61 12 35 31 2 2 0 41 2 0 17 .667 .672 .574
POIRIER, GUY 8 23 91 86 43 49 37 6 2 4 71 5 0 19 .681 .826 .570
HOULE, RONALD 3 22 75 68 23 38 25 3 4 6 67 5 2 37 .613 .985 .559
PHILION, DON 15 23 88 84 27 43 26 15 1 1 63 3 1 39 .693 .750 .512
SUTTON, PHILIP 6 21 72 61 19 31 29 1 0 1 35 10 1 16 .653 .574 .508
S-SPARLIN, DEAN 0 2 5 4 2 2 2 0 0 0 2 1 0 0 .600 .500 .500
S-PHILLIPS, GLEN 0 1 3 2 1 1 1 0 0 0 1 1 0 1 .667 .500 .500
JAMES, WILLIAM 6 20 66 62 16 29 23 1 1 4 44 3 1 19 .576 .710 .468
S-ARNO, JAMES 1 2 7 7 3 3 2 1 0 0 4 0 0 3 .571 .571 .429
ENDSLEY, ANDREW 9 15 50 49 11 19 19 0 0 0 19 1 0 5 .580 .388 .388
S-CAMPBELL, PETE 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-NEFSKY, NORM 1 1 3 3 0 1 1 0 0 0 1 0 0 1 .667 .333 .333
S-JOHNSON, JOHN 1 1 3 3 1 1 1 0 0 0 1 0 0 0 .667 .333 .333
RAMSEY, BUD 15 23 73 69 15 21 21 0 0 0 21 4 0 7 .548 .304 .304
S-BRIERLEY, DAVID 1 3 7 7 1 2 2 0 0 0 2 0 0 1 .429 .286 .286
S-KALTENBAUGH, BARRY 1 1 3 3 0 0 0 0 0 0 0 0 0 1 .333 .000 .000
S-LAMANNA, JOHN 1 1 3 3 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
S-MARTUCCI, FRED 1 1 2 1 0 0 0 0 0 0 0 1 0 0 1.000 .000 .000
S-FRASER, RANDY 1 1 2 2 2 0 0 0 0 0 0 0 0 1 .500 .000 .000
S-GIACCIO, JACK 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 100 23 972 905 327 494 379 60 24 31 695 53 14 310 .666 .768 .546

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:22:07 PM