DIVISION THREE WEB SITE

Batting

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-GOLDMAN, BRADFORD STEELERS 0 1 5 3 3 3 2 1 0 0 4 2 0 1 1.000 1.333 1.000
S-SWEENEY, FRANKLIN PATRIOTS 0 1 5 5 5 5 2 3 0 0 8 0 0 3 1.000 1.600 1.000
S-TENEYCK, PETER COLTS 0 1 4 4 2 4 1 1 0 2 11 0 0 7 1.000 2.750 1.000
S-HOUSER, TOM RAIDERS 0 1 4 4 2 4 3 1 0 0 5 0 0 4 1.000 1.250 1.000
S-CASO, VINCENT JAGUARS 0 1 4 3 1 3 2 0 1 0 5 1 0 2 1.000 1.667 1.000
S-SMITH, PETER BUCCANEERS 0 1 4 3 1 3 3 0 0 0 3 0 1 2 .750 1.000 1.000
S-DOWE, TIM SAINTS 0 1 4 4 1 4 3 0 0 1 7 0 0 3 1.000 1.750 1.000
S-GUERRIERO, GENE RAIDERS 0 1 4 4 1 4 4 0 0 0 4 0 0 0 1.000 1.000 1.000
S-KAMMER, CHARLIE SAINTS 0 1 2 2 0 2 2 0 0 0 2 0 0 0 1.000 1.000 1.000
LaCROSS, GEORGE PATRIOTS 0 4 14 13 6 12 12 0 0 0 12 1 0 7 .929 .923 .923
WIMPORY, ROB SAINTS 1 4 17 15 9 13 10 1 2 0 18 2 0 12 .941 1.200 .867
GRUNEWALD, WAYNE LIONS 2 5 24 21 16 18 14 4 0 0 22 3 0 7 .958 1.048 .857
MARGIONI, SPARTACO RAIDERS 0 5 21 21 13 18 12 1 3 2 31 0 0 16 .857 1.476 .857
HOMAN, DAN COWBOYS 0 4 15 14 7 12 8 3 0 1 18 1 0 10 .867 1.286 .857
VAZQUEZ, GIL JAGUARS 1 5 22 20 8 17 14 0 2 1 24 1 1 15 .864 1.200 .850
OBERMEYER, TIM CHARGERS 0 4 17 13 5 11 10 0 1 0 13 4 0 5 .882 1.000 .846
GRIGG, LINDELL BUCCANEERS 0 4 15 13 4 11 9 2 0 0 13 2 0 10 .867 1.000 .846
DeROBERTIS, BOB PACKERS 1 4 15 13 6 11 9 1 0 1 15 2 0 7 .933 1.154 .846
MEIER, JEFF PACKERS 1 4 15 13 6 11 8 0 3 0 17 1 0 8 .929 1.308 .846
ABDELLA, JOHN LIONS 0 5 23 19 10 16 9 4 3 0 26 2 2 15 .783 1.368 .842
BARUCH, MICHAEL SAINTS 1 4 17 17 12 14 10 4 0 0 18 0 0 13 .882 1.059 .824
BAUMAN, ROBERT BUCCANEERS 0 3 11 11 5 9 9 0 0 0 9 0 0 4 .818 .818 .818
ROBERTSON, MIKE PACKERS 0 4 18 16 8 13 12 1 0 0 14 1 1 3 .778 .875 .813
COVERT, BARRY JAGUARS 0 4 17 16 12 13 3 6 2 2 29 0 1 14 .765 1.813 .813
AMYOT, NED TITANS 0 4 17 16 10 13 12 1 0 0 14 0 1 4 .765 .875 .813
GOLDMAN, BRADFORD TITANS 0 4 17 16 10 13 8 1 3 1 23 0 1 13 .765 1.438 .813
JOHNSON, SAM RAIDERS 1 5 22 21 11 17 14 3 0 0 20 0 1 10 .818 .952 .810
KRAEMER, BRETT PATRIOTS 1 5 18 15 6 12 10 1 1 0 15 3 0 6 .889 1.000 .800
STEVENSON, STEVE BUCCANEERS 1 4 16 15 10 12 7 3 2 0 19 1 0 7 .875 1.267 .800
CALIVA, TONY SAINTS 1 4 15 15 5 12 11 1 0 0 13 0 0 4 .867 .867 .800
S-HINCH, MARK JAGUARS 1 1 5 5 5 4 3 1 0 0 5 0 0 5 1.000 1.000 .800
SHELLHORSE, RON COMMANDERS 0 5 20 19 8 15 10 3 2 0 22 0 1 15 .750 1.158 .789
DeFRATES, JIM COLTS 0 4 15 14 7 11 6 2 2 1 20 1 0 9 .800 1.429 .786
KECK, STEVE TEXANS 2 5 21 18 14 14 12 1 1 0 17 3 0 8 .905 .944 .778
DEKIMPE, JIM BENGALS 1 5 20 18 10 14 10 0 2 2 24 2 0 14 .850 1.333 .778
CARTER, MARK LIONS 2 5 23 22 8 17 14 1 1 1 23 0 1 17 .826 1.045 .773
JEFFERIS, JOHN COLTS 1 4 15 13 7 10 8 0 2 0 14 1 1 6 .800 1.077 .769
SWEENEY, FRANKLIN SEAHAWKS 1 5 20 17 9 13 5 7 1 0 22 3 0 11 .850 1.294 .765
LAMPERT, SPENCER TITANS 0 4 17 17 10 13 6 5 2 0 22 0 0 6 .765 1.294 .765
ROWE, RON TEXANS 1 5 22 21 11 16 16 0 0 0 16 1 0 10 .818 .762 .762
MORAN, KEVIN RAVENS 1 5 21 20 7 15 14 1 0 0 16 1 0 5 .810 .800 .750
HINCH, MARK CARDINALS 1 5 20 20 9 15 8 4 2 1 26 0 0 14 .800 1.300 .750
BATTISTI, ROBERT TITANS 1 3 12 12 6 9 9 0 0 0 9 0 0 5 .833 .750 .750
S-SCHMUCKER, RICHARD CHARGERS 0 1 4 4 0 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-CAMPBELL, RICH COLTS 1 1 4 4 2 3 3 0 0 0 3 0 0 2 1.000 .750 .750
S-McCONNELL, JOHN COLTS 1 1 4 4 3 3 2 0 1 0 5 0 0 1 1.000 1.250 .750
S-SUTTON, PHILIP COMMANDERS 1 1 4 4 1 3 3 0 0 0 3 0 0 0 1.000 .750 .750
S-NIKITAS, MICHAEL VIKINGS 0 1 4 4 2 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-GRABOWSKI, JAMES LIONS 0 1 4 4 2 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-KOONTZ, STEPHEN SEAHAWKS 0 1 4 4 1 3 2 0 1 0 5 0 0 4 .750 1.250 .750
S-LANG, RON BROWNS 0 1 4 4 1 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-McCONNELL, JOHN GIANTS 0 1 4 4 2 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-NARCISO, LOU CARDINALS 0 1 4 4 1 3 2 0 1 0 5 0 0 2 .750 1.250 .750
GLASER, BOB CHARGERS 2 5 19 19 12 14 9 4 1 0 20 0 0 10 .842 1.053 .737
KOONTZ, STEPHEN EAGLES 1 4 16 15 8 11 9 1 1 0 14 1 0 9 .813 .933 .733
FINLEY, MIKE BENGALS 0 5 22 22 17 16 15 1 0 0 17 0 0 8 .727 .773 .727
GUERRIERO, GENE BRONCOS 1 5 22 22 10 16 15 0 1 0 18 0 0 4 .773 .818 .727
BRANNON, JIM TEXANS 2 5 21 18 6 13 11 2 0 0 15 3 0 17 .857 .833 .722
ALLEN, GREGG BENGALS 0 5 21 18 11 13 10 0 1 2 21 1 2 17 .667 1.167 .722
GIROTTI, RON CARDINALS 1 5 19 18 10 13 11 1 1 0 16 0 1 11 .737 .889 .722
CREED, JIM SAINTS 0 4 18 18 11 13 12 1 0 0 14 0 0 4 .722 .778 .722
GRAY, KEN RAIDERS 1 5 18 18 5 13 12 1 0 0 14 0 0 9 .778 .778 .722
CAVANAUGH, MICHAEL BENGALS 0 5 22 21 15 15 1 7 2 5 41 1 0 21 .727 1.952 .714
GRABOWSKI, JAMES JAGUARS 1 5 21 21 8 15 10 3 0 2 24 0 0 13 .762 1.143 .714
STEBBIN, ROB SEAHAWKS 0 5 21 21 11 15 12 2 1 0 19 0 0 8 .714 .905 .714
BLOCK, DONALD PACKERS 3 4 14 14 3 10 10 0 0 0 10 0 0 3 .929 .714 .714
RICE, PAT COWBOYS 2 4 14 14 5 10 9 1 0 0 11 0 0 7 .857 .786 .714
ASHLAND, BRUCE GIANTS 0 4 9 7 2 5 3 0 2 0 9 2 0 3 .778 1.286 .714
HOLLRAH, LARRY COWBOYS 0 2 7 7 3 5 4 1 0 0 6 0 0 1 .714 .857 .714
CHAMBERS, DON EAGLES 1 4 18 17 6 12 12 0 0 0 12 1 0 3 .778 .706 .706
REED, BILL TITANS 1 4 18 17 6 12 7 3 2 0 19 1 0 7 .778 1.118 .706
PIPPINS, JERRY DOLPHINS 0 5 18 17 7 12 11 0 1 0 14 0 1 4 .667 .824 .706
BORTLE, TOM TITANS 1 4 17 17 7 12 12 0 0 0 12 0 0 7 .765 .706 .706
HOLLAND, JOHN RAVENS 3 5 20 20 7 14 10 2 0 2 22 0 0 11 .850 1.100 .700
WRIGHT, DAVID PATRIOTS 1 5 20 20 11 14 8 3 1 2 25 0 0 9 .750 1.250 .700
WALTERS, RAY RAIDERS 1 5 23 23 9 16 15 0 1 0 18 0 0 4 .739 .783 .696
GRUBB, ROY COWBOYS 2 4 15 13 7 9 7 2 0 0 11 0 2 5 .733 .846 .692
LUNDY, RON EAGLES 0 4 15 13 5 9 5 2 2 0 15 2 0 7 .733 1.154 .692
STEVENS, STEVE BUCCANEERS 3 4 15 13 8 9 7 1 1 0 12 2 0 6 .933 .923 .692
McMENEMY, BRYAN STEELERS 1 4 13 13 5 9 9 0 0 0 9 0 0 7 .769 .692 .692
SALVATORE, DAN BENGALS 0 3 13 13 6 9 8 0 1 0 11 0 0 2 .692 .846 .692
HUNSBERGER, JAY LIONS 0 5 21 16 6 11 9 1 1 0 14 5 0 8 .762 .875 .688
BRYANT, DON RAIDERS 0 5 22 19 11 13 12 0 1 0 15 3 0 8 .727 .789 .684
WOODROW, KEVIN CARDINALS 2 5 21 19 12 13 6 6 1 0 21 1 1 4 .762 1.105 .684
ALEKSIEWICZ, BILL BENGALS 0 5 20 19 7 13 11 1 0 1 17 1 0 9 .700 .895 .684
DUCKWORTH, JIM LIONS 2 4 20 19 11 13 12 1 0 0 14 1 0 9 .800 .737 .684
CYNKAR, JOHN DOLPHINS 0 5 20 19 5 13 12 0 1 0 15 1 0 3 .700 .789 .684
KENNEDY, KEVIN PATRIOTS 0 5 19 19 10 13 10 2 0 1 18 0 0 14 .684 .947 .684
KAMMER, CHARLIE CHARGERS 0 5 19 19 8 13 11 1 1 0 16 0 0 12 .684 .842 .684
HOLLEN, DAVID RAVENS 2 5 22 22 13 15 7 0 3 5 36 0 0 20 .773 1.636 .682
COLOSIMO, JOHN BRONCOS 0 5 22 22 11 15 10 1 0 4 28 0 0 6 .682 1.273 .682
BROCK, TOM COMMANDERS 1 5 21 21 12 14 11 2 1 0 18 0 0 5 .714 .857 .667
PROSKINE, BEN PATRIOTS 2 5 20 18 11 12 8 2 1 1 19 0 2 9 .700 1.056 .667
BARTACZEWICZ, PETER SEAHAWKS 1 5 20 18 8 12 10 1 1 0 15 1 1 4 .700 .833 .667
SURETTE, ROBERT RAVENS 2 5 18 18 6 12 9 3 0 0 15 0 0 5 .778 .833 .667
BRUCE, SCOTT COLTS 0 4 17 15 10 10 8 1 0 1 14 2 0 7 .706 .933 .667
MAASS, WAYNE SAINTS 1 4 16 15 3 10 9 1 0 0 11 1 0 7 .750 .733 .667
PEZZULLO, VINCENT PACKERS 2 4 15 15 6 10 9 1 0 0 11 0 0 2 .800 .733 .667
BICKFORD, CARL VIKINGS 4 4 15 15 6 10 8 2 0 0 12 0 0 6 .933 .800 .667
WEST, JOSEPH BROWNS 0 2 8 6 1 4 4 0 0 0 4 2 0 6 .750 .667 .667
S-LAMPERT, SPENCER RAVENS 0 1 4 3 3 2 2 0 0 0 2 1 0 0 .750 .667 .667
S-GIROTTI, RON GIANTS 0 1 4 3 1 2 2 0 0 0 2 1 0 1 .750 .667 .667
S-DeFRATES, JIM RAVENS 1 1 4 3 0 2 2 0 0 0 2 1 0 2 1.000 .667 .667
S-NIKITAS, MICHAEL BROWNS 0 1 4 3 3 2 1 1 0 0 3 1 0 0 .750 1.000 .667
S-CAVANAUGH, MICHAEL DOLPHINS 0 1 4 3 2 2 0 1 1 0 5 1 0 5 .750 1.667 .667
S-FLAHERTY, ARTIE COMMANDERS 0 1 3 3 1 2 1 1 0 0 3 0 0 2 .667 1.000 .667
S-ALTERI, MICHAEL BRONCOS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-BRYANT, DON DOLPHINS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-BICKFORD, CARL CHARGERS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-PASQUARELLA, KEVIN VIKINGS 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
STROHM, ANDY LIONS 1 5 22 20 8 13 12 0 1 0 15 2 0 7 .727 .750 .650
FINN, JACK BROWNS 0 5 21 20 7 13 12 0 1 0 15 1 0 3 .667 .750 .650
KIRK, PAT SEAHAWKS 1 5 20 20 9 13 7 2 1 3 26 0 0 16 .700 1.300 .650
BOWLER, CHUCK BROWNS 1 5 21 17 11 11 8 2 0 1 16 4 0 7 .762 .941 .647
CALLAHAN, JERRY PATRIOTS 1 5 18 17 5 11 10 1 0 0 12 1 0 9 .722 .706 .647
SCHOULER, KEVIN PATRIOTS 3 5 18 17 9 11 10 1 0 0 12 0 1 7 .778 .706 .647
HATCHER, MARK BUCCANEERS 2 4 17 17 8 11 7 2 0 2 19 0 0 6 .765 1.118 .647
HOUSTON, DOUG BRONCOS 0 5 17 17 1 11 10 1 0 0 12 0 0 4 .647 .706 .647
RUSSO, CLIFFORD TITANS 1 4 17 17 7 11 10 0 1 0 13 0 0 7 .706 .765 .647
McNEME, STANLEY PACKERS 1 4 17 17 9 11 8 1 0 2 18 0 0 10 .706 1.059 .647
ELLWANGER, JAMES STEELERS 2 4 17 17 12 11 9 2 0 0 13 0 0 3 .765 .765 .647
LOWE, DWIGHT EAGLES 1 4 16 14 6 9 6 2 0 1 14 1 1 12 .688 1.000 .643
SCHMUCKER, RICHARD COWBOYS 1 4 15 14 6 9 7 0 0 2 15 0 1 11 .667 1.071 .643
SARGENT, BILL VIKINGS 2 4 15 14 5 9 8 1 0 0 10 0 1 6 .733 .714 .643
MAGLORI, JOE SAINTS 4 4 15 14 13 9 7 0 0 2 15 1 0 5 .933 1.071 .643
NIKITAS, MICHAEL COWBOYS 1 4 15 14 5 9 8 1 0 0 10 1 0 2 .733 .714 .643
KAZLEY, STEVE RAVENS 2 3 14 14 8 9 7 1 1 0 12 0 0 7 .786 .857 .643
FACTEAU, JIM DOLPHINS 1 3 12 11 3 7 7 0 0 0 7 1 0 5 .750 .636 .636
DONAHER, TIM GIANTS 2 4 12 11 5 7 5 0 1 1 12 1 0 9 .833 1.091 .636
LUBENETSKI, JOHN GIANTS 2 4 11 11 1 7 7 0 0 0 7 0 0 5 .818 .636 .636
BOWEN, RANDY JAGUARS 2 3 11 11 4 7 6 1 0 0 8 0 0 4 .818 .727 .636
BAKER, PHIL TEXANS 3 5 22 19 11 12 10 1 0 1 16 3 0 9 .818 .842 .632
FJESTAD, MAURY CHARGERS 0 5 21 19 9 12 11 0 1 0 14 2 0 9 .667 .737 .632
CURLETT, KEITH BROWNS 4 5 21 19 7 12 7 5 0 0 17 2 0 9 .857 .895 .632
MEYER, WILLIAM JAGUARS 3 5 20 19 7 12 11 0 1 0 14 1 0 7 .800 .737 .632
LERNER, MICHAEL RAVENS 0 5 19 19 9 12 9 2 1 0 16 0 0 10 .632 .842 .632
LESSORD, HOWARD STEELERS 1 4 16 16 5 10 5 0 3 2 22 0 0 14 .688 1.375 .625
ARNETT, KIM RAIDERS 0 3 13 13 3 8 6 0 2 0 12 0 0 9 .615 .923 .615
McGLASHAN, DENNIS COWBOYS 0 4 13 13 4 8 8 0 0 0 8 0 0 3 .615 .615 .615
BROCATO, PAUL JAGUARS 3 5 23 23 12 14 10 2 1 1 21 0 0 10 .739 .913 .609
BELL, CHRISTOPHER COMMANDERS 2 5 21 20 8 12 12 0 0 0 12 0 1 3 .667 .600 .600
SMITH, JOHN BROWNS 2 5 20 20 8 12 11 1 0 0 13 0 0 3 .700 .650 .600
COOK, KEVIN SEAHAWKS 2 4 17 15 8 9 9 0 0 0 9 1 1 2 .706 .600 .600
NIKSTAD, RON SAINTS 1 4 17 15 8 9 7 2 0 0 11 2 0 9 .706 .733 .600
LEE, MICHAEL VIKINGS 2 4 15 15 5 9 8 1 0 0 10 0 0 6 .733 .667 .600
CAMPBELL, PETE COLTS 0 4 15 15 4 9 7 1 1 0 12 0 0 6 .600 .800 .600
SMOTHERS, ROBERT STEELERS 1 3 11 10 2 6 1 2 3 0 14 0 1 7 .636 1.400 .600
OLSZANSKI, JIM COMMANDERS 1 3 10 10 2 6 6 0 0 0 6 0 0 5 .700 .600 .600
ALTERI, MICHAEL VIKINGS 2 3 10 10 3 6 6 0 0 0 6 0 0 6 .800 .600 .600
S-PENCE, DAVID COLTS 0 1 5 5 2 3 3 0 0 0 3 0 0 2 .600 .600 .600
STOERMER, MICHAEL TEXANS 2 5 20 17 12 10 7 1 1 1 16 3 0 5 .750 .941 .588
TREADWELL, ROBERT TEXANS 3 5 20 17 5 10 9 0 1 0 12 3 0 8 .800 .706 .588
STOPCZYNSKI, WAYNE CARDINALS 2 5 19 17 2 10 10 0 0 0 10 2 0 6 .737 .588 .588
SCHLAACK, DAVID RAVENS 0 5 18 17 6 10 9 0 0 1 13 1 0 6 .611 .765 .588
HUMES, GLEN BRONCOS 3 5 18 17 8 10 7 2 0 1 15 1 0 11 .778 .882 .588
REESE, PAUL COMMANDERS 0 5 17 17 3 10 8 1 0 1 14 0 0 4 .588 .824 .588
WIECZOREK, PHIL EAGLES 3 4 17 17 9 10 9 1 0 0 11 0 0 6 .765 .647 .588
AHEARN, JEFF COLTS 1 4 17 17 6 10 8 1 0 1 14 0 0 7 .647 .824 .588
MORRISON, MALCOLM STEELERS 1 4 17 17 7 10 7 3 0 0 13 0 0 6 .647 .765 .588
DULAC, MICHAEL JAGUARS 2 5 24 24 11 14 13 1 0 0 15 0 0 2 .667 .625 .583
PENCE, DAVID GIANTS 2 4 14 12 1 7 7 0 0 0 7 2 0 2 .786 .583 .583
LEECH, NATE BENGALS 1 5 20 19 5 11 7 1 1 2 20 1 0 8 .650 1.053 .579
RUSSELL, BILL COMMANDERS 2 5 20 19 12 11 6 2 1 2 21 0 1 13 .650 1.105 .579
GRAY, RANDY JAGUARS 1 5 20 19 6 11 9 1 1 0 14 1 0 3 .650 .737 .579
HOUSER, TOM BROWNS 2 5 19 19 5 11 10 1 0 0 12 0 0 4 .684 .632 .579
WADDELL, ROBERT RAIDERS 4 5 22 21 13 12 8 0 2 2 22 0 1 14 .727 1.048 .571
MOLDENHAUER, ED COMMANDERS 3 5 21 21 10 12 9 0 1 2 20 0 0 8 .714 .952 .571
CICATELLI, CHICK EAGLES 0 4 15 14 6 8 7 0 0 1 11 1 0 7 .600 .786 .571
HOFFMAN, JIM EAGLES 0 4 15 14 4 8 6 2 0 0 10 0 1 8 .533 .714 .571
HOOD, DELAWARE SAINTS 2 4 15 14 2 8 8 0 0 0 8 0 1 5 .667 .571 .571
WAGNER, JIM STEELERS 0 4 14 14 6 8 7 1 0 0 9 0 0 2 .571 .643 .571
JAMES, RONNIE TEXANS 2 5 20 16 9 9 6 1 2 0 14 4 0 9 .750 .875 .563
GLENN, STEVEN CHARGERS 3 5 19 16 9 9 7 1 1 0 12 2 1 7 .737 .750 .563
HARPER, LEE CHARGERS 2 5 19 16 9 9 5 2 1 1 16 3 0 6 .737 1.000 .563
ZIELINSKE, CHUCK BRONCOS 1 5 18 16 7 9 5 4 0 0 13 1 1 8 .611 .813 .563
PATTERSON, ALAN CARDINALS 2 4 16 16 4 9 4 3 2 0 16 0 0 7 .688 1.000 .563
DELURY, KEVIN VIKINGS 4 4 16 16 5 9 9 0 0 0 9 0 0 2 .813 .563 .563
GRUBER, MARK EAGLES 4 4 18 18 11 10 10 0 0 0 10 0 0 3 .778 .556 .556
MANTER, JACK CHARGERS 3 3 11 9 7 5 4 0 0 1 8 2 0 4 .909 .889 .556
WOLFANGER, RUSSELL LIONS 4 5 20 20 5 11 11 0 0 0 11 0 0 4 .750 .550 .550
MARTINEZ, OSCAR CARDINALS 1 5 20 20 4 11 8 2 1 0 15 0 0 9 .600 .750 .550
SMITH, DICK BUCCANEERS 0 3 12 11 5 6 6 0 0 0 6 1 0 3 .583 .545 .545
HUEY, JEFF PATRIOTS 1 3 12 11 4 6 6 0 0 0 6 0 1 1 .583 .545 .545
ARNOLD, TOM RAIDERS 1 3 11 11 5 6 5 0 1 0 8 0 0 3 .636 .727 .545
LOSSANI, JOHN BROWNS 2 4 18 13 7 7 6 0 0 1 10 3 2 7 .667 .769 .538
HOULE, AL BUCCANEERS 1 4 15 13 4 7 6 1 0 0 8 1 1 5 .600 .615 .538
LATOURETTE, MIKE STEELERS 0 4 14 13 5 7 6 0 0 1 10 0 1 4 .500 .769 .538
MORBA, MIKE COWBOYS 2 4 14 13 5 7 4 1 1 1 13 0 1 6 .643 1.000 .538
SCHLACHTER, STEVE PACKERS 1 4 13 13 3 7 6 1 0 0 8 0 0 6 .615 .615 .538
HOFFMAN, RICK CHARGERS 3 5 20 15 5 8 5 1 2 0 13 4 1 11 .750 .867 .533
BEAM, TOM BUCCANEERS 4 4 15 15 5 8 8 0 0 0 8 0 0 2 .800 .533 .533
GORDON, DAVE COWBOYS 1 4 15 15 6 8 4 2 2 0 14 0 0 7 .600 .933 .533
ROJEK, KEITH BRONCOS 1 4 15 15 4 8 7 1 0 0 9 0 0 6 .600 .600 .533
PALMA, PHIL SAINTS 1 4 15 15 5 8 8 0 0 0 8 0 0 2 .600 .533 .533
HEADRICK, TOM PACKERS 1 4 15 15 5 8 5 0 2 1 15 0 0 6 .600 1.000 .533
SCHMUCKER, MARVIN BRONCOS 2 5 19 17 8 9 4 4 0 1 16 1 1 6 .632 .941 .529
CALDER, BRIAN TITANS 4 4 17 17 5 9 8 0 1 0 11 0 0 11 .765 .647 .529
PARSON, RON COWBOYS 4 4 17 17 6 9 8 1 0 0 10 0 0 2 .765 .588 .529
CHASSE, JIM RAIDERS 1 5 21 19 9 10 10 0 0 0 10 2 0 5 .619 .526 .526
MILLER, ROBIN TEXANS 2 5 20 19 4 10 9 0 1 0 12 1 0 3 .650 .632 .526
SMITH, TIMOTHY SEAHAWKS 3 5 20 19 7 10 7 2 1 0 14 1 0 6 .700 .737 .526
ODONNELL, FRANK RAIDERS 5 5 22 21 11 11 7 3 0 1 17 0 1 7 .727 .810 .524
PHILLIPS, JOHN CARDINALS 3 5 23 22 6 11 11 0 0 0 11 1 0 5 .652 .500 .500
CONNORS, JOHN BENGALS 1 5 19 18 8 9 6 3 0 0 12 0 1 5 .526 .667 .500
MUSCARA, MICHAEL PATRIOTS 0 5 18 18 3 9 6 0 1 2 17 0 0 10 .500 .944 .500
DORNER, BILL DOLPHINS 1 5 18 18 2 9 9 0 0 0 9 0 0 5 .556 .500 .500
STAVOLA, MICHAEL BRONCOS 1 5 17 16 2 8 7 0 0 1 11 1 0 7 .588 .688 .500
SMITH, JOSEPH BROWNS 1 4 17 14 6 7 7 0 0 0 7 2 1 6 .588 .500 .500
DENNIS, GREG COMMANDERS 0 5 17 16 5 8 7 1 0 0 9 1 0 3 .529 .563 .500
CRONEY, DAVID BUCCANEERS 4 4 16 16 3 8 8 0 0 0 8 0 0 5 .750 .500 .500
WOODRUFF, DAVE TITANS 1 4 16 16 6 8 6 2 0 0 10 0 0 3 .563 .625 .500
KLEINHOLZ, JEFF CARDINALS 4 4 15 14 4 7 6 1 0 0 8 1 0 5 .800 .571 .500
SUTTON, PHILIP COWBOYS 2 4 15 12 7 6 3 1 1 1 12 1 2 5 .600 1.000 .500
TENEYCK, PETER PACKERS 3 4 15 14 10 7 2 3 0 2 16 0 1 8 .667 1.143 .500
HILL, RICK STEELERS 1 4 14 14 6 7 6 0 1 0 9 0 0 4 .571 .643 .500
LEBEUF, RON COLTS 3 4 14 14 2 7 5 0 2 0 11 0 0 6 .714 .786 .500
S-GUERRIERO, GENE BUCCANEERS 0 1 4 4 1 2 2 0 0 0 2 0 0 2 .500 .500 .500
S-CAMPBELL, RICH JAGUARS 0 1 4 4 0 2 2 0 0 0 2 0 0 2 .500 .500 .500
S-HOLLEN, DAVID CARDINALS 0 1 4 4 1 2 1 0 0 1 5 0 0 2 .500 1.250 .500
S-ALLEN, GREGG SAINTS 0 1 4 4 0 2 2 0 0 0 2 0 0 0 .500 .500 .500
S-SHELLHORSE, RON RAVENS 0 1 4 4 2 2 1 0 1 0 4 0 0 2 .500 1.000 .500
LEIPHART, MARK VIKINGS 0 1 4 4 2 2 2 0 0 0 2 0 0 0 .500 .500 .500
S-HOLLAND, JOHN COLTS 1 1 4 4 1 2 2 0 0 0 2 0 0 2 .750 .500 .500
S-CICCHELLI, RUSSELL RAIDERS 0 1 4 4 0 2 1 1 0 0 3 0 0 1 .500 .750 .500
S-BARTACZEWICZ, PETER TITANS 0 1 4 4 1 2 2 0 0 0 2 0 0 1 .500 .500 .500
S-WITTHOFT, ROY CARDINALS 1 1 4 4 2 2 2 0 0 0 2 0 0 1 .750 .500 .500
S-CARTER, MARK COLTS 0 1 3 2 1 1 1 0 0 0 1 1 0 0 .667 .500 .500
S-MASSINE, MIKE BENGALS 0 1 3 2 1 1 0 0 1 0 3 0 1 1 .333 1.500 .500
S-MASSINE, MIKE SEAHAWKS 1 1 2 2 0 1 1 0 0 0 1 0 0 1 1.000 .500 .500
S-BEALS, WILLIAM RAVENS 0 1 2 2 1 1 1 0 0 0 1 0 0 0 .500 .500 .500
S-McCORMICK, WILLIAM GIANTS 0 1 2 2 0 1 1 0 0 0 1 0 0 1 .500 .500 .500
S-ARNOLD, TOM GIANTS 1 1 2 2 1 1 0 1 0 0 2 0 0 0 1.000 1.000 .500
S-NARCISO, LOU PACKERS 0 1 2 2 1 1 1 0 0 0 1 0 0 1 .500 .500 .500
COOPMAN, DAN LIONS 5 5 24 23 10 11 8 2 1 0 15 1 0 5 .708 .652 .478
POIRIER, LEVI LIONS 6 5 20 19 4 9 8 0 1 0 11 0 1 12 .750 .579 .474
HEMEON, DALE COMMANDERS 2 5 19 19 3 9 6 3 0 0 12 0 0 8 .579 .632 .474
SCHAFFMAN, PAUL TEXANS 3 5 19 17 6 8 8 0 0 0 8 2 0 4 .684 .471 .471
BREWER, BILL DOLPHINS 3 5 19 17 11 8 7 0 0 1 11 2 0 8 .684 .647 .471
DRAVIS, RALPH VIKINGS 4 4 15 15 5 7 4 1 1 1 13 0 0 7 .733 .867 .467
KENNEDY, JIM STEELERS 4 4 13 13 4 6 6 0 0 0 6 0 0 4 .769 .462 .462
CHISOLM, GARY VIKINGS 3 4 13 13 1 6 6 0 0 0 6 0 0 4 .692 .462 .462
LANG, RON GIANTS 1 4 13 13 4 6 4 1 0 1 10 0 0 5 .538 .769 .462
McDONALD, JERRY BENGALS 3 5 23 22 9 10 9 0 0 1 13 1 0 4 .609 .591 .455
STEPHENS, KEITH STEELERS 1 4 13 11 5 5 5 0 0 0 5 2 0 6 .615 .455 .455
LAUER, HERB GIANTS 3 4 12 11 3 5 5 0 0 0 5 1 0 0 .750 .455 .455
GRIM, GEORGE TEXANS 2 5 20 18 6 8 8 0 0 0 8 2 0 6 .600 .444 .444
COWAN, JOE BROWNS 3 5 19 18 8 8 5 2 0 1 13 1 0 11 .632 .722 .444
KRONE, BILL JAGUARS 1 5 19 18 6 8 8 0 0 0 8 0 1 5 .474 .444 .444
HOOVER, JOHN BENGALS 1 5 19 18 4 8 8 0 0 0 8 0 1 4 .474 .444 .444
MOSHER, JOHN DOLPHINS 1 5 18 18 4 8 8 0 0 0 8 0 0 2 .500 .444 .444
SMITH, PETER TITANS 0 4 18 18 2 8 7 0 0 1 11 0 0 6 .444 .611 .444
