DIVISION THREE WEB SITE

Batting

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-MORRISON, MALCOLM JAGUARS 0 1 5 4 1 4 3 0 0 1 7 0 1 4 .800 1.750 1.000
S-CZYZYK, KEN RAIDERS 0 1 5 3 2 3 0 1 1 1 9 1 1 6 .800 3.000 1.000
S-KUBAT, TONY SEAHAWKS 0 1 5 5 1 5 5 0 0 0 5 0 0 3 1.000 1.000 1.000
S-CARTER, MARK LIONS 0 1 5 5 4 5 3 1 1 0 8 0 0 6 1.000 1.600 1.000
S-YOUNGBLOOD, PAT TITANS 0 1 4 3 4 3 2 0 0 1 6 1 0 2 1.000 2.000 1.000
S-SHELLHORSE, RON EAGLES 0 1 4 4 3 4 2 1 1 0 7 0 0 2 1.000 1.750 1.000
S-PIERSON, RICHARD RAVENS 0 1 4 4 3 4 3 1 0 0 5 0 0 4 1.000 1.250 1.000
S-NIKITAS, MICHAEL BENGALS 0 1 4 4 3 4 3 0 0 1 7 0 0 4 1.000 1.750 1.000
S-KUBAT, TONY EAGLES 0 1 4 2 2 2 1 1 0 0 3 2 0 3 1.000 1.500 1.000
S-CLARK, GLENN PATRIOTS 0 1 4 3 1 3 3 0 0 0 3 0 1 1 .750 1.000 1.000
S-FACTEAU, JIM JAGUARS 0 1 4 2 1 2 2 0 0 0 2 0 2 3 .500 1.000 1.000
S-RANDOLPH, ALAN PACKERS 0 1 4 3 1 3 3 0 0 0 3 1 0 0 1.000 1.000 1.000
S-YOUNGBLOOD, PAT CARDINALS 0 1 4 4 2 4 2 2 0 0 6 0 0 2 1.000 1.500 1.000
S-BIEDERMAN, DOUG JAGUARS 0 1 4 4 3 4 4 0 0 0 4 0 0 2 1.000 1.000 1.000
S-BENWARE, JERRY COWBOYS 0 1 4 3 1 3 3 0 0 0 3 1 0 1 1.000 1.000 1.000
S-SCHOULER, KEVIN CARDINALS 0 1 4 4 4 4 3 1 0 0 5 0 0 0 1.000 1.250 1.000
S-YOUNGBLOOD, PAT BUCCANEERS 0 1 4 4 2 4 4 0 0 0 4 0 0 5 1.000 1.000 1.000
S-HUFFMAN, DWIGHT VIKINGS 0 1 4 4 2 4 3 1 0 0 5 0 0 4 1.000 1.250 1.000
S-KAMMER, CHARLIE CHARGERS 0 1 4 3 3 3 3 0 0 0 3 1 0 0 1.000 1.000 1.000
S-BARUCH, MICHAEL RAIDERS 0 1 4 3 4 3 2 0 1 0 5 1 0 2 1.000 1.667 1.000
S-AYCOCK, CHARLES TITANS 0 1 3 3 3 3 1 1 1 0 6 0 0 1 1.000 2.000 1.000
S-JACOBS, STEPHEN BUCCANEERS 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-HOLLAND, JOHN PATRIOTS 0 1 3 3 1 3 2 1 0 0 4 0 0 0 1.000 1.333 1.000
CLARK, GLENN CHARGERS 0 1 3 2 1 2 1 0 1 0 4 1 0 2 1.000 2.000 1.000
S-MARTIN, TONY STEELERS 0 1 3 3 1 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-MEIER, JEFF EAGLES 0 1 3 3 1 3 2 1 0 0 4 0 0 2 1.000 1.333 1.000
S-DUCKWORTH, JIM RAMS 0 1 3 3 0 3 3 0 0 0 3 0 0 2 1.000 1.000 1.000
S-DELURY, KEVIN PACKERS 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-HATCHER, MARK COLTS 0 1 3 2 1 2 2 0 0 0 2 1 0 2 1.000 1.000 1.000
S-BENWARE, JERRY PACKERS 0 1 3 3 1 3 2 0 1 0 5 0 0 2 1.000 1.667 1.000
S-MARTINEZ, OSCAR TEXANS 0 1 3 2 1 2 1 1 0 0 3 1 0 0 1.000 1.500 1.000
S-CASO, VINCENT PATRIOTS 0 1 3 3 3 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-PENDLETON, MICHAEL DOLPHINS 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-NIKITAS, MICHAEL STEELERS 0 1 3 3 2 3 2 1 0 0 4 0 0 2 1.000 1.333 1.000
S-NIKITAS, MICHAEL RAIDERS 0 1 3 3 0 3 2 1 0 0 4 0 0 2 1.000 1.333 1.000
S-GEORGI, DAN BRONCOS 0 1 3 2 0 2 1 1 0 0 3 0 1 1 .667 1.500 1.000
S-LAROCCA, ANTHONY CARDINALS 0 1 3 3 1 3 2 1 0 0 4 0 0 0 1.000 1.333 1.000
S-HOFFMAN, JIM VIKINGS 0 1 3 1 0 1 1 0 0 0 1 1 1 2 .667 1.000 1.000
S-KAZLEY, STEVE CHARGERS 0 1 3 2 2 2 1 0 0 1 5 1 0 3 1.000 2.500 1.000
S-BRUCE, SCOTT EAGLES 0 1 3 3 1 3 2 0 0 1 6 0 0 2 1.000 2.000 1.000
S-DELURY, KEVIN COWBOYS 0 2 2 2 0 2 2 0 0 0 2 0 0 1 1.000 1.000 1.000
S-BAUMAN, ROBERT GIANTS 0 1 2 2 1 2 2 0 0 0 2 0 0 0 1.000 1.000 1.000
S-MORRISON, MALCOLM EAGLES 0 1 2 2 1 2 2 0 0 0 2 0 0 4 1.000 1.000 1.000
S-HOFFMAN, RICK COLTS 0 1 2 1 1 1 1 0 0 0 1 1 0 0 1.000 1.000 1.000
S-PHILLIPS, JOHN JAGUARS 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-NIKITAS, MICHAEL JAGUARS 0 1 1 1 0 1 0 1 0 0 2 0 0 1 1.000 2.000 1.000
S-CLARK, GLENN VIKINGS 0 2 8 8 4 7 5 2 0 0 9 0 0 3 .875 1.125 .875
S-SCHOULER, KEVIN EAGLES 1 2 8 8 4 7 6 1 0 0 8 0 0 2 1.000 1.000 .875
S-GUERRIERO, GENE VIKINGS 0 2 8 8 4 7 6 1 0 0 8 0 0 4 .875 1.000 .875
S-LAMPERT, SPENCER DOLPHINS 1 2 8 7 5 6 0 3 1 2 17 1 0 6 1.000 2.429 .857
S-HATCHER, MARK VIKINGS 0 2 7 7 4 6 4 0 1 1 11 0 0 6 .857 1.571 .857
S-McCONNELL, ROBERT LIONS 0 2 7 7 3 6 5 0 1 0 8 0 0 1 .857 1.143 .857
S-GALATTE, ALAN DOLPHINS 0 2 7 7 4 6 4 2 0 0 8 0 0 5 .857 1.143 .857
CAVANAUGH, MICHAEL GIANTS 1 19 76 64 44 53 11 22 6 14 129 11 1 57 .855 2.016 .828
S-CAVANAUGH, MICHAEL STEELERS 1 3 14 11 11 9 1 6 0 2 21 3 0 9 .929 1.909 .818
S-CAVANAUGH, MICHAEL PATRIOTS 0 1 6 5 3 4 1 2 0 1 9 1 0 4 .833 1.800 .800
S-LAMPERT, SPENCER VIKINGS 0 2 5 5 2 4 1 2 0 1 9 0 0 4 .800 1.800 .800
S-SIEMONSMA, MIKE PACKERS 1 1 5 5 2 4 4 0 0 0 4 0 0 1 1.000 .800 .800
S-MORRISON, MALCOLM PACKERS 0 1 5 5 0 4 3 1 0 0 5 0 0 5 .800 1.000 .800
S-HATCHER, MARK RAVENS 0 1 5 5 1 4 4 0 0 0 4 0 0 2 .800 .800 .800
S-LESSORD, HOWARD BENGALS 0 1 5 5 2 4 4 0 0 0 4 0 0 3 .800 .800 .800
S-SMITH, PETER RAMS 1 1 5 5 2 4 4 0 0 0 4 0 0 2 1.000 .800 .800
BROCATO, PAUL JAGUARS 2 18 76 70 41 54 33 7 6 8 97 6 0 48 .816 1.386 .771
GOLDMAN, BRADFORD PATRIOTS 3 19 79 77 36 59 45 8 4 2 81 1 1 42 .797 1.052 .766
SWEENEY, FRANKLIN DOLPHINS 6 21 86 77 38 58 41 10 2 5 87 8 1 56 .837 1.130 .753
LAMPERT, SPENCER CARDINALS 8 20 82 72 47 54 18 26 6 4 104 9 1 45 .866 1.444 .750
S-CAVANAUGH, MICHAEL COLTS 0 2 9 4 4 3 1 1 0 1 7 4 1 3 .778 1.750 .750
S-ALLEN, MIKE COLTS 1 2 8 8 3 6 5 1 0 0 7 0 0 3 .875 .875 .750
S-HOLLAND, JOHN CHIEFS 0 1 5 4 2 3 1 0 0 2 9 0 1 6 .600 2.250 .750
S-GORDON, DAVE BENGALS 1 1 4 4 0 3 3 0 0 0 3 0 0 2 1.000 .750 .750
S-WITTHOFT, ROY TEXANS 0 1 4 4 1 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-KUBAT, TONY RAIDERS 1 1 4 4 3 3 0 1 1 1 9 0 0 4 1.000 2.250 .750
S-HOLLAND, JOHN RAMS 0 1 4 4 1 3 2 0 1 0 5 0 0 4 .750 1.250 .750
S-SCHMUCKER, RICHARD RAMS 1 1 4 4 2 3 2 1 0 0 4 0 0 1 1.000 1.000 .750
S-VAN-EPPS, JOHN CARDINALS 1 1 4 4 2 3 3 0 0 0 3 0 0 0 1.000 .750 .750
S-DAHN, DAVID PACKERS 0 1 4 4 2 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-WISE, RAYMOND SEAHAWKS 0 1 4 4 2 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-DAHN, DAVID TITANS 0 1 4 4 3 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-MEIER, JEFF COWBOYS 0 1 4 4 3 3 2 0 1 0 5 0 0 3 .750 1.250 .750
S-SWEENEY, FRANKLIN RAVENS 0 1 4 4 1 3 3 0 0 0 3 0 0 3 .750 .750 .750
S-WEST, JOSEPH CARDINALS 1 1 4 4 2 3 3 0 0 0 3 0 0 1 1.000 .750 .750
S-LAMPERT, SPENCER PATRIOTS 0 1 4 4 3 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-GORDON, DAVE TEXANS 0 1 4 4 2 3 3 0 0 0 3 0 0 3 .750 .750 .750
S-MARTINEZ, OSCAR JAGUARS 0 1 4 4 1 3 3 0 0 0 3 0 0 3 .750 .750 .750
S-GRAY, RANDY BUCCANEERS 0 1 4 4 2 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-AYCOCK, CHARLES JAGUARS 0 1 4 4 3 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-KAZLEY, STEVE PATRIOTS 1 1 4 4 3 3 3 0 0 0 3 0 0 2 1.000 .750 .750
S-BRYANT, DON EAGLES 1 1 4 4 1 3 3 0 0 0 3 0 0 0 1.000 .750 .750
S-WOODROW, KEVIN JAGUARS 0 1 4 4 2 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-TALLMAN, GARY EAGLES 1 1 4 4 1 3 2 1 0 0 4 0 0 1 1.000 1.000 .750
S-McCONNELL, ROBERT CHARGERS 0 1 4 4 2 3 2 1 0 0 4 0 0 0 .750 1.000 .750
S-ISAKSEN, STEVE SEAHAWKS 0 1 4 4 2 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-NIKITAS, MICHAEL GIANTS 0 1 4 4 3 3 1 1 1 0 6 0 0 4 .750 1.500 .750
S-AYCOCK, CHARLES RAMS 0 1 4 4 3 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-LESSORD, HOWARD EAGLES 0 1 4 4 1 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-RANDOLPH, ALAN GIANTS 0 1 4 4 3 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-IANNELLO, SAL PATRIOTS 0 1 4 4 2 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-NIKITAS, MICHAEL BRONCOS 0 1 4 4 3 3 2 0 0 1 6 0 0 2 .750 1.500 .750
S-ST.ANDREWS, DOUG PATRIOTS 0 1 4 4 2 3 2 1 0 0 4 0 0 3 .750 1.000 .750
S-CAVANAUGH, MICHAEL EAGLES 0 1 4 4 1 3 2 1 0 0 4 0 0 2 .750 1.000 .750
S-BARTACZEWICZ, PETER BROWNS 0 1 4 4 2 3 0 2 0 1 8 0 0 2 .750 2.000 .750
S-McCONNELL, ROBERT RAVENS 0 1 4 4 3 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-DORNER, BILL PATRIOTS 0 1 4 4 0 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-WOODROW, KEVIN STEELERS 0 1 4 4 1 3 3 0 0 0 3 0 0 3 .750 .750 .750
S-SCHOPP, DAVID COWBOYS 0 1 4 4 3 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-PENDLETON, MICHAEL RAVENS 0 1 4 4 1 3 1 1 1 0 6 0 0 2 .750 1.500 .750
S-BARUCH, MICHAEL JAGUARS 1 1 4 4 2 3 1 1 0 1 7 0 0 3 1.000 1.750 .750
S-FURBUSH, RALPH PACKERS 0 1 4 4 1 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-BARTACZEWICZ, PETER CHARGERS 0 1 4 4 3 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-ALLEN, GREGG CHIEFS 1 1 4 4 0 3 2 1 0 0 4 0 0 2 1.000 1.000 .750
S-DUCKWORTH, JIM TITANS 0 1 4 4 1 3 2 1 0 0 4 0 0 2 .750 1.000 .750
S-HOULE, AL STEELERS 1 1 4 4 0 3 3 0 0 0 3 0 0 1 1.000 .750 .750
HOFFMAN, RICK SEAHAWKS 7 18 76 75 42 56 45 9 0 2 71 1 0 30 .842 .947 .747
BREWER, BILL DOLPHINS 3 20 81 77 39 57 46 6 5 0 73 3 1 31 .778 .948 .740
KENNEDY, KEVIN TEXANS 6 19 75 73 37 54 39 10 4 1 75 1 1 36 .813 1.027 .740
RUSSELL, BILL STEELERS 1 16 63 58 28 42 21 9 6 6 81 3 2 34 .730 1.397 .724
KUBAT, TONY BUCCANEERS 7 19 75 68 41 49 22 18 7 2 87 6 1 37 .827 1.279 .721
BOYLE, BILL TITANS 6 15 64 63 30 45 35 3 4 3 65 0 1 27 .797 1.032 .714
S-WAINWRIGHT, THOMAS COWBOYS 0 2 7 7 2 5 5 0 0 0 5 0 0 3 .714 .714 .714
S-MAGLORI, JOE TEXANS 0 2 7 7 4 5 5 0 0 0 5 0 0 1 .714 .714 .714
LANG, RON GIANTS 4 19 75 69 25 49 41 5 3 0 60 4 2 49 .760 .870 .710
HILL, RICK CHARGERS 3 8 34 31 16 22 15 2 4 1 35 2 1 21 .794 1.129 .710
ASHLAND, BRUCE STEELERS 4 14 50 48 22 34 29 4 1 0 40 2 0 15 .800 .833 .708
HUFFMAN, DWIGHT RAVENS 3 21 90 84 37 59 41 12 2 4 87 5 1 46 .744 1.036 .702
S-CAVANAUGH, MICHAEL VIKINGS 1 3 12 10 7 7 3 3 0 1 13 0 2 7 .667 1.300 .700
LANDRY, MIKE RAIDERS 5 21 86 83 29 58 51 3 3 1 70 2 1 26 .756 .843 .699
CYNKAR, JOHN RAIDERS 9 19 81 79 40 55 48 3 2 2 68 2 0 29 .815 .861 .696
MEIER, JEFF CHARGERS 1 6 23 23 7 16 12 1 3 0 23 0 0 10 .739 1.000 .696
HINCH, MARK BRONCOS 5 17 67 62 21 43 35 4 2 2 57 2 3 26 .746 .919 .694
MORRISON, MALCOLM STEELERS 6 19 78 75 38 52 29 11 4 8 95 3 0 49 .782 1.267 .693
OLIVE, FRANK RAVENS 6 19 83 78 36 54 46 6 1 1 65 3 2 24 .759 .833 .692
S-GORDON, DAVE GIANTS 0 4 14 13 5 9 8 1 0 0 10 1 0 5 .714 .769 .692
SHELLHORSE, RON RAMS 3 19 77 71 32 49 27 12 8 2 83 3 3 44 .714 1.169 .690
WISE, RAYMOND BUCCANEERS 4 19 75 74 26 51 41 6 1 3 68 1 0 35 .747 .919 .689
BERNBACH, MICHAEL CHIEFS 2 19 79 77 36 53 48 4 1 0 59 1 1 13 .709 .766 .688
BIEDERMAN, DOUG COLTS 9 20 86 83 42 57 50 4 0 3 70 1 2 39 .779 .843 .687
CURLETT, KEITH BROWNS 4 18 74 67 37 46 25 12 3 6 82 3 4 39 .716 1.224 .687
SMITH, DICK COWBOYS 1 18 72 67 27 46 39 6 1 0 54 5 0 34 .722 .806 .687
MAASS, WAYNE RAMS 2 14 59 54 22 37 28 5 4 0 50 3 2 28 .712 .926 .685
ALLEN, MIKE JAGUARS 4 17 75 73 31 50 46 3 1 0 55 0 2 22 .720 .753 .685
McCONNELL, JOHN CHIEFS 12 18 70 69 30 47 35 6 4 2 67 0 1 35 .843 .971 .681
FLETCHER, CHARLES RAMS 5 18 74 65 24 44 40 3 0 1 50 7 2 23 .757 .769 .677
WAINWRIGHT, THOMAS VIKINGS 3 20 74 68 22 46 37 8 1 0 56 4 2 34 .716 .824 .676
FOX, ED TITANS 8 19 74 68 24 46 41 3 1 1 54 5 1 26 .797 .794 .676
NIKSTAD, RON BROWNS 9 19 82 74 41 50 38 2 4 6 78 7 1 28 .805 1.054 .676
KOLTNOW, BILL VIKINGS 10 20 82 77 44 52 33 14 2 3 79 4 1 35 .805 1.026 .675
SMITH, TIMOTHY DOLPHINS 12 19 82 77 38 52 39 8 2 3 73 5 0 37 .841 .948 .675
SCHMUCKER, RICHARD CHIEFS 10 19 76 75 37 50 38 6 1 5 73 0 1 33 .789 .973 .667
JAMES, RONNIE PATRIOTS 1 8 33 30 12 20 17 2 1 0 24 2 1 11 .697 .800 .667
S-HOLLAND, JOHN BROWNS 1 3 13 12 5 8 3 3 2 0 15 1 0 4 .769 1.250 .667
S-DELURY, KEVIN JAGUARS 2 2 9 9 4 6 6 0 0 0 6 0 0 2 .889 .667 .667
S-KUBAT, TONY LIONS 1 2 8 6 3 4 4 0 0 0 4 0 2 4 .625 .667 .667
S-GORDON, DAVE JAGUARS 0 2 7 6 1 4 3 1 0 0 5 1 0 2 .714 .833 .667
S-ST.ANDREWS, DOUG EAGLES 0 2 7 6 2 4 4 0 0 0 4 1 0 0 .714 .667 .667
S-DELURY, KEVIN LIONS 1 2 6 6 1 4 4 0 0 0 4 0 0 0 .833 .667 .667
S-DORNER, BILL DOLPHINS 1 2 6 6 1 4 4 0 0 0 4 0 0 3 .833 .667 .667
S-ALLEN, GARY JAGUARS 0 1 5 3 2 2 2 0 0 0 2 2 0 1 .800 .667 .667
S-MEIER, JEFF CHARGERS 0 1 4 3 1 2 2 0 0 0 2 0 1 1 .500 .667 .667
S-KENNEDY, KEVIN LIONS 1 1 4 3 1 2 2 0 0 0 2 0 1 2 .750 .667 .667
S-BARUCH, MICHAEL LIONS 0 1 4 3 2 2 2 0 0 0 2 1 0 1 .750 .667 .667
S-GUERRIERO, GENE PATRIOTS 0 1 4 3 0 2 2 0 0 0 2 1 0 1 .750 .667 .667
S-WEST, JOSEPH VIKINGS 1 1 4 3 1 2 2 0 0 0 2 1 0 2 1.000 .667 .667
S-NIKSTAD, RON VIKINGS 1 1 4 3 1 2 2 0 0 0 2 1 0 0 1.000 .667 .667
S-RODRIGUEZ, RICK BROWNS 0 1 4 3 0 2 2 0 0 0 2 1 0 1 .750 .667 .667
S-KUBAT, TONY RAMS 0 1 4 3 2 2 1 1 0 0 3 0 1 2 .500 1.000 .667
S-PHILLIPS, JOHN CHIEFS 0 1 4 3 2 2 2 0 0 0 2 1 0 0 .750 .667 .667
S-PATTERSON, STEPHEN COWBOYS 0 1 4 3 2 2 1 1 0 0 3 1 0 1 .750 1.000 .667
S-PATTERSON, STEPHEN GIANTS 0 1 4 3 1 2 2 0 0 0 2 1 0 2 .750 .667 .667
S-BERNBACH, MICHAEL BROWNS 0 1 4 3 1 2 2 0 0 0 2 1 0 3 .750 .667 .667
S-ISAKSEN, STEVE BROWNS 1 1 3 3 1 2 2 0 0 0 2 0 0 2 1.000 .667 .667
S-GARDNER, DENNIS JAGUARS 0 1 3 3 2 2 1 1 0 0 3 0 0 1 .667 1.000 .667
S-BERNBACH, MICHAEL TEXANS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-LESSORD, HOWARD RAMS 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-HOULE, AL BENGALS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-RODRIGUEZ, RICK TEXANS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-CAVANAUGH, MICHAEL BENGALS 0 1 3 3 1 2 1 0 0 1 5 0 0 2 .667 1.667 .667
S-HENDRIX, TIMOTHY PACKERS 0 1 3 3 0 2 1 1 0 0 3 0 0 1 .667 1.000 .667
S-DEKIMPE, JIM SEAHAWKS 0 1 3 3 0 2 1 1 0 0 3 0 0 1 .667 1.000 .667
S-GUERRIERO, GENE DOLPHINS 0 1 3 3 2 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-WITTHOFT, ROY CHIEFS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-FIRESTINE, THOMAS BRONCOS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-BRUCE, SCOTT RAIDERS 0 1 3 3 2 2 1 0 1 0 4 0 0 3 .667 1.333 .667
S-FIRESTINE, THOMAS LIONS 0 1 3 3 2 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-MARTINEZ, OSCAR CHIEFS 1 1 3 3 0 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-DELURY, KEVIN CARDINALS 1 1 3 3 0 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-HOULE, RONALD TEXANS 0 1 3 3 2 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-REGO, WILLIAM TITANS 1 1 3 3 0 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-JUHASZ, BOB SEAHAWKS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-MORBA, MIKE TEXANS 1 1 3 3 1 2 1 1 0 0 3 0 0 1 1.000 1.000 .667
S-VAN-EPPS, JOHN EAGLES 1 1 3 3 0 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-MAGLORI, JOE EAGLES 0 1 3 3 1 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-SURETTE, ROBERT RAMS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-STEBBIN, ROB COLTS 0 1 3 3 2 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-CHRISTOPHER, JIM RAIDERS 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-GALATTE, ALAN COLTS 0 1 3 3 0 2 1 0 1 0 4 0 0 1 .667 1.333 .667
S-ALLEN, GREGG RAMS 0 1 3 3 0 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-CAMPBELL, PETE JAGUARS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-FIRESTINE, THOMAS CHARGERS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-PHILLIPS, JOHN CARDINALS 0 1 3 3 0 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-YOUNGBLOOD, PAT LIONS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-HOLLAND, JOHN BRONCOS 0 1 3 3 1 2 1 1 0 0 3 0 0 1 .667 1.000 .667
S-CURLETT, KEITH VIKINGS 1 1 3 3 0 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-ALLEN, GREGG DOLPHINS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
STEBBIN, ROB SEAHAWKS 2 20 82 74 29 49 29 6 14 0 83 3 5 52 .659 1.122 .662
GALATTE, ALAN CHARGERS 6 18 78 74 39 49 36 5 4 4 74 3 1 24 .744 1.000 .662
AYCOCK, CHARLES BENGALS 6 15 59 53 27 35 27 4 1 3 50 6 0 32 .797 .943 .660
FACTEAU, JIM DOLPHINS 9 23 101 91 49 60 29 19 6 6 109 8 1 40 .770 1.198 .659
MARGIONI, SPARTACO PATRIOTS 3 22 87 85 41 56 36 12 2 6 90 0 2 36 .678 1.059 .659
SCHMUCKER, MARVIN CHIEFS 4 18 78 76 36 50 33 4 4 9 89 1 1 31 .705 1.171 .658
WOODROW, KEVIN BRONCOS 8 20 81 75 31 49 31 7 9 2 80 4 2 22 .753 1.067 .653
BRYANT, DON GIANTS 9 19 78 75 44 49 40 5 2 2 64 2 1 30 .769 .853 .653
BIESTEK, JB RAMS 5 19 80 72 42 47 31 12 1 3 70 7 1 35 .738 .972 .653
KOZLOWSKI, STAN BRONCOS 6 20 78 72 23 47 41 1 3 2 60 5 1 19 .744 .833 .653
AHEARN, JEFF DOLPHINS 9 23 94 89 37 58 38 8 6 6 96 4 1 42 .755 1.079 .652
AMYOT, NED COWBOYS 2 16 63 60 14 39 34 5 0 0 44 1 2 28 .667 .733 .650
MORIARITY, ED CHARGERS 8 18 78 74 31 48 47 1 0 0 49 4 0 22 .769 .662 .649
McMENEMY, BRYAN SEAHAWKS 4 19 76 74 20 48 41 2 3 2 62 1 1 29 .697 .838 .649
LOWE, LINDSAY STEELERS 2 18 72 71 28 46 42 4 0 0 50 0 1 23 .667 .704 .648
BEAM, TOM BUCCANEERS 7 16 53 51 21 33 33 0 0 0 33 2 0 9 .792 .647 .647
PIERSON, RICHARD CHARGERS 6 17 66 56 24 36 24 11 0 1 50 9 1 31 .773 .893 .643
DELURY, KEVIN SEAHAWKS 5 20 82 78 36 50 46 2 2 0 56 4 0 19 .720 .718 .641
BEASLEY, MARK EAGLES 2 19 80 75 27 48 41 5 2 0 57 3 2 22 .663 .760 .640
VARALLO, RON RAVENS 4 21 77 72 16 46 43 3 0 0 49 2 3 26 .675 .681 .639
YOUNGBLOOD, PAT RAVENS 5 15 62 58 29 37 23 11 2 1 55 2 2 25 .710 .948 .638
BROCK, TOM SEAHAWKS 9 20 80 77 28 49 40 7 2 0 60 1 2 38 .738 .779 .636
ROBINSON, STUART BROWNS 7 18 70 66 27 42 34 3 2 3 58 3 1 37 .743 .879 .636
SLAPPER, JEFF VIKINGS 2 3 13 11 6 7 6 0 1 0 9 0 2 6 .692 .818 .636
CARRIGAN, MICHAEL CHIEFS 4 19 75 71 28 45 32 6 3 4 69 3 1 41 .693 .972 .634
BOUDREAU, HENRY BENGALS 6 19 72 71 28 45 28 12 1 4 71 1 0 31 .722 1.000 .634
WYKRENT, KENNY VIKINGS 4 22 93 87 46 55 36 12 7 0 81 4 2 27 .677 .931 .632
LEVICKY, THOMAS CARDINALS 3 21 79 76 17 48 44 2 2 0 54 1 2 32 .658 .711 .632
BELL, CHRISTOPHER CHARGERS 1 18 67 65 19 41 35 3 3 0 50 1 1 18 .642 .769 .631
WAGNER, JIM COLTS 7 19 76 70 32 44 42 1 1 0 47 4 2 18 .724 .671 .629
WRIGHT, DAVID RAVENS 9 19 79 78 34 49 42 3 2 2 62 1 0 25 .747 .795 .628
SKUTAK, RICK LIONS 2 14 60 59 26 37 27 7 1 2 52 1 0 18 .667 .881 .627
GUERRIERO, GENE JAGUARS 6 18 75 75 30 47 43 4 0 0 51 0 0 26 .707 .680 .627
SARGENT, BILL STEELERS 1 18 74 72 27 45 37 4 3 1 58 1 1 22 .635 .806 .625
WIMPORY, ROB VIKINGS 6 16 63 56 23 35 26 5 4 0 48 3 4 23 .698 .857 .625
CAMPBELL, PETE BENGALS 4 5 18 16 3 10 7 1 2 0 15 0 2 6 .778 .938 .625
RICE, PAT BRONCOS 1 5 17 16 3 10 8 2 0 0 12 1 0 5 .706 .750 .625
S-JACOBS, STEPHEN TEXANS 1 2 8 8 2 5 4 0 1 0 7 0 0 6 .750 .875 .625
SCHLACHTER, STEVE RAVENS 11 21 76 69 28 43 39 3 1 0 48 7 0 17 .803 .696 .623
STEVENS, STEVE BUCCANEERS 6 19 74 69 20 43 37 2 4 0 53 4 1 25 .716 .768 .623
SUTTON, PHILIP CARDINALS 6 19 81 74 35 46 43 2 0 1 51 6 1 11 .716 .689 .622
