DIVISION THREE WEB SITE

Batting

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-GOLDMAN, RON COLTS 0 2 5 5 1 5 5 0 0 0 5 0 0 2 1.000 1.000 1.000
S-KING, FRED DOLPHINS 0 1 5 5 3 5 5 0 0 0 5 0 0 2 1.000 1.000 1.000
S-FERGUSON, DARRYL BILLS 0 1 4 4 4 4 4 0 0 0 4 0 0 2 1.000 1.000 1.000
S-GREENAWALT, ROBERT BRONCOS 0 1 4 3 3 3 3 0 0 0 3 0 1 3 .750 1.000 1.000
S-FIRMIN, TODD CHARGERS 0 1 4 4 2 4 4 0 0 0 4 0 0 3 1.000 1.000 1.000
S-KING, FRED TITANS 0 1 4 4 1 4 4 0 0 0 4 0 0 3 1.000 1.000 1.000
S-GRABOWSKI, JAMES RAIDERS 0 1 4 4 2 4 3 1 0 0 5 0 0 5 1.000 1.250 1.000
S-KOLTNOW, BILL CHARGERS 0 1 4 3 1 3 2 0 1 0 5 1 0 4 1.000 1.667 1.000
S-MORRISON, MALCOLM LIONS 0 1 4 3 4 3 2 1 0 0 4 1 0 1 1.000 1.333 1.000
S-GRIGG, LINDELL CHARGERS 0 1 4 4 2 4 4 0 0 0 4 0 0 1 1.000 1.000 1.000
S-BAUGHMAN, TERRY SAINTS 0 1 4 2 1 2 2 0 0 0 2 2 0 1 1.000 1.000 1.000
S-KING, FRED COLTS 0 1 4 3 2 3 3 0 0 0 3 1 0 0 1.000 1.000 1.000
S-KAMMER, CHARLIE PACKERS 0 1 4 4 4 4 4 0 0 0 4 0 0 2 1.000 1.000 1.000
S-ARNOLD, TOM JAGUARS 0 1 4 3 1 3 3 0 0 0 3 0 1 3 .750 1.000 1.000
S-WOLFANGER, RUSSELL CHARGERS 0 1 3 3 1 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-WOLFANGER, RUSSELL RAIDERS 0 1 3 2 2 2 2 0 0 0 2 0 1 1 .667 1.000 1.000
S-MORBA, MIKE BRONCOS 0 1 3 2 1 2 1 0 0 1 5 1 0 2 1.000 2.500 1.000
S-LERNER, MICHAEL SAINTS 0 1 3 3 1 3 3 0 0 0 3 0 0 3 1.000 1.000 1.000
S-ESPOSITO, SAL STEELERS 0 1 3 3 0 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-LAMPERT, SPENCER PATRIOTS 0 1 3 3 2 3 0 3 0 0 6 0 0 2 1.000 2.000 1.000
S-FERGUSON, DARRYL DOLPHINS 0 1 3 1 1 1 1 0 0 0 1 2 0 1 1.000 1.000 1.000
S-HOFFMAN, RICK BENGALS 0 1 3 3 2 3 3 0 0 0 3 0 0 4 1.000 1.000 1.000
S-FIRMIN, TODD STEELERS 0 1 3 3 1 3 2 0 1 0 5 0 0 1 1.000 1.667 1.000
S-YOUNGBLOOD, PAT SAINTS 0 1 3 3 2 3 1 2 0 0 5 0 0 0 1.000 1.667 1.000
S-GEORGI, DAN BILLS 0 1 3 2 0 2 0 2 0 0 4 1 0 3 1.000 2.000 1.000
S-GEORGI, DAN STEELERS 0 1 3 3 1 3 2 0 1 0 5 0 0 4 1.000 1.667 1.000
S-DeFRATES, JIM COLTS 0 1 3 3 1 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-ALLEN, GREGG LIONS 0 1 3 3 2 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-SCHMUCKER, MARVIN CARDINALS 0 1 3 3 2 3 2 0 1 0 5 0 0 0 1.000 1.667 1.000
S-COLOSIMO, JOHN BROWNS 0 1 3 3 2 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-PHILION, DON PATRIOTS 0 1 3 3 0 3 3 0 0 0 3 0 0 0 1.000 1.000 1.000
S-COVERT, BARRY GIANTS 0 1 3 2 1 2 2 0 0 0 2 0 1 2 .667 1.000 1.000
S-TREADWELL, ROBERT COLTS 0 1 3 3 2 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-YOUNGBLOOD, PAT BEARS 0 1 3 3 3 3 0 2 0 1 8 0 0 3 1.000 2.667 1.000
S-PHILION, DON COWBOYS 0 1 3 3 1 3 2 1 0 0 4 0 0 1 1.000 1.333 1.000
S-DELURY, KEVIN COLTS 0 1 3 2 3 2 2 0 0 0 2 1 0 1 1.000 1.000 1.000
S-PELLINO, RICK CARDINALS 0 1 3 2 1 2 2 0 0 0 2 1 0 0 1.000 1.000 1.000
S-GORDON, DAVE PACKERS 0 1 3 3 2 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-KLEINHOLZ, JEFF BRONCOS 0 1 3 3 0 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-VOIGT, RICH BILLS 0 1 3 3 0 3 3 0 0 0 3 0 0 1 1.000 1.000 1.000
S-CZYZYK, KEN CHIEFS 0 1 2 2 2 2 1 0 0 1 5 0 0 1 1.000 2.500 1.000
S-WOLFANGER, RUSSELL COLTS 0 1 2 2 2 2 1 1 0 0 3 0 0 1 1.000 1.500 1.000
S-MAGLORI, JOE BRONCOS 0 1 2 2 0 2 2 0 0 0 2 0 0 1 1.000 1.000 1.000
S-HUMES, GLEN BRONCOS 0 1 2 2 1 2 2 0 0 0 2 0 0 1 1.000 1.000 1.000
S-ALTERI, MICHAEL LIONS 0 1 2 2 1 2 2 0 0 0 2 0 0 0 1.000 1.000 1.000
S-CRAY, BOB BEARS 0 1 2 2 2 2 0 2 0 0 4 0 0 4 1.000 2.000 1.000
S-LEBEUF, RON SAINTS 0 1 2 2 1 2 2 0 0 0 2 0 0 0 1.000 1.000 1.000
S-HOFFMAN, RICK SAINTS 0 1 1 1 0 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-ATKINSON, STEVE DOLPHINS 0 1 1 1 1 1 1 0 0 0 1 0 0 1 1.000 1.000 1.000
S-WAINWRIGHT, THOMAS SEAHAWKS 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-TWISS, ANDREW BRONCOS 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-NIKSTAD, RON BILLS 0 1 1 1 1 1 1 0 0 0 1 0 0 1 1.000 1.000 1.000
S-YOUNGBLOOD, PAT DOLPHINS 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-JUHASZ, BOB STEELERS 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-SMOTHERS, ROBERT SAINTS 0 2 9 9 5 8 8 0 0 0 8 0 0 3 .889 .889 .889
S-SMITH, PETER BUCCANEERS 0 2 7 7 2 6 4 1 0 1 10 0 0 1 .857 1.429 .857
CURLETT, KEITH PATRIOTS 2 16 60 53 25 45 25 13 2 5 77 4 2 41 .864 1.453 .849
S-KELLY, PETER PATRIOTS 0 2 6 6 3 5 4 1 0 0 6 0 0 1 .833 1.000 .833
S-YOUNGBLOOD, PAT PATRIOTS 0 2 6 6 3 5 2 2 0 1 10 0 0 2 .833 1.667 .833
S-ST.ANDREWS, DOUG SAINTS 1 2 7 5 1 4 3 1 0 0 5 1 1 4 .857 1.000 .800
S-ATKINSON, STEVE PACKERS 0 2 7 5 4 4 4 0 0 0 4 1 1 1 .714 .800 .800
S-PHILION, DON BILLS 0 1 5 5 1 4 4 0 0 0 4 0 0 2 .800 .800 .800
S-YOUNGBLOOD, PAT BRONCOS 0 1 5 5 4 4 2 1 0 1 8 0 0 3 .800 1.600 .800
KING, FRED PATRIOTS 3 7 28 25 15 19 15 3 0 1 25 3 0 4 .893 1.000 .760
S-CASO, VINCENT SAINTS 0 2 9 8 5 6 4 0 1 1 11 1 0 4 .778 1.375 .750
S-WOODROW, KEVIN JAGUARS 0 1 5 4 1 3 2 1 0 0 4 0 1 5 .600 1.000 .750
S-NARCISO, LOU BUCCANEERS 0 1 4 4 0 3 2 1 0 0 4 0 0 3 .750 1.000 .750
S-ALLEN, GREGG BILLS 0 1 4 4 1 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-CZYZYK, KEN GIANTS 0 1 4 4 1 3 1 1 1 0 6 0 0 4 .750 1.500 .750
S-PATTERSON, STEPHEN CHIEFS 0 1 4 4 0 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-BENWARE, JERRY BEARS 0 1 4 4 2 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-MAGLORI, JOE GIANTS 0 1 4 4 1 3 2 0 1 0 5 0 0 1 .750 1.250 .750
S-OCONNOR, PATRICK BRONCOS 0 1 4 4 0 3 2 1 0 0 4 0 0 1 .750 1.000 .750
S-MORRISON, MALCOLM BUCCANEERS 1 1 4 4 2 3 3 0 0 0 3 0 0 1 1.000 .750 .750
S-GREENAWALT, ROBERT BILLS 0 1 4 4 2 3 2 0 1 0 5 0 0 3 .750 1.250 .750
S-LERNER, MICHAEL TITANS 0 1 4 4 3 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-GREENAWALT, ROBERT SEAHAWKS 0 1 4 4 3 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-FLAHERTY, ARTIE BROWNS 0 1 4 4 1 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-HUMES, GLEN JAGUARS 1 1 4 4 2 3 1 1 1 0 6 0 0 4 1.000 1.500 .750
S-ALTERI, MICHAEL COLTS 0 1 4 4 2 3 2 1 0 0 4 0 0 3 .750 1.000 .750
S-BEAM, TOM CHARGERS 0 1 4 4 0 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-TWISS, ANDREW TITANS 0 1 4 4 1 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-McNEME, STANLEY LIONS 0 1 4 4 2 3 1 1 1 0 6 0 0 5 .750 1.500 .750
S-MOISE, WILLY COLTS 0 1 4 4 0 3 3 0 0 0 3 0 0 1 .750 .750 .750
S-STEPHENS, KEITH COWBOYS 1 1 4 4 1 3 2 1 0 0 4 0 0 0 1.000 1.000 .750
S-FACTEAU, JIM CHIEFS 0 1 4 4 1 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-MAXEY, BOB JAGUARS 1 1 4 4 1 3 3 0 0 0 3 0 0 0 1.000 .750 .750
YOUNGBLOOD, PAT COLTS 5 19 76 64 38 46 19 20 1 6 86 11 1 41 .816 1.344 .719
S-WOODROW, KEVIN BILLS 1 2 8 7 2 5 5 0 0 0 5 0 1 5 .750 .714 .714
S-CZYZYK, KEN BILLS 1 2 8 7 5 5 3 1 1 0 8 1 0 3 .875 1.143 .714
S-CHRISTOPHER, JIM DOLPHINS 1 3 8 7 3 5 5 0 0 0 5 1 0 3 .875 .714 .714
CAMPBELL, PETE STEELERS 8 20 83 80 26 57 46 5 5 1 75 1 2 37 .795 .938 .713
MANTER, JACK RAIDERS 8 19 80 72 34 51 38 9 2 2 70 4 4 23 .788 .972 .708
BRYANT, DON BEARS 5 18 70 65 31 46 30 9 2 5 74 3 2 30 .771 1.138 .708
COLELLA, BRIAN COLTS 5 17 69 67 39 47 29 10 3 5 78 0 2 34 .754 1.164 .701
BIEDERMAN, DOUG GIANTS 1 22 88 80 40 56 50 5 0 1 64 8 0 16 .739 .800 .700
STEBBIN, ROB SEAHAWKS 7 20 75 62 23 43 33 4 5 1 60 8 5 32 .773 .968 .694
ARNETT, KIM RAIDERS 3 19 72 68 20 47 43 1 3 0 54 4 0 24 .750 .794 .691
PENCE, DAVID PACKERS 5 19 74 72 24 49 44 4 1 0 55 2 0 19 .757 .764 .681
SKUTAK, RICK JAGUARS 3 15 54 50 20 34 28 4 1 1 43 3 1 19 .741 .860 .680
PEZZULLO, VINCENT PACKERS 6 20 71 68 23 46 38 5 3 0 57 1 2 21 .746 .838 .676
HUEY, JEFF BILLS 3 18 75 71 41 48 35 4 4 5 75 4 0 19 .733 1.056 .676
CARTER, MARK BENGALS 9 21 87 85 40 57 51 3 2 1 67 2 0 24 .782 .788 .671
BAUMAN, ROBERT SEAHAWKS 4 19 76 69 31 46 42 3 1 0 51 6 1 20 .737 .739 .667
BICKFORD, CARL LIONS 6 17 70 66 31 44 34 3 3 4 65 3 1 24 .757 .985 .667
S-CONNORS, JOHN TITANS 0 2 7 6 2 4 4 0 0 0 4 1 0 3 .714 .667 .667
S-CZYZYK, KEN RAIDERS 1 2 6 6 2 4 1 3 0 0 7 0 0 2 .833 1.167 .667
S-NARCISO, LOU BROWNS 0 2 6 6 2 4 3 1 0 0 5 0 0 2 .667 .833 .667
S-DAHN, DAVID BEARS 0 1 4 3 1 2 2 0 0 0 2 1 0 0 .750 .667 .667
S-KENNEDY, KEVIN BILLS 0 1 4 3 1 2 1 1 0 0 3 1 0 1 .750 1.000 .667
S-IANNELLO, SAL PATRIOTS 0 1 4 3 2 2 2 0 0 0 2 1 0 1 .750 .667 .667
S-SWEENEY, FRANKLIN BRONCOS 0 1 4 3 2 2 1 1 0 0 3 1 0 0 .750 1.000 .667
S-HINCH, MARK COWBOYS 1 1 4 3 1 2 2 0 0 0 2 0 1 2 .750 .667 .667
S-NAVARRE, RICK BENGALS 1 1 4 3 4 2 2 0 0 0 2 1 0 1 1.000 .667 .667
S-HUMES, GLEN PATRIOTS 1 1 4 3 3 2 1 1 0 0 3 1 0 3 1.000 1.000 .667
S-McNEME, STANLEY BROWNS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-CHRISTOPHER, JIM CARDINALS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-CONNORS, JOHN CHARGERS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-SUTTON, PHILIP JAGUARS 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-DAUB, PETER PACKERS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-NAVARRE, RICK GIANTS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-JACOBS, STEPHEN GIANTS 0 1 3 3 1 2 1 1 0 0 3 0 0 3 .667 1.000 .667
S-WILLIAMS, DAN SEAHAWKS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-TREADWELL, ROBERT SEAHAWKS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-ATKINSON, STEVE JAGUARS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-REESE, PAUL BEARS 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-JACOBS, STEPHEN DOLPHINS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-HOFFMAN, RICHARD BRONCOS 1 1 3 3 1 2 1 1 0 0 3 0 0 0 1.000 1.000 .667
S-ATKINSON, STEVE CHARGERS 0 1 3 3 0 2 1 1 0 0 3 0 0 2 .667 1.000 .667
S-RODRIGUEZ, RICK PACKERS 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-BARUCH, MICHAEL SAINTS 1 1 3 3 2 2 1 1 0 0 3 0 0 2 1.000 1.000 .667
S-FLAHERTY, ARTIE DOLPHINS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-NARCISO, LOU JAGUARS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-BEAM, TOM BUCCANEERS 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-TREADWELL, ROBERT BRONCOS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-SEYBUCK, JOSEPH JAGUARS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-HUMES, GLEN COLTS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-KING, FRED BROWNS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-MERKEL, DAN SAINTS 0 1 3 3 2 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-HOULE, RONALD TITANS 0 1 3 3 2 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-WRIGHT, MICHAEL SAINTS 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-TREADWELL, ROBERT PACKERS 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-SCHOULER, KEVIN CHIEFS 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-HATCHER, MARK STEELERS 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-BARUCH, MICHAEL BROWNS 0 1 3 3 2 2 1 1 0 0 3 0 0 2 .667 1.000 .667
S-KING, FRED PACKERS 1 1 3 3 2 2 1 0 1 0 4 0 0 1 1.000 1.333 .667
S-McDONALD, JERRY SEAHAWKS 1 1 3 3 2 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-BARUCH, MICHAEL BRONCOS 0 1 3 3 1 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-STOERMER, MICHAEL BEARS 0 1 3 3 2 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-McNEME, STANLEY CARDINALS 0 1 3 3 0 2 2 0 0 0 2 0 0 3 .667 .667 .667
S-GALATTE, ALAN COLTS 1 1 3 3 3 2 1 0 0 1 5 0 0 2 1.000 1.667 .667
S-BREWER, BILL PACKERS 1 1 3 3 0 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-ALTERI, MICHAEL BRONCOS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-PATTERSON, STEPHEN BRONCOS 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-MORRISON, MALCOLM COWBOYS 0 1 3 3 1 2 1 1 0 0 3 0 0 0 .667 1.000 .667
S-JACOBS, STEPHEN BUCCANEERS 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-McCONNELL, ROBERT LIONS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
ATKINSON, STEVE BEARS 1 1 3 3 2 2 0 2 0 0 4 0 0 0 1.000 1.333 .667
S-CHRISTOPHER, JIM CHIEFS 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-BAUGHMAN, TERRY STEELERS 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
BREWER, BILL DOLPHINS 9 21 79 74 24 49 39 8 1 1 62 4 1 30 .785 .838 .662
BOYLE, BILL RAIDERS 8 19 73 71 32 47 33 5 6 3 73 1 1 34 .767 1.028 .662
BROCK, TOM SAINTS 7 19 73 68 22 45 36 5 3 1 59 4 1 25 .767 .868 .662
WOODROW, KEVIN BRONCOS 8 20 80 76 36 50 37 11 1 1 66 2 2 17 .750 .868 .658
HINCH, MARK TITANS 6 19 76 70 29 46 37 5 2 2 61 4 2 23 .737 .871 .657
ZAHM, ALAN BILLS 6 18 69 61 29 40 24 8 3 5 69 5 3 41 .739 1.131 .656
ROBERTSON, MIKE DOLPHINS 3 21 84 78 28 51 50 1 0 0 52 5 1 15 .702 .667 .654
DAHN, DAVID LIONS 3 19 80 78 28 51 39 7 5 0 68 0 2 22 .675 .872 .654
WAINWRIGHT, THOMAS COWBOYS 1 21 78 77 23 50 43 5 2 0 59 0 1 36 .654 .766 .649
GIROTTI, RON BILLS 2 20 77 73 25 47 45 1 0 1 51 4 0 22 .688 .699 .644
GOLDMAN, BRADFORD BENGALS 3 21 84 70 29 45 29 7 6 3 73 11 3 39 .702 1.043 .643
GRUNEWALD, WAYNE SAINTS 2 7 27 22 11 14 12 1 1 0 17 4 1 6 .741 .773 .636
THORPE, STEVE STEELERS 9 20 87 82 37 52 45 4 3 0 62 1 4 32 .713 .756 .634
FINLEY, MIKE LIONS 3 19 78 76 35 48 40 4 3 1 61 2 0 19 .679 .803 .632
IVEY, DARREN CHIEFS 11 18 69 65 26 41 34 5 1 1 51 3 1 11 .797 .785 .631
HURNEVICH, DAVID SEAHAWKS 7 20 81 73 30 46 39 2 4 1 59 7 1 27 .741 .808 .630
JEFFERIS, JOHN COLTS 9 18 65 62 18 39 31 3 4 1 53 2 1 26 .769 .855 .629
LERNER, MICHAEL CARDINALS 3 23 89 86 26 54 40 8 6 0 74 1 2 33 .652 .860 .628
COLE, MIKE BILLS 7 21 81 75 35 47 39 6 2 0 57 5 1 24 .728 .760 .627
S-WOODROW, KEVIN RAIDERS 1 2 8 8 4 5 5 0 0 0 5 0 0 2 .750 .625 .625
ACOSTA, RALPH PATRIOTS 7 15 57 53 23 33 28 1 4 0 42 4 0 15 .772 .792 .623
MCCOACH, WILLIAM BRONCOS 6 13 50 45 23 28 22 2 1 3 41 5 0 15 .780 .911 .622
HOMAN, DAN COWBOYS 13 21 84 82 41 51 36 9 1 5 77 2 0 27 .786 .939 .622
LEIPHART, MARK LIONS 7 19 72 66 26 41 32 6 1 2 55 4 2 28 .722 .833 .621
HOFFMAN, RICK SEAHAWKS 6 20 84 79 35 49 36 12 1 0 63 3 2 25 .690 .797 .620
MEIER, JEFF PACKERS 8 18 69 63 29 39 22 10 4 3 66 2 4 39 .710 1.048 .619
BERNBACH, MICHAEL CHIEFS 3 20 82 81 28 50 44 3 2 1 60 1 0 27 .659 .741 .617
SCHMUCKER, RICHARD CHIEFS 10 19 77 70 33 43 27 8 0 8 75 4 3 34 .740 1.071 .614
SCHOULER, KEVIN TITANS 6 18 70 67 23 41 37 4 0 0 45 2 1 23 .700 .672 .612
HILL, RICK COLTS 6 16 58 54 17 33 27 2 4 0 43 1 3 15 .690 .796 .611
SWEENEY, FRANKLIN STEELERS 9 19 76 69 32 42 31 4 4 3 63 6 1 32 .750 .913 .609
NARCISO, LOU PATRIOTS 10 19 76 74 35 45 38 5 2 0 54 2 0 24 .750 .730 .608
PHILION, DON DOLPHINS 6 8 30 28 11 17 16 1 0 0 18 1 1 6 .800 .643 .607
WYKRENT, KENNY CHARGERS 4 20 74 65 22 39 28 5 4 2 58 4 5 27 .635 .892 .600
COVERT, BARRY COWBOYS 1 4 17 15 7 9 7 1 0 1 13 1 1 10 .647 .867 .600
S-ALTERI, MICHAEL BROWNS 0 2 6 5 1 3 3 0 0 0 3 1 0 0 .667 .600 .600
S-ATKINSON, STEVE BROWNS 0 2 6 5 2 3 3 0 0 0 3 1 0 0 .667 .600 .600
S-MAGLORI, JOE CARDINALS 0 2 6 5 4 3 2 1 0 0 4 1 0 2 .667 .800 .600
S-BEAM, TOM BROWNS 0 1 5 5 3 3 3 0 0 0 3 0 0 2 .600 .600 .600
S-HILL, RICK TITANS 1 2 5 5 1 3 3 0 0 0 3 0 0 1 .800 .600 .600
S-BENWARE, JERRY LIONS 1 1 5 5 2 3 3 0 0 0 3 0 0 1 .800 .600 .600
S-ASHLAND, BRUCE BROWNS 2 1 5 5 3 3 3 0 0 0 3 0 0 2 1.000 .600 .600
S-FIRMIN, TODD SAINTS 0 1 5 5 1 3 3 0 0 0 3 0 0 2 .600 .600 .600
FINN, JACK BUCCANEERS 8 19 77 67 32 40 36 3 1 0 45 9 1 19 .740 .672 .597
MCCARTNEY, DUANE JAGUARS 7 17 65 62 21 37 33 3 0 1 43 2 1 18 .708 .694 .597
MORAN, KEVIN BILLS 11 21 79 74 20 44 37 3 3 1 56 3 2 41 .734 .757 .595
TENEYCK, PETER TITANS 5 19 76 69 28 41 29 7 2 3 61 4 3 30 .658 .884 .594
KRAEMER, BRETT CHIEFS 4 17 61 59 15 35 28 4 3 0 45 2 0 21 .672 .763 .593
McMENEMY, BRYAN BUCCANEERS 7 21 80 76 24 45 36 6 2 1 58 2 2 39 .675 .763 .592
MOLDENHAUER, ED PATRIOTS 9 18 72 71 23 42 32 6 0 4 60 0 1 38 .708 .845 .592
SABERG, RAY BEARS 6 19 70 66 19 39 30 8 1 0 49 2 2 23 .671 .742 .591
SALVATORE, DAN SEAHAWKS 2 19 68 61 15 36 32 1 3 0 43 6 1 21 .647 .705 .590
BOWLER, CHUCK BROWNS 2 17 67 63 23 37 31 2 2 2 49 4 0 22 .642 .778 .587
AMYOT, NED GIANTS 0 21 81 75 27 44 35 4 4 1 59 4 2 38 .593 .787 .587
BELL, CRAIG GIANTS 5 19 74 70 19 41 30 8 2 1 56 1 3 36 .635 .800 .586
BOWEN, RANDY BILLS 6 21 73 70 19 41 36 3 2 0 48 1 2 25 .658 .686 .586
SCHOPP, JOE BUCCANEERS 8 21 82 77 32 45 36 5 2 2 60 4 1 30 .695 .779 .584
DELURY, KEVIN BENGALS 5 21 80 72 18 42 40 2 0 0 44 7 1 19 .675 .611 .583
WISE, RAYMOND BUCCANEERS 4 19 74 72 28 42 32 5 5 0 57 0 2 29 .622 .792 .583
GALLUN, RANDY PATRIOTS 8 18 68 67 19 39 32 2 4 1 52 1 0 23 .706 .776 .582
CICATELLI, CHICK BEARS 8 19 77 74 27 43 40 2 1 0 47 3 0 14 .701 .635 .581
RICE, PAT BROWNS 5 19 72 69 26 40 34 5 1 0 47 2 1 26 .653 .681 .580
BRANNON, JIM CHIEFS 4 20 80 76 29 44 34 3 2 5 66 2 2 28 .625 .868 .579
FLAHERTY, ARTIE SEAHAWKS 5 20 79 76 28 44 36 7 1 0 53 1 2 25 .633 .697 .579
LAMPERT, SPENCER GIANTS 12 22 86 80 34 46 23 16 0 7 83 5 1 44 .733 1.038 .575
ANTON, ART BEARS 6 17 58 54 10 31 28 3 0 0 34 3 1 19 .690 .630 .574
CAIN, DAVE BEARS 6 16 56 54 17 31 27 1 2 1 39 2 0 13 .696 .722 .574
WALTERS, RAY RAIDERS 7 21 93 91 29 52 50 0 2 0 56 2 0 11 .656 .615 .571
McCONNELL, ROBERT SAINTS 2 2 9 7 3 4 4 0 0 0 4 2 0 2 .889 .571 .571
S-CHRISTOPHER, JIM JAGUARS 0 2 7 7 1 4 2 2 0 0 6 0 0 4 .571 .857 .571
S-BENWARE, JERRY BRONCOS 1 2 7 7 3 4 4 0 0 0 4 0 0 3 .714 .571 .571
S-YOUNGBLOOD, PAT BILLS 0 2 7 7 2 4 3 1 0 0 5 0 0 1 .571 .714 .571
S-RODRIGUEZ, RICK PATRIOTS 0 2 7 7 0 4 4 0 0 0 4 0 0 1 .571 .571 .571
NIKSTAD, RON CARDINALS 10 23 92 86 31 49 39 7 1 2 64 5 1 29 .696 .744 .570
KUBAT, TONY SAINTS 12 21 80 79 28 45 36 2 2 5 66 1 0 29 .725 .835 .570
POTTS, THOMAS COLTS 0 18 69 58 17 33 28 5 0 0 38 7 4 31 .580 .655 .569
SCHAFFER, PAUL BROWNS 5 17 63 58 14 33 32 1 0 0 34 4 1 25 .667 .586 .569
McCONNELL, JOHN BENGALS 10 14 53 51 12 29 25 3 1 0 34 1 1 15 .755 .667 .569
OAR, BILL STEELERS 8 18 65 62 21 35 29 3 3 0 44 3 0 21 .708 .710 .565
PALMA, PHIL GIANTS 5 21 68 64 22 36 30 3 3 0 45 4 0 24 .662 .703 .563
MARGIONI, SPARTACO STEELERS 9 20 83 75 20 42 35 3 1 3 56 4 4 20 .663 .747 .560
PUGLIESE, ROBERT CHARGERS 5 18 64 59 23 33 29 4 0 0 37 5 0 20 .672 .627 .559
WADDELL, ROBERT CHARGERS 6 19 76 68 29 38 32 4 0 2 48 6 2 19 .658 .706 .559
STEVENS, STEVE BUCCANEERS 5 19 70 61 18 34 31 3 0 0 37 4 5 23 .614 .607 .557
