DIVISION THREE WEB SITE

Pitching

Home

Team Links

Batting Stats

Pitching Stats

Links

Player Team G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-VAN-EPPS, JOHN CHARGERS 1 7.1 13 43 22 3 0 2 1 3 0 1 .512 12 11.45 0
S-OLIVE, FRANK STEELERS 1 7.0 4 31 10 0 0 0 0 0 1 0 .323 3 3.00 0
S-AUSTIN, DAN CHIEFS 1 4.2 16 38 26 3 0 0 1 0 0 1 .684 16 24.00 0
S-WAINWRIGHT, THOMAS SEAHAWKS 1 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0.00 0
S-VAN-EPPS, JOHN RAIDERS 1 7.0 9 40 22 1 1 0 0 1 1 0 .550 9 9.00 1
S-GRIGG, LINDELL CHARGERS 1 6.2 8 38 18 1 1 0 0 2 1 0 .474 8 8.40 1
S-NARCISO, LOU JAGUARS 1 5.1 14 35 20 2 0 1 0 0 0 1 .571 13 17.06 1
S-NARCISO, LOU BROWNS 1 5.1 18 45 29 0 1 1 1 0 0 1 .644 15 19.69 1
S-DELURY, KEVIN BUCCANEERS 1 7.0 2 30 10 1 1 0 1 0 1 0 .333 1 1.00 2
S-VAN-EPPS, JOHN DOLPHINS 1 7.0 15 45 24 1 0 1 1 1 0 1 .533 13 13.00 2
SCHMUCKER, RICHARD CHIEFS 5 25.0 69 179 106 14 4 3 2 6 2 2 .592 58 16.24 3
S-SNELL, DAVID TITANS 3 22.0 18 105 42 1 3 0 0 0 3 0 .400 9 2.86 3
S-SNELL, DAVID PACKERS 1 6.0 12 37 22 3 0 1 0 0 0 1 .595 11 12.83 3
S-SWEENEY, FRANKLIN BRONCOS 1 6.1 14 40 21 0 2 0 0 1 1 0 .525 11 12.16 4
S-HUGHES, FRED TITANS 1 5.0 10 31 19 4 0 0 0 0 0 1 .613 10 14.00 4
S-NARCISO, LOU BUCCANEERS 1 5.0 16 35 24 4 1 1 2 0 0 1 .686 16 22.40 4
S-SNELL, DAVID CHIEFS 1 4.1 20 40 27 1 0 2 0 0 0 1 .675 20 32.31 5
CAIN, DAVE BEARS 2 13.2 34 92 50 4 0 0 2 2 1 1 .543 21 10.76 8
VAN-EPPS, JOHN BILLS 22 146.1 203 807 368 31 17 17 17 16 17 5 .456 165 7.89 10
SWEENEY, FRANKLIN STEELERS 19 126.1 202 717 353 54 27 9 11 11 9 10 .492 185 10.25 11
GRIGG, LINDELL BUCCANEERS 19 120.1 227 739 388 35 15 8 17 4 10 9 .525 197 11.46 15
ALLEN, GARY DOLPHINS 21 134.2 233 808 414 49 23 12 11 13 9 12 .512 207 10.76 17
DELURY, KEVIN BENGALS 21 133.0 219 786 406 30 17 7 10 11 10 11 .517 197 10.37 17
GRAY, RANDY BROWNS 18 115.2 210 693 370 33 8 6 11 9 9 9 .534 184 11.14 17
LOPEZ, CARLOS LIONS 19 125.1 265 808 447 36 22 7 17 9 8 11 .553 241 13.46 21
AMYOT, NED GIANTS 15 95.1 170 573 312 26 13 7 12 10 10 4 .545 162 11.90 22
OLIVE, FRANK BRONCOS 20 125.1 268 792 423 47 22 10 19 17 7 13 .534 228 12.73 24
LOWE, LINDSAY PACKERS 19 116.2 226 715 375 38 17 15 11 11 8 11 .524 191 11.46 28
MOSES, DALE SEAHAWKS 5 20.2 67 137 76 7 3 0 4 3 0 3 .555 65 22.02 28
MARTUCCI, FRED JAGUARS 18 105.2 240 694 387 47 17 11 14 8 5 13 .558 217 14.38 31
LABETTI, MIKE TITANS 15 98.1 161 549 279 33 5 2 11 10 10 5 .508 147 10.46 31
WAINWRIGHT, THOMAS COWBOYS 21 136.0 217 786 397 36 15 6 16 13 14 7 .505 204 10.50 33
DILLMAN, JEFF BEARS 17 104.1 233 669 373 42 17 9 16 7 10 7 .558 211 14.16 34
LEVICKY, THOMAS CARDINALS 23 150.1 222 840 397 32 13 9 10 11 16 7 .473 199 9.27 35
AUSTIN, DAN SAINTS 21 131.0 282 827 461 46 22 10 18 5 5 16 .557 265 14.16 36
BEATTIE, DAN COLTS 20 129.0 199 717 352 23 18 8 18 15 14 6 .491 175 9.50 39
PALMA, PHIL GIANTS 8 45.1 95 259 137 11 6 4 13 4 3 5 .529 86 13.28 41
HUGHES, FRED CHIEFS 14 79.1 201 519 299 17 10 6 16 6 4 10 .576 187 16.50 45
GLASER, BOB RAIDERS 20 141.2 192 750 354 23 13 9 15 18 14 6 .472 179 8.84 47
NARCISO, LOU PATRIOTS 19 119.0 271 753 407 38 22 10 20 9 8 11 .541 246 14.47 50
SCHLACHTER, STEVE SEAHAWKS 17 99.1 203 584 308 35 14 4 16 10 7 10 .527 185 13.04 53
BATEMAN, GLENN CHARGERS 19 109.1 282 698 385 49 13 12 15 9 7 12 .552 257 16.45 103
TOTALS 450 2,853.0 5,380 17,124 8,960 861 383 210 349 255 225 225 .523 4,826 11.84 830

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/9/2024 7:08:58 PM